Department of Defense: who it buys from
9,823 awards on record from Department of Defense, $4,360,349,887,573 obligated. The 100 companies with the largest totals from this agency are below.
Obligations net of de-obligations, as reported by the awarding agency. Not revenue, not profit, and not a measure of the company’s size. Only awards in the loaded set are counted, so this is not the agency’s whole budget.
| Company | From this agency | Awards | All federal |
|---|---|---|---|
| Lockheed Martin Corporation | $343,898,077,006 | 238 | $26,411,109,438 |
| Electric Boat Corporation | $151,479,708,595 | 48 | $7,977,894,855 |
| The Boeing Company | $122,753,111,748 | 212 | $6,465,340,472 |
| Raytheon Company | $113,277,157,042 | 223 | $11,124,701,190 |
| Humana Government Business Inc | $107,438,683,942 | 5 | $5,632,234,720 |
| Lockheed Martin Corporation | $96,380,858,889 | 106 | $15,732,614,713 |
| The Boeing Company | $91,824,467,740 | 37 | $9,139,766,655 |
| RTX Corporation | $84,019,685,527 | 100 | $4,103,314,684 |
| Huntington Ingalls Incorporated | $72,251,281,398 | 44 | $3,611,446,021 |
| Sikorsky Aircraft Corporation | $69,650,859,108 | 43 | $4,700,691,874 |
| Huntington Ingalls Inc | $67,597,911,366 | 44 | $3,150,365,423 |
| Health Net Federal Services, LLC | $59,380,557,724 | 3 | $36,610,242 |
| Lockheed Martin Corp | $59,243,346,636 | 41 | $1,087,926,995 |
| Lockheed Martin Corp | $58,138,010,454 | 56 | $712,211,445 |
| The Boeing Company | $53,379,086,352 | 42 | $1,875,482,561 |
| KBR Services, LLC | $47,778,619,218 | 49 | $681,643,126 |
| Lockheed Martin Corporation | $41,104,325,380 | 76 | $3,087,378,573 |
| Lockheed Martin Corporation | $39,915,380,962 | 69 | $1,390,050,561 |
| Bell Boeing Joint Project Office | $38,417,352,914 | 51 | $1,397,347,290 |
| Bath Iron Works Corporation | $35,651,249,834 | 26 | $2,169,141,990 |
| General Dynamics Land Systems Inc. | $34,312,976,057 | 93 | $1,705,838,493 |
| Raytheon Company | $33,308,747,865 | 61 | $4,223,321,120 |
| The Boeing Company | $32,806,364,597 | 12 | $1,256,743,377 |
| Oshkosh Defense LLC | $32,395,264,521 | 67 | $994,448,699 |
| Northrop Grumman Systems Corporation | $32,248,557,231 | 58 | $438,184,380 |
| Bechtel Plant Machinery, Inc. | $32,148,769,003 | 40 | $2,167,994,271 |
| Triwest Healthcare Alliance Corp | $31,177,804,243 | 2 | $16,169,375,714 |
| General Atomics Aeronautical Systems, Inc. | $27,715,836,390 | 109 | $1,977,528,882 |
| Pfizer Inc | $27,698,851,445 | 3 | $1,279,627,047 |
| Amentum Services, Inc. | $27,041,630,044 | 67 | $117,782,215 |
| United Launch Services, LLC | $27,004,325,273 | 51 | $323,868,453 |
| BAE Systems Land & Armaments L.P. | $25,827,717,819 | 50 | $1,719,339,740 |
| National Steel And Shipbuilding Company | $25,255,521,391 | 26 | $1,800,457,176 |
| The Boeing Company | $25,103,713,545 | 21 | $2,456,711,260 |
| The Boeing Company | $24,131,232,475 | 39 | $2,929,807,607 |
| V2X Systems LLC | $23,228,899,126 | 41 | $1,301,874,091 |
| Am General LLC | $23,147,429,142 | 26 | $167,923,461 |
| Lockheed Martin Corp | $22,446,325,630 | 26 | $3,072,188,722 |
| Northrop Grumman Systems Corporation | $20,818,144,597 | 52 | $595,520,519 |
| The Aerospace Corporation | $20,170,416,213 | 4 | $1,107,003,359 |
| Massachusetts Institute Of Technology | $19,807,575,152 | 29 | $337,583,564 |
| Science Applications International Corporation | $16,973,270,474 | 71 | $4,214,507,380 |
| Bell Textron Inc | $16,480,629,635 | 31 | $2,157,393,715 |
| The Boeing Company | $16,144,215,706 | 39 | $72,596,273 |
| Lockheed Martin Corporation | $15,806,617,178 | 39 | $601,907,051 |
| General Electric Company | $15,746,546,188 | 43 | $1,436,602,121 |
| Fluor Intercontinental, Inc | $15,189,326,631 | 11 | $299,266,176 |
| Fluor Marine Propulsion, LLC | $14,961,089,932 | 1 | $4,275,882,336 |
| Raytheon Company | $14,238,678,480 | 43 | $663,919,762 |
| Northrop Grumman Systems Corporation | $13,886,781,546 | 17 | $549,495,107 |
| Northrop Grumman Systems Corp | $13,720,293,923 | 1 | $2,903,748,004 |
| The Boeing Company | $13,309,739,409 | 57 | $2,014,536,776 |
| Lockheed Martin Corporation | $13,203,781,106 | 19 | $259,748,599 |
| General Electric Company | $12,660,655,200 | 37 | $827,578,634 |
| Northrop Grumman Systems Corporation | $12,162,841,423 | 60 | $620,817,839 |
| Austal Usa, LLC | $12,116,701,978 | 10 | $332,248,293 |
| Raytheon Company | $11,820,548,480 | 42 | $1,489,517,627 |
| The Mitre Corporation | $11,771,584,571 | 24 | $1,190,167,865 |
| Booz Allen Hamilton Inc | $11,662,328,093 | 92 | $5,940,061,742 |
| Raytheon Company | $11,541,905,949 | 14 | $821,010,144 |
| Lockheed Martin Corporation | $10,983,196,520 | 11 | $410,735,268 |
| Raytheon Company | $10,918,378,551 | 30 | $1,859,997,016 |
| Raytheon/Lockheed Martin Javelin JV | $10,801,711,619 | 14 | $41,158,723 |
| L3Harris Technologies Integrated Systems L.P. | $10,701,800,576 | 58 | $1,286,347,837 |
| V2X Aerospace LLC | $10,618,270,879 | 42 | $1,523,287,067 |
| ND Defense LLC | $10,318,825,911 | 26 | $22,471,031 |
| Northrop Grumman Systems Corporation | $10,314,387,841 | 3 | $53,103,989 |
| General Dynamics Information Technology, Inc. | $10,125,438,124 | 63 | $4,659,682,331 |
| Lockheed Martin Corporation | $9,953,014,984 | 34 | $600,185,205 |
| BAE Systems Technology Solutions & Services Inc. | $9,716,616,576 | 44 | $937,899,975 |
| Northrop Grumman Systems Corp | $9,213,470,442 | 47 | $524,251,428 |
| Raytheon Company | $9,113,305,107 | 29 | $591,714,714 |
| Peraton Enterprise Solutions LLC | $8,965,105,971 | 48 | $348,011,896 |
| Rolls-Royce Corporation | $8,671,557,177 | 43 | $1,005,754,296 |
| The Charles Stark Draper Laboratory, Inc. | $8,628,971,433 | 26 | $653,009,886 |
| Leidos, Inc. | $8,485,734,881 | 41 | $2,680,875,041 |
| Space Exploration Technologies Corp. | $8,058,365,570 | 59 | $2,973,078,703 |
| Lockheed Martin Corporation | $7,964,753,455 | 19 | $411,352,571 |
| The Boeing Company | $7,836,467,183 | 25 | $1,161,601,923 |
| The Johns Hopkins Medical Services Corporation | $7,680,177,996 | 4 | $495,050,000 |
| M1 Support Services, L.P. | $7,673,093,588 | 14 | $779,240,786 |
| BAE Systems Land And Armaments L.P. | $7,417,937,178 | 9 | $574,236,956 |
| The Boeing Company | $7,335,644,909 | 8 | $549,528,171 |
| The Mitre Corporation | $7,325,845,261 | 21 | $357,693,281 |
| Textron Systems Corporation | $7,240,917,895 | 21 | $81,044,480 |
| Mantech Advanced Systems International, Inc. | $7,161,183,834 | 26 | $1,042,520,066 |
| Textron Systems Corp | $7,130,045,639 | 12 | $317,018,036 |
| Lockheed Martin Corporation | $7,128,336,216 | 37 | $378,277,001 |
| BAE Systems Maritime Solutions Norfolk Inc. | $7,039,778,368 | 27 | $534,250,587 |
| Rockwell Collins, Inc. | $6,907,299,590 | 30 | $570,841,989 |
| United Concordia Companies, Inc. | $6,856,234,102 | 32 | $371,240,221 |
| Martins Point Health Care Inc | $6,711,743,202 | 4 | $433,486,774 |
| Lockheed Martin Corp | $6,686,142,768 | 6 | $61,962,169,273 |
| Canadian Commercial Corporation | $6,559,989,315 | 16 | $1,058,439,429 |
| Honeywell International Inc. | $6,511,558,061 | 24 | $291,208,555 |
| Valero Marketing And Supply Co | $6,487,485,828 | 22 | $511,842,030 |
| Lockheed Martin Corporation | $6,485,103,926 | 4 | $496,965,474 |
| Caci, Inc. - Federal | $6,342,928,064 | 35 | $3,250,110,473 |
| Lockheed Martin Corporation | $6,272,596,251 | 30 | $203,584,499 |
| The Boeing Company | $6,142,198,703 | 24 | $287,345,827 |
Source: USAspending.gov, public domain.