The Boeing Company
The Boeing Company has been obligated $9,139,766,655 on federal contracts as this entity, not counting any subsidiaries. The 37 largest of 37 awards on record are below, from 1 awarding agency.
Obligations net of de-obligations, as reported by the awarding agency. Not revenue, not profit, and not a measure of the company’s size.
Who this is
| Unique Entity ID (UEI) | WZWRLY4G3PL8 |
|---|---|
| DUNS (retired 2022) | 039267141 |
| Parent company | The Boeing Company (NU2UC8MX6NK1) |
| Also filed as | Boeing · Boeing Company (5694) · Boeing Company Inc · Boeing Company The · Boeing Company The (5694) · Boeing Company, The Inc · Mcdonnell Douglas Corporation (5694) · The Boeing Company (5694) |
| Registered as | Corporate Entity Not Tax Exempt Manufacturer Of Goods Other Than Small Business US Owned Business |
| Registered address | Tukwila, WA |
Largest awards
| Award | Agency | Obligated | Period |
|---|---|---|---|
| FA862511C6600 | Department of Defense Department of the Air Force |
$31,972,918,249 | 2011-02-24 – 2027-07-31 performed in WA |
| N0001914C0067 | Department of Defense Defense Contract Management Agency |
$18,111,838,530 | 2014-08-14 – 2027-04-30 performed in WA |
| N0001904C3146 | Department of Defense Department of the Navy |
$7,633,729,889 | 2004-06-29 – 2026-08-31 performed in WA |
| N0001924C0025 | Department of Defense Defense Contract Management Agency |
$5,765,643,148 | 2024-02-29 – 2030-09-30 performed in WA |
| N0001909C0022 | Department of Defense Defense Contract Management Agency |
$5,699,021,641 | 2009-04-13 – 2018-07-31 performed in WA |
| N0001912C0112 | Department of Defense Defense Contract Management Agency |
$5,544,117,634 | 2012-08-31 – 2022-01-07 performed in WA |
| FA862516C6599 | Department of Defense Department of the Air Force |
$4,044,013,175 | 2016-01-04 – 2028-07-31 performed in WA |
| FA873023C0025 | Department of Defense Department of the Air Force |
$2,733,467,927 | 2023-02-28 – 2031-08-30 performed in WA |
| FA860926FB002 | Department of Defense Department of the Air Force |
$1,484,114,000 | 2026-02-27 – 2030-02-28 performed in WA |
| F1962897C0112 | Department of Defense Department of the Air Force |
$1,324,970,593 | 1997-11-12 – 2018-01-31 performed in WA |
| FA860918F0006 | Department of Defense Department of the Air Force |
$1,305,571,332 | 2017-12-22 – 2025-06-30 performed in WA |
| FA860922F0001 | Department of Defense Department of the Air Force |
$866,731,117 | 2022-09-01 – 2028-05-26 performed in WA |
| 0026 | Department of Defense Department of the Air Force |
$758,766,191 | 2011-11-17 – 2024-11-15 performed in WA |
| F1962887C0030 | Department of Defense Defense Contract Management Agency |
$524,692,748 | 1987-05-15 – 2008-06-30 performed in WA |
| 0073 | Department of Defense Department of the Air Force |
$463,095,561 | 2011-07-08 – 2020-08-31 performed in WA |
| 0067 | Department of Defense Department of the Air Force |
$403,959,461 | 2009-12-18 – 2025-06-30 performed in WA |
| 0023 | Department of Defense Department of the Air Force |
$383,681,400 | 2009-07-02 – 2015-09-30 performed in WA |
| FA860923F0006 | Department of Defense Department of the Air Force |
$262,155,662 | 2023-01-29 – 2029-04-03 performed in WA |
| F3365702C0017 | Department of Defense Department of the Air Force |
$252,373,051 | 2002-09-17 – 2010-08-26 performed in WA |
| FA860922F0007 | Department of Defense Department of the Air Force |
$223,994,733 | 2022-06-28 – 2027-02-15 performed in WA |
| 0092 | Department of Defense Department of the Air Force |
$221,423,451 | 2005-02-09 – 2008-02-29 performed in WA |
| N0001909C0080 | Department of Defense Department of the Navy |
$212,426,525 | 2008-12-15 – 2015-12-31 performed in WA |
| 0050 | Department of Defense Department of the Air Force |
$150,336,114 | 2006-11-08 – 2015-06-30 performed in WA |
| 0080 | Department of Defense Department of the Air Force |
$146,321,352 | 2011-12-14 – 2020-02-03 performed in WA |
| 0002 | Department of Defense Department of the Air Force |
$143,703,225 | 2001-08-29 – 2005-11-30 performed in WA |
| FA860923F0010 | Department of Defense Department of the Air Force |
$122,056,247 | 2023-03-30 – 2027-03-30 performed in WA |
| FA860921F0004 | Department of Defense Department of the Air Force |
$121,081,924 | 2021-07-28 – 2029-10-31 performed in WA |
| F3460103C0042 | Department of Defense Defense Contract Management Agency |
$115,541,925 | 2003-03-31 – 2013-09-25 performed in WA |
| N0001999C1228 | Department of Defense Defense Contract Management Agency |
$110,754,861 | 1999-10-01 – 2011-12-01 performed in KS |
| 0070 | Department of Defense Department of the Air Force |
$107,554,640 | 2010-06-30 – 2018-03-31 performed in WA |
| 0058 | Department of Defense Department of the Air Force |
$96,924,331 | 2009-02-09 – 2020-09-17 performed in WA |
| 0042 | Department of Defense Department of the Air Force |
$96,577,525 | 2005-04-01 – 2011-12-20 performed in WA |
| 0072 | Department of Defense Department of the Air Force |
$90,774,498 | 2010-12-17 – 2016-12-31 performed in WA |
| FA860926FB042 | Department of Defense Department of the Air Force |
$85,418,697 | 2026-06-22 – 2028-11-30 performed in WA |
| 0378 | Department of Defense Department of the Air Force |
$81,913,573 | 2014-01-01 – 2014-12-31 performed in WA |
| 0109 | Department of Defense Department of the Air Force |
$81,472,008 | 2015-09-21 – 2021-12-31 performed in WA |
| 0384 | Department of Defense Defense Contract Management Agency |
$81,330,802 | 2014-12-08 – 2015-12-31 performed in WA |
Others under the same parent
USAspending records these under The Boeing Company as well. A company and its parent are different entities with different figures.
- The Boeing Company $29,499,424,767
- The Boeing Company $549,528,171
- Boeing Sikorsky Aircraft Support, LLC $118,872,158
- Jeppesen Foreflight, Inc. $47,391,516
- HRL Laboratories, LLC $26,003,905
- Liquid Robotics, Inc. $25,028,220
- The Boeing Company $22,160,535
- Boeing Aerospace Operations, Inc. $20,296,537
- Argon ST, Inc. $16,273,872
- Insitu, Inc. $11,548,005
Source: USAspending.gov, the U.S. Treasury’s DATA Act award data, in the public domain. This site is not affiliated with any agency. A listing here is a record of federal obligations and is not an endorsement or a statement about the company’s conduct. If something here is wrong, tell us and we will correct it.