United Concordia Companies, Inc.
United Concordia Companies, Inc. has been obligated $371,240,221 on federal contracts across the group, including its subsidiaries. The 32 largest of 32 awards on record are below, from 1 awarding agency.
Obligations net of de-obligations, as reported by the awarding agency. Not revenue, not profit, and not a measure of the company’s size.
Who this is
| Unique Entity ID (UEI) | EUEVXMR5L7A3 |
|---|---|
| DUNS (retired 2022) | 868941832 |
| Also filed as | United Concordia Companies Inc · United Concordia Companies Incorporated · United Concordia Companies, In |
| Registered as | Corporate Entity Not Tax Exempt Other Than Small Business US Owned Business |
| Registered address | Camp Hill, PA |
Largest awards
| Award | Agency | Obligated | Period |
|---|---|---|---|
| H9400208C0004 | Department of Defense Defense Health Agency |
$892,285,778 | 2008-09-26 – 2014-07-31 performed in PA |
| HT940221C0006 | Department of Defense Defense Health Agency |
$529,011,000 | 2021-04-29 – 2027-04-30 performed in PA |
| HT940223F0007 | Department of Defense Defense Health Agency |
$303,618,451 | 2023-05-01 – 2024-04-30 performed in PA |
| HT940221F0007 | Department of Defense Defense Health Agency |
$301,444,184 | 2021-03-31 – 2022-04-30 performed in PA |
| HT940220F0007 | Department of Defense Defense Health Agency |
$300,031,932 | 2020-03-25 – 2021-04-30 performed in PA |
| HT940222F0008 | Department of Defense Defense Health Agency |
$299,881,862 | 2022-04-26 – 2023-04-30 performed in PA |
| HT940219F0007 | Department of Defense Defense Health Agency |
$298,989,240 | 2019-03-29 – 2020-04-30 performed in PA |
| HT940218F0003 | Department of Defense Defense Health Agency |
$295,859,333 | 2018-03-28 – 2019-04-30 performed in PA |
| HT940217F0009 | Department of Defense Defense Health Agency |
$288,787,958 | 2017-04-06 – 2018-04-30 performed in PA |
| HT940225F0011 | Department of Defense Defense Health Agency |
$287,235,823 | 2025-03-01 – 2026-02-28 performed in PA |
| 0012 | Department of Defense Defense Health Agency |
$265,241,549 | 2011-08-01 – 2012-04-30 performed in PA |
| 0009 | Department of Defense Defense Health Agency |
$232,761,640 | 2010-01-26 – 2010-09-30 performed in PA |
| 0007 | Department of Defense Defense Health Agency |
$214,590,100 | 2009-01-28 – 2009-09-30 performed in PA |
| 0005 | Department of Defense Defense Health Agency |
$198,378,664 | 2008-01-23 – 2011-07-31 performed in PA |
| 0011 | Department of Defense Defense Health Agency |
$187,604,033 | 2011-02-01 – 2012-04-30 performed in PA |
| 0003 | Department of Defense Tricare Management Activity |
$187,238,055 | 2007-01-23 – 2007-09-30 performed in PA |
| 0001 | Department of Defense Tricare Management Activity |
$176,506,640 | 2006-01-06 – 2006-09-30 performed in PA |
| HT940226F0004 | Department of Defense Defense Health Agency |
$151,607,989 | 2026-02-25 – 2027-02-28 performed in PA |
| HT940224F0012 | Department of Defense Defense Health Agency |
$149,559,749 | 2024-04-30 – 2024-10-31 performed in PA |
| HT940221F0004 | Department of Defense Defense Health Agency |
$146,960,491 | 2021-02-01 – 2022-01-31 performed in PA |
| 0010 | Department of Defense Defense Health Agency |
$116,812,018 | 2010-09-30 – 2011-01-31 performed in PA |
| 0008 | Department of Defense Defense Health Agency |
$108,228,429 | 2009-09-22 – 2010-01-31 performed in PA |
| HT940225F0003 | Department of Defense Defense Health Agency |
$100,243,894 | 2024-11-01 – 2025-02-28 performed in PA |
| 0006 | Department of Defense Defense Health Agency |
$99,060,983 | 2008-09-29 – 2009-01-31 performed in PA |
| HT940218F0013 | Department of Defense Defense Health Agency |
$98,996,789 | 2018-07-13 – 2019-07-31 performed in PA |
| HT940219F0010 | Department of Defense Defense Health Agency |
$94,760,381 | 2019-07-31 – 2020-07-31 performed in PA |
| 0002 | Department of Defense Defense Health Agency |
$92,853,287 | 2014-07-17 – 2019-07-31 performed in PA |
| 0004 | Department of Defense Defense Health Agency |
$91,847,760 | 2007-09-24 – 2008-01-31 performed in PA |
| 0003 | Department of Defense Defense Health Agency |
$88,908,204 | 2015-07-14 – 2016-07-31 performed in PA |
| HT940217F0018 | Department of Defense Defense Health Agency |
$87,850,266 | 2017-07-10 – 2018-07-31 performed in PA |
| 0002 | Department of Defense Defense Health Agency |
$86,815,627 | 2006-09-18 – 2007-09-30 performed in PA |
| 0004 | Department of Defense Defense Health Agency |
$82,261,991 | 2016-07-28 – 2017-07-31 performed in PA |
Tell me when United Concordia Companies, Inc. wins something
One email when a new federal contract award to United Concordia Companies, Inc. appears in the Treasury’s data, with the agency, the amount and where the work is performed. Measured over one week in September 2026, a company in this register took a median of one new award, so this is an alert rather than a feed.
Source: USAspending.gov, the U.S. Treasury’s DATA Act award data, in the public domain. This site is not affiliated with any agency. A listing here is a record of federal obligations and is not an endorsement or a statement about the company’s conduct. If something here is wrong, tell us and we will correct it.