Northrop Grumman Systems Corporation
Northrop Grumman Systems Corporation has been obligated $438,184,380 on federal contracts across the group, including its subsidiaries. The 50 largest of 58 awards on record are below, from 1 awarding agency.
Obligations net of de-obligations, as reported by the awarding agency. Not revenue, not profit, and not a measure of the company’s size.
Who this is
| Unique Entity ID (UEI) | PK8PM2GNVMP8 |
|---|---|
| DUNS (retired 2022) | 152670030 |
| Also filed as | Northrop Grumman Corporation · Northrop Grumman I T T A S C · Northrop Grumman Systems Corpo |
| Registered as | Corporate Entity Not Tax Exempt Manufacturer Of Goods Other Than Small Business US Owned Business |
| Registered address | Melbourne, FL |
Largest awards
| Award | Agency | Obligated | Period |
|---|---|---|---|
| N0001918C1037 | Department of Defense Department of the Navy |
$8,487,358,061 | 2018-02-15 – 2030-02-01 performed in FL |
| N0001913C9999 | Department of Defense Department of the Navy |
$5,375,141,527 | 2013-05-13 – 2026-12-31 performed in FL |
| N0001903C0057 | Department of Defense Defense Contract Management Agency |
$3,076,522,197 | 2003-08-04 – 2022-09-30 performed in FL |
| N0001910C0044 | Department of Defense Defense Contract Management Agency |
$1,627,964,603 | 2010-03-15 – 2019-04-30 performed in FL |
| N0001925C0130 | Department of Defense Department of the Navy |
$1,167,849,793 | 2024-12-18 – 2027-03-02 performed in FL |
| N0001908C0027 | Department of Defense Defense Contract Management Agency |
$965,574,587 | 2007-12-26 – 2020-03-23 performed in FL |
| SPRPA119FE31N | Department of Defense Defense Logistics Agency |
$876,631,384 | 2019-09-23 – 2029-05-13 performed in FL |
| N0001912C0063 | Department of Defense Defense Contract Management Agency |
$828,394,056 | 2012-02-01 – 2020-03-19 performed in FL |
| F1962803C0014 | Department of Defense Department of the Air Force |
$607,121,667 | 2003-05-14 – 2008-07-31 performed in FL |
| F1962801C0015 | Department of Defense Defense Contract Management Agency |
$460,513,090 | 2001-03-16 – 2007-09-28 performed in FL |
| N0001923F2625 | Department of Defense Department of the Navy |
$443,581,727 | 2023-09-12 – 2028-09-30 performed in FL |
| FA852917F0001 | Department of Defense Defense Contract Management Agency |
$400,373,487 | 2016-11-01 – 2021-07-15 performed in FL |
| 0162 | Department of Defense Defense Contract Management Agency |
$377,001,568 | 2015-10-29 – 2021-04-15 performed in FL |
| FA852918F0001 | Department of Defense Defense Contract Management Agency |
$334,980,451 | 2017-11-01 – 2023-07-31 performed in FL |
| 0156 | Department of Defense Defense Contract Management Agency |
$319,532,021 | 2014-11-01 – 2020-10-31 performed in FL |
| 0116 | Department of Defense Defense Contract Management Agency |
$308,165,897 | 2009-11-01 – 2015-06-15 performed in FL |
| FA852920F0001 | Department of Defense Defense Contract Management Agency |
$296,176,942 | 2019-11-01 – 2024-12-30 performed in FL |
| F1962802C0022 | Department of Defense Defense Contract Management Agency |
$292,356,237 | 2002-05-20 – 2010-05-26 performed in FL |
| FA852921F0002 | Department of Defense Department of the Air Force |
$273,085,889 | 2020-11-01 – 2023-05-31 performed in FL |
| FA852919F0001 | Department of Defense Defense Contract Management Agency |
$270,138,936 | 2018-11-01 – 2023-08-31 performed in FL |
| N0001913C0135 | Department of Defense Defense Contract Management Agency |
$252,990,380 | 2013-09-26 – 2026-07-31 performed in NY |
| 0010 | Department of Defense Defense Contract Management Agency |
$234,954,851 | 2007-01-25 – 2014-06-07 performed in FL |
| 0146 | Department of Defense Defense Contract Management Agency |
$232,892,374 | 2013-10-31 – 2019-06-30 performed in FL |
| 0135 | Department of Defense Defense Contract Management Agency |
$225,008,418 | 2011-10-31 – 2017-01-15 performed in FL |
| F1962800C0023 | Department of Defense Defense Contract Management Agency |
$220,746,214 | 2000-02-28 – 2006-08-25 performed in FL |
| N0001923F0041 | Department of Defense Department of the Navy |
$220,500,477 | 2023-08-23 – 2029-06-15 performed in CA |
| 0142 | Department of Defense Defense Contract Management Agency |
$216,249,938 | 2012-10-31 – 2016-09-15 performed in FL |
| 0107 | Department of Defense Defense Contract Management Agency |
$195,243,278 | 2008-11-01 – 2013-09-30 performed in FL |
| 0094 | Department of Defense Defense Contract Management Agency |
$194,020,898 | 2007-11-01 – 2013-02-28 performed in FL |
| N0001915C0091 | Department of Defense Defense Contract Management Agency |
$188,906,766 | 2015-04-06 – 2023-03-31 performed in FL |
| N0002415C6318 | Department of Defense Defense Contract Management Agency |
$176,961,207 | 2014-12-23 – 2022-08-30 performed in FL |
| 0074 | Department of Defense Defense Contract Management Agency |
$173,837,937 | 2006-10-31 – 2010-10-31 performed in FL |
| 0012 | Department of Defense Defense Contract Management Agency |
$172,264,884 | 2007-08-29 – 2012-10-31 performed in FL |
| 0067 | Department of Defense Defense Contract Management Agency |
$158,303,314 | 2005-10-31 – 2009-03-31 performed in FL |
| N0001921F0064 | Department of Defense Department of the Navy |
$155,218,795 | 2021-01-19 – 2027-08-31 performed in FL |
| 0027 | Department of Defense Defense Contract Management Agency |
$149,587,861 | 2009-01-15 – 2013-06-30 performed in FL |
| 0001 | Department of Defense Defense Contract Management Agency |
$142,040,254 | 2013-10-21 – 2016-12-31 performed in FL |
| DAAB1503C0013 | Department of Defense Defense Contract Management Agency |
$133,698,748 | 2003-03-26 – 2012-01-11 performed in FL |
| 0006 | Department of Defense Defense Contract Management Agency |
$133,383,289 | 2006-04-06 – 2013-10-31 performed in FL |
| N0001909C0040 | Department of Defense Defense Contract Management Agency |
$122,000,936 | 2009-07-21 – 2016-05-31 performed in FL |
| 0059 | Department of Defense Defense Contract Management Agency |
$121,142,585 | 2004-10-29 – 2008-04-30 performed in FL |
| FA852922F0003 | Department of Defense Department of the Air Force |
$117,650,556 | 2021-11-01 – 2024-10-31 performed in FL |
| 0042 | Department of Defense Defense Contract Management Agency |
$116,841,011 | 2003-10-31 – 2011-07-14 performed in FL |
| 0027 | Department of Defense Department of the Air Force |
$112,963,156 | 2002-12-17 – 2009-09-30 performed in FL |
| 0044 | Department of Defense Department of the Navy |
$107,436,151 | 2016-09-27 – 2021-10-30 performed in CA |
| 0130 | Department of Defense Department of the Air Force |
$103,478,304 | 2011-05-01 – 2017-09-30 performed in FL |
| N0001921F0889 | Department of Defense Department of the Navy |
$99,298,166 | 2021-05-14 – 2028-04-30 performed in FL |
| N0038326FS50R | Department of Defense Department of the Navy |
$97,020,008 | 2026-02-10 – 2028-11-06 performed in FL |
| 1005 | Department of Defense Department of the Air Force |
$95,380,794 | 2001-08-24 – 2005-10-31 performed in FL |
| N6133105C0049 | Department of Defense Defense Contract Management Agency |
$94,047,205 | 2005-09-07 – 2013-05-23 performed in FL |
Tell me when Northrop Grumman Systems Corporation wins something
One email when a new federal contract award to Northrop Grumman Systems Corporation appears in the Treasury’s data, with the agency, the amount and where the work is performed. Measured over one week in September 2026, a company in this register took a median of one new award, so this is an alert rather than a feed.
Source: USAspending.gov, the U.S. Treasury’s DATA Act award data, in the public domain. This site is not affiliated with any agency. A listing here is a record of federal obligations and is not an endorsement or a statement about the company’s conduct. If something here is wrong, tell us and we will correct it.