Booz Allen Hamilton Inc
Booz Allen Hamilton Inc has been obligated $5,940,061,742 on federal contracts as this entity, not counting any subsidiaries. The 50 largest of 183 awards on record are below, from 13 awarding agencies.
Obligations net of de-obligations, as reported by the awarding agency. Not revenue, not profit, and not a measure of the company’s size.
Who this is
| Unique Entity ID (UEI) | JCBMLGPE6Z71 |
|---|---|
| DUNS (retired 2022) | 006928857 |
| Parent company | Booz Allen Hamilton Holding Corporation (MBPHTU7Y9S65) |
| Also filed as | Booz Allen Hamilton Inc · Booz Allen Hamilton · Booz Allen Hamilton Incorporated (3626) · Booz-Allen And Hamilton Inc |
| Registered as | Corporate Entity Not Tax Exempt Other Than Small Business US Owned Business |
| Registered address | Mclean, VA |
Largest awards
| Award | Agency | Obligated | Period |
|---|---|---|---|
| 47QFCA21F0018 | General Services Administration Federal Acquisition Service |
$1,379,603,153 | 2021-03-09 – 2025-02-15 performed in DC |
| 47QFCA22F0047 | General Services Administration Federal Acquisition Service |
$1,275,894,991 | 2022-09-06 – 2027-09-05 performed in VA |
| GSQ0015AJ0047 | General Services Administration Federal Acquisition Service |
$1,173,611,155 | 2015-09-23 – 2021-03-22 performed in VA |
| 47QFCA20F0014 | General Services Administration Federal Acquisition Service |
$1,066,387,866 | 2020-06-26 – 2025-06-25 performed in NC |
| 47QFCA24F0037 | General Services Administration Federal Acquisition Service |
$774,168,528 | 2024-09-10 – 2027-09-09 performed in DC |
| 47QFRA20F0016 | General Services Administration Federal Acquisition Service |
$746,401,206 | 2020-03-01 – 2024-04-30 performed in VA |
| 47QFCA18F0073 | General Services Administration Federal Acquisition Service |
$727,435,601 | 2018-06-07 – 2022-06-06 performed in FL |
| 47QFRA24F0006 | General Services Administration Federal Acquisition Service |
$667,090,447 | 2024-05-01 – 2027-04-30 performed in VA |
| 47QFNA21F0001 | General Services Administration Federal Acquisition Service |
$653,158,213 | 2020-11-01 – 2025-12-02 performed in NY |
| 47QFCA18F0114 | General Services Administration Federal Acquisition Service |
$598,710,647 | 2018-08-28 – 2023-09-09 performed in MD |
| 47QFCA23F0058 | General Services Administration Federal Acquisition Service |
$561,413,853 | 2023-10-23 – 2027-04-22 performed in GA |
| 47QFCA20F0032 | General Services Administration Federal Acquisition Service |
$557,551,247 | 2020-05-08 – 2025-11-07 performed in VA |
| 47QFCA23F0014 | General Services Administration Federal Acquisition Service |
$535,885,514 | 2023-02-20 – 2027-02-23 performed in VA |
| 47QFCA19F0029 | General Services Administration Federal Acquisition Service |
$492,049,724 | 2019-07-22 – 2025-04-30 |
| 75FCMC20F0004 | Department of Health and Human Services Centers for Medicare and Medicaid Services |
$388,263,834 | 2020-07-23 – 2025-07-22 performed in MD |
| 47QFRA20F0003 | General Services Administration Federal Acquisition Service |
$365,428,152 | 2020-01-03 – 2024-04-30 performed in VA |
| EH03 | Department of Defense Defense Contract Management Agency |
$319,292,477 | 2012-06-06 – 2022-12-12 performed in DC |
| FA875021F1007 | Department of Defense Department of the Air Force |
$311,190,687 | 2021-03-18 – 2025-05-14 performed in VA |
| 2032H520F00200 | Department of the Treasury Internal Revenue Service |
$305,453,251 | 2020-04-16 – 2025-10-15 performed in MD |
| NSFDACS12T1578 | National Science Foundation | $281,438,274 | 2012-12-15 – 2019-11-26 performed in VA |
| HHSM500201500140U | Department of Health and Human Services Centers for Medicare and Medicaid Services |
$278,337,278 | 2015-07-23 – 2020-10-22 performed in MD |
| 47QFCA24F0003 | General Services Administration Federal Acquisition Service |
$275,931,703 | 2023-11-07 – 2026-11-06 performed in CA |
| N0016423F3004 | Department of Defense Department of the Navy |
$275,840,488 | 2023-05-09 – 2027-05-08 performed in DC |
| FA880204F7044 | Department of Defense Defense Contract Management Agency |
$260,159,732 | 2003-10-03 – 2009-09-30 performed in VA |
| 49100419F1088 | National Science Foundation | $254,534,978 | 2019-07-16 – 2025-01-15 performed in VA |
| N6833516F0040 | Department of Defense Department of the Navy |
$250,102,576 | 2016-10-18 – 2024-11-04 performed in VA |
| IND15PD01062 | Department of the Interior Departmental Offices |
$244,961,186 | 2015-09-25 – 2021-05-26 performed in VA |
| N0003999C3225 | Department of Defense Defense Contract Management Agency |
$240,515,217 | 1999-12-21 – 2006-11-14 performed in VA |
| 47QFCA23F0047 | General Services Administration Federal Acquisition Service |
$235,475,511 | 2023-09-08 – 2027-09-07 performed in VA |
| EH04 | Department of Defense Defense Contract Management Agency |
$228,067,629 | 2015-10-14 – 2023-12-30 performed in VA |
| 47QFCA24F0026 | General Services Administration Federal Acquisition Service |
$226,415,995 | 2024-06-01 – 2027-04-30 |
| GSQ0017AJ0029 | General Services Administration Federal Acquisition Service |
$221,791,088 | 2017-02-10 – 2022-03-05 performed in VA |
| HDTRA123F0021 | Department of Defense Defense Threat Reduction Agency |
$221,784,754 | 2023-07-22 – 2026-07-22 performed in VA |
| 47QFPA22F0007 | General Services Administration Federal Acquisition Service |
$220,549,205 | 2022-01-11 – 2027-06-18 performed in CA |
| 4Y02 | Department of Defense Department of the Navy |
$220,276,019 | 2016-04-05 – 2024-06-08 performed in VA |
| FA807520F0076 | Department of Defense Department of the Air Force |
$219,124,268 | 2020-07-29 – 2025-12-29 performed in NM |
| W31P4Q21FB004 | Department of Defense Department of the Army |
$211,781,409 | 2021-03-24 – 2027-03-16 performed in AL |
| HDTRA116C0012 | Department of Defense Defense Threat Reduction Agency |
$211,064,049 | 2016-05-26 – 2021-12-31 performed in VA |
| GSQ0715BG0058 | General Services Administration Federal Acquisition Service |
$204,469,944 | 2015-07-20 – 2021-01-19 performed in OH |
| 50310220F0017 | Securities and Exchange Commission | $203,276,400 | 2019-12-12 – 2027-12-11 performed in DC |
| 75N98122F00001 | Department of Health and Human Services National Institutes of Health |
$196,008,581 | 2022-09-30 – 2026-09-29 performed in VA |
| GST0009AJM093 | General Services Administration Federal Acquisition Service |
$192,882,226 | 2009-06-29 – 2014-10-27 performed in DC |
| GSQ0016AJ0020 | General Services Administration Federal Acquisition Service |
$192,588,759 | 2016-08-23 – 2021-08-22 performed in VA |
| FA807521F0021 | Department of Defense Department of the Air Force |
$191,181,720 | 2021-04-13 – 2026-04-18 performed in VA |
| N0003922F3000 | Department of Defense Department of the Navy |
$188,936,333 | 2021-10-27 – 2026-10-26 performed in CA |
| 47QFCA20F0028 | General Services Administration Federal Acquisition Service |
$186,683,441 | 2020-04-03 – 2025-10-02 performed in VA |
| 47QFCA18F0108 | General Services Administration Federal Acquisition Service |
$183,795,973 | 2018-08-07 – 2023-02-15 performed in VA |
| VA119A17C0066 | Department of Veterans Affairs | $180,765,817 | 2017-09-29 – 2022-09-13 performed in DC |
| N6600120F3500 | Department of Defense Department of the Navy |
$174,738,223 | 2019-10-24 – 2024-11-15 performed in CA |
| 47QDCB22F0006 | General Services Administration Federal Acquisition Service |
$173,981,843 | 2022-04-01 – 2027-03-31 performed in VA |
Others under the same parent
USAspending records these under Booz Allen Hamilton Holding Corporation as well. A company and its parent are different entities with different figures.
- Booz Allen Hamilton Holding Corporation $6,456,469,463
- Booz Allen Hamilton Inc $426,565,905
- Thunderyard Solutions LLC $16,207,029
- Riverside Engineering LLC $14,307,132
Source: USAspending.gov, the U.S. Treasury’s DATA Act award data, in the public domain. This site is not affiliated with any agency. A listing here is a record of federal obligations and is not an endorsement or a statement about the company’s conduct. If something here is wrong, tell us and we will correct it.