Lockheed Martin Corp
Lockheed Martin Corp has been obligated $1,087,926,995 on federal contracts as this entity, not counting any subsidiaries. The 42 largest of 42 awards on record are below, from 2 awarding agencies.
Obligations net of de-obligations, as reported by the awarding agency. Not revenue, not profit, and not a measure of the company’s size.
Who this is
| Unique Entity ID (UEI) | CQWLW9XRQTH5 |
|---|---|
| DUNS (retired 2022) | 872978978 |
| Parent company | Lockheed Martin Corporation (JSQTW5L2SSM1) |
| Also filed as | Lockheed Martin Corporation · Lockheed Martin Corporation (3632) |
| Registered as | Corporate Entity Not Tax Exempt Manufacturer Of Goods Other Than Small Business |
| Registered address | Sunnyvale, CA |
Largest awards
| Award | Agency | Obligated | Period |
|---|---|---|---|
| F0470102C0002 | Department of Defense Defense Contract Management Agency |
$9,032,605,786 | 2001-11-16 – 2021-01-31 performed in CA |
| FA881018C0005 | Department of Defense Department of the Air Force |
$7,475,763,152 | 2018-08-14 – 2029-07-31 performed in CA |
| DASG6000C0072 | Department of Defense Missile Defense Agency |
$6,100,118,932 | 2000-06-28 – 2014-11-03 performed in CA |
| HQ014707C0196 | Department of Defense Missile Defense Agency |
$5,817,859,454 | 2006-12-22 – 2023-03-31 performed in CA |
| FA881008C0002 | Department of Defense Department of the Air Force |
$3,394,759,310 | 2008-03-14 – 2022-08-31 performed in CA |
| FA881013C0001 | Department of Defense Defense Contract Management Agency |
$2,491,233,025 | 2013-02-19 – 2023-02-28 performed in CA |
| FA881013C0002 | Department of Defense Department of the Air Force |
$2,194,921,224 | 2013-03-15 – 2025-04-30 performed in CA |
| FA880812C0010 | Department of Defense Department of the Air Force |
$2,007,479,973 | 2012-05-15 – 2022-01-24 performed in CA |
| N0003012C0101 | Department of Defense Department of the Navy |
$1,676,646,362 | 2012-07-06 – 2017-09-30 performed in CA |
| N0003015C0100 | Department of Defense Department of the Navy |
$1,533,695,409 | 2015-07-07 – 2020-09-30 performed in CA |
| N0003007C0100 | Department of Defense Defense Contract Management Agency |
$1,272,446,612 | 2007-05-31 – 2014-09-30 performed in CA |
| N0003017C0100 | Department of Defense Department of the Navy |
$1,216,428,405 | 2017-08-03 – 2022-09-30 performed in CA |
| N0003012C0100 | Department of Defense Department of the Navy |
$1,119,221,474 | 2011-10-01 – 2017-07-31 performed in CA |
| N0003011C0100 | Department of Defense Department of the Navy |
$1,038,049,058 | 2010-10-01 – 2015-09-30 performed in CA |
| GSFC0199210DNAS550000 | National Aeronautics and Space Administration | $876,874,552 | 1999-10-15 – 2011-06-30 performed in MD |
| N0003006C0100 | Department of Defense Defense Contract Management Agency |
$864,767,200 | 2006-07-26 – 2011-12-31 performed in CA |
| N0003010C0100 | Department of Defense Department of the Navy |
$854,971,244 | 2009-10-29 – 2015-04-30 performed in CA |
| N0003014C0100 | Department of Defense Department of the Navy |
$797,961,090 | 2014-07-07 – 2019-09-30 performed in CA |
| HQ014719C5001 | Department of Defense Missile Defense Agency |
$792,699,077 | 2018-10-31 – 2028-10-30 performed in CA |
| N0003016C0100 | Department of Defense Department of the Navy |
$774,855,052 | 2016-07-14 – 2024-05-31 performed in CA |
| N0003018C0100 | Department of Defense Department of the Navy |
$771,001,161 | 2018-08-08 – 2023-09-30 performed in CA |
| FA882315C0001 | Department of Defense Department of the Air Force |
$766,224,527 | 2015-06-01 – 2019-11-30 performed in CA |
| N0003013C0100 | Department of Defense Department of the Navy |
$763,491,130 | 2013-09-17 – 2018-11-30 performed in CA |
| N0003008C0100 | Department of Defense Defense Contract Management Agency |
$749,632,092 | 2008-03-26 – 2014-09-30 performed in CA |
| FA880804C0023 | Department of Defense Department of the Air Force |
$729,016,239 | 2004-01-22 – 2011-09-01 performed in CA |
| F0470102C0003 | Department of Defense Department of the Air Force |
$667,636,091 | 2002-08-22 – 2026-10-01 performed in CA |
| 0045 | Department of Defense Missile Defense Agency |
$556,408,619 | 2016-06-30 – 2024-01-31 performed in CA |
| FA880810C0002 | Department of Defense Department of the Air Force |
$492,850,226 | 2009-12-01 – 2016-09-30 performed in CA |
| 0001 | Department of Defense Missile Defense Agency |
$442,451,200 | 2011-12-30 – 2021-05-31 performed in CA |
| HQ085325FE002 | Department of Defense Missile Defense Agency |
$432,651,703 | 2025-08-15 – 2031-03-25 performed in CA |
| HQ085321F0004 | Department of Defense Missile Defense Agency |
$430,615,620 | 2021-09-22 – 2026-01-31 performed in CA |
| FA880804C0012 | Department of Defense Department of the Air Force |
$397,295,704 | 2003-11-26 – 2014-11-30 performed in CA |
| 0040 | Department of Defense Missile Defense Agency |
$250,376,051 | 2015-05-22 – 2022-08-31 performed in CA |
| HQ085325F0002 | Department of Defense Missile Defense Agency |
$241,437,894 | 2025-03-01 – 2030-02-28 performed in CA |
| 0004 | Department of Defense Missile Defense Agency |
$189,999,597 | 2005-10-17 – 2009-09-30 performed in CA |
| N0003015C0005 | Department of Defense Department of the Navy |
$176,164,877 | 2014-11-25 – 2021-06-06 performed in CA |
| HQ014717F0051 | Department of Defense Missile Defense Agency |
$168,554,442 | 2017-04-27 – 2026-01-30 performed in CA |
| FA881012C0001 | Department of Defense Defense Contract Management Agency |
$143,484,211 | 2012-09-10 – 2017-04-26 performed in CA |
| 0004 | Department of Defense Missile Defense Agency |
$128,489,641 | 2012-05-01 – 2016-07-01 performed in CA |
| 0006 | Department of Defense Missile Defense Agency |
$98,507,936 | 2012-06-14 – 2015-10-31 performed in CA |
| N0003017C0017 | Department of Defense Department of the Navy |
$98,339,324 | 2017-04-28 – 2022-02-28 performed in CA |
| FA880724CB001 | Department of Defense Department of the Air Force |
$92,236,513 | 2024-02-02 – 2026-07-01 performed in CA |
Others under the same parent
USAspending records these under Lockheed Martin Corporation as well. A company and its parent are different entities with different figures.
- Lockheed Martin Corporation $26,411,109,438
- Lockheed Martin Corporation $378,277,001
- Lockheed Martin Corporation $269,752,172
- Lockheed Martin Services, LLC $109,938,747
- Lockheed Martin Services, LLC $23,783,355
Tell me when Lockheed Martin Corp wins something
One email when a new federal contract award to Lockheed Martin Corp appears in the Treasury’s data, with the agency, the amount and where the work is performed. Measured over one week in September 2026, a company in this register took a median of one new award, so this is an alert rather than a feed.
Source: USAspending.gov, the U.S. Treasury’s DATA Act award data, in the public domain. This site is not affiliated with any agency. A listing here is a record of federal obligations and is not an endorsement or a statement about the company’s conduct. If something here is wrong, tell us and we will correct it.