Raytheon Company
Raytheon Company has been obligated $663,919,762 on federal contracts as this entity, not counting any subsidiaries. The 43 largest of 43 awards on record are below, from 1 awarding agency.
Obligations net of de-obligations, as reported by the awarding agency. Not revenue, not profit, and not a measure of the company’s size.
Who this is
| Unique Entity ID (UEI) | MZK8TCNF24G2 |
|---|---|
| DUNS (retired 2022) | 148828887 |
| Parent company | RTX Corp (PPLZG8J3N9D4) |
| Registered as | Corporate Entity Not Tax Exempt Manufacturer Of Goods Other Than Small Business US Owned Business |
| Registered address | Woburn, MA |
Largest awards
| Award | Agency | Obligated | Period |
|---|---|---|---|
| HQ086220C0002 | Department of Defense Missile Defense Agency |
$2,738,715,983 | 2020-06-26 – 2032-08-31 performed in MA |
| FA873017C0010 | Department of Defense Department of the Air Force |
$1,342,483,318 | 2017-02-24 – 2027-12-31 performed in MA |
| HQ014712C0006 | Department of Defense Missile Defense Agency |
$1,327,248,620 | 2011-12-30 – 2028-12-31 performed in MA |
| HQ014712C0005 | Department of Defense Missile Defense Agency |
$810,510,999 | 2012-01-18 – 2022-09-30 performed in MA |
| HQ086220C0001 | Department of Defense Missile Defense Agency |
$546,497,721 | 2020-10-01 – 2028-02-28 performed in MA |
| HQ086221F0008 | Department of Defense Missile Defense Agency |
$457,928,050 | 2021-08-30 – 2028-09-30 performed in MA |
| FA873023C0003 | Department of Defense Department of the Air Force |
$424,686,764 | 2023-01-01 – 2027-12-31 performed in MA |
| HQ086223F0003 | Department of Defense Missile Defense Agency |
$420,947,315 | 2022-11-01 – 2028-10-31 performed in MA |
| HQ014712C0014 | Department of Defense Missile Defense Agency |
$359,660,466 | 2012-07-24 – 2022-07-29 performed in MA |
| FA855516C3773 | Department of Defense Department of the Air Force |
$352,564,474 | 2015-11-10 – 2026-08-31 performed in MA |
| HQ014719C0008 | Department of Defense Missile Defense Agency |
$350,788,430 | 2019-03-04 – 2024-07-31 performed in MA |
| FA873018C0002 | Department of Defense Department of the Air Force |
$347,768,973 | 2017-12-29 – 2023-11-30 performed in MA |
| HQ086221F0002 | Department of Defense Missile Defense Agency |
$321,578,836 | 2020-11-01 – 2026-10-31 performed in MA |
| 0018 | Department of Defense Missile Defense Agency |
$288,174,147 | 2012-05-29 – 2016-08-10 performed in MA |
| 0009 | Department of Defense Missile Defense Agency |
$287,423,265 | 2010-11-01 – 2013-09-30 performed in MA |
| HQ014718F0005 | Department of Defense Missile Defense Agency |
$280,411,790 | 2017-11-01 – 2023-03-28 performed in MA |
| HQ086225F0001 | Department of Defense Missile Defense Agency |
$271,113,004 | 2024-11-01 – 2030-10-31 performed in MA |
| HQ086223F0001 | Department of Defense Missile Defense Agency |
$180,158,274 | 2022-11-01 – 2027-10-31 performed in MA |
| HQ086221F0004 | Department of Defense Missile Defense Agency |
$173,763,235 | 2020-11-01 – 2024-03-31 performed in MA |
| 0028 | Department of Defense Missile Defense Agency |
$171,001,549 | 2014-11-01 – 2017-04-30 performed in DC |
| HQ086222F0005 | Department of Defense Missile Defense Agency |
$168,134,483 | 2022-05-15 – 2026-07-30 performed in MA |
| 0033 | Department of Defense Missile Defense Agency |
$166,495,446 | 2015-10-29 – 2018-04-30 performed in MA |
| HQ086221F0001 | Department of Defense Missile Defense Agency |
$155,875,538 | 2020-11-01 – 2023-07-30 performed in MA |
| HQ014718F0004 | Department of Defense Missile Defense Agency |
$154,835,646 | 2017-10-27 – 2022-06-10 performed in MA |
| HQ086220F0001 | Department of Defense Missile Defense Agency |
$152,353,764 | 2019-10-31 – 2024-06-30 performed in MA |
| 0008 | Department of Defense Missile Defense Agency |
$151,101,881 | 2009-10-01 – 2011-05-31 performed in MA |
| 0036 | Department of Defense Missile Defense Agency |
$148,539,153 | 2016-10-26 – 2018-10-31 performed in MA |
| HQ014719F0001 | Department of Defense Missile Defense Agency |
$146,887,677 | 2018-11-01 – 2024-03-29 performed in MA |
| HQ014718F0001 | Department of Defense Missile Defense Agency |
$136,512,102 | 2017-10-27 – 2021-10-31 performed in MA |
| HQ086220F0002 | Department of Defense Missile Defense Agency |
$134,724,998 | 2019-10-30 – 2026-11-30 performed in MA |
| HQ000606C0012 | Department of Defense Missile Defense Agency |
$132,231,451 | 2006-04-07 – 2010-10-31 performed in MA |
| 0024 | Department of Defense Missile Defense Agency |
$115,723,230 | 2016-05-31 – 2017-10-31 performed in MA |
| 0020 | Department of Defense Missile Defense Agency |
$106,685,073 | 2015-11-01 – 2017-10-31 performed in MA |
| HQ014718F0006 | Department of Defense Missile Defense Agency |
$103,612,079 | 2017-11-01 – 2022-10-31 performed in MA |
| HQ086222F0001 | Department of Defense Missile Defense Agency |
$101,410,175 | 2021-11-01 – 2024-03-29 performed in MA |
| 0006 | Department of Defense Missile Defense Agency |
$98,193,923 | 2008-10-23 – 2010-12-01 performed in MA |
| 0011 | Department of Defense Missile Defense Agency |
$93,495,707 | 2014-10-30 – 2015-07-17 performed in MA |
| 0016 | Department of Defense Missile Defense Agency |
$93,273,202 | 2014-11-01 – 2016-11-18 performed in MA |
| HQ014719F0121 | Department of Defense Missile Defense Agency |
$87,045,582 | 2019-06-06 – 2024-10-31 performed in MA |
| HQ086222F0006 | Department of Defense Missile Defense Agency |
$86,499,594 | 2022-05-27 – 2025-01-11 performed in MA |
| HQ086220F0004 | Department of Defense Missile Defense Agency |
$85,306,455 | 2020-05-15 – 2023-11-30 performed in MA |
| HQ014718F0010 | Department of Defense Missile Defense Agency |
$83,365,945 | 2018-01-12 – 2021-04-30 performed in MA |
| HQ086221F0003 | Department of Defense Missile Defense Agency |
$82,950,162 | 2020-11-01 – 2024-09-30 performed in MA |
Others under the same parent
USAspending records these under RTX Corp as well. A company and its parent are different entities with different figures.
- RTX Corp $24,080,276,961
- Raytheon Company $11,124,701,190
- Sikorsky Aircraft Corporation $4,700,691,874
- Raytheon Company $4,223,321,120
- RTX Corporation $4,103,314,684
- Raytheon Company $1,859,997,016
- Raytheon Company $1,489,517,627
- Raytheon Company $821,010,144
- Raytheon Company $649,764,246
- Raytheon Company $591,714,714
- Hamilton Sundstrand Corporation $200,206,560
- Raytheon Company $158,404,158
Tell me when Raytheon Company wins something
One email when a new federal contract award to Raytheon Company appears in the Treasury’s data, with the agency, the amount and where the work is performed. Measured over one week in September 2026, a company in this register took a median of one new award, so this is an alert rather than a feed.
Source: USAspending.gov, the U.S. Treasury’s DATA Act award data, in the public domain. This site is not affiliated with any agency. A listing here is a record of federal obligations and is not an endorsement or a statement about the company’s conduct. If something here is wrong, tell us and we will correct it.