General Dynamics Information Technology, Inc.
General Dynamics Information Technology, Inc. has been obligated $4,659,682,331 on federal contracts as this entity, not counting any subsidiaries. The 50 largest of 150 awards on record are below, from 13 awarding agencies.
Obligations net of de-obligations, as reported by the awarding agency. Not revenue, not profit, and not a measure of the company’s size.
Who this is
| Unique Entity ID (UEI) | SMNWM6HN79X5 |
|---|---|
| DUNS (retired 2022) | 067641597 |
| Parent company | General Dynamics Corp (VF58HFRNGEL8) |
| Also filed as | Anteon Corporation · Anteon Corporation (4322) · Anteon Corporation (Va) · Anteon Corporation (Va) (4322) · Domestic Awardees (Undisclosed) · General Dynamics Information Technology Incor · General Dynamics Information Technology Incorporated · Ogden Government Services · Sherikon Incorporated (Anteon Corporation) |
| Registered as | Corporate Entity Not Tax Exempt Other Than Small Business US Owned Business |
| Registered address | Falls Church, VA |
Largest awards
| Award | Agency | Obligated | Period |
|---|---|---|---|
| 19AQMM18C0185 | Department of State | $1,793,388,682 | 2019-06-19 – 2029-08-07 performed in VA |
| SAQMMA12C0130 | Department of State | $1,219,847,694 | 2012-06-08 – 2019-09-07 performed in VA |
| 75FCMC20F0080 | Department of Health and Human Services Centers for Medicare and Medicaid Services |
$902,031,452 | 2020-09-01 – 2025-06-30 performed in VA |
| HHSM500T0001 | Department of Health and Human Services Centers for Medicare and Medicaid Services |
$879,118,473 | 2009-06-01 – 2013-05-31 performed in VA |
| 47QFCA21F0051 | General Services Administration Federal Acquisition Service |
$840,664,263 | 2021-07-01 – 2026-06-30 performed in MD |
| N6133904F1001 | Department of Defense Department of the Navy |
$707,932,611 | 2004-07-15 – 2008-04-30 performed in VA |
| 0142 | Department of Defense Department of the Army |
$665,344,888 | 2012-02-25 – 2022-06-08 performed in VA |
| 47QFMA21F0003 | General Services Administration Federal Acquisition Service |
$577,146,093 | 2020-11-01 – 2026-01-31 |
| HHSM500201700004G | Department of Health and Human Services Centers for Medicare and Medicaid Services |
$542,812,602 | 2016-11-18 – 2024-05-31 performed in MD |
| 75FCMC25FJ022 | Department of Health and Human Services Centers for Medicare and Medicaid Services |
$541,992,951 | 2025-02-20 – 2027-06-30 performed in MD |
| HHSM5000001 | Department of Health and Human Services Centers for Medicare and Medicaid Services |
$499,959,526 | 2006-10-30 – 2009-05-31 performed in VA |
| SECHQ116C0032 | Securities and Exchange Commission | $461,106,419 | 2016-02-01 – 2026-07-03 performed in DC |
| 47QFCA22F0018 | General Services Administration Federal Acquisition Service |
$450,259,426 | 2022-04-04 – 2027-04-03 performed in NC |
| FA872625FB025 | Department of Defense Department of the Air Force |
$445,976,931 | 2025-03-14 – 2026-11-30 performed in VA |
| GSQ0017AJ0018 | General Services Administration Federal Acquisition Service |
$440,466,185 | 2017-08-08 – 2021-12-07 performed in MD |
| HHSM500201300115C | Department of Health and Human Services Centers for Medicare and Medicaid Services |
$407,327,592 | 2013-06-06 – 2020-02-05 performed in NY |
| HHSM500T0003 | Department of Health and Human Services Centers for Medicare and Medicaid Services |
$398,870,902 | 2015-06-22 – 2020-09-21 performed in MD |
| 47QFCA20F0049 | General Services Administration Federal Acquisition Service |
$396,604,522 | 2020-09-25 – 2025-10-24 performed in FL |
| NNA07CA29C | National Aeronautics and Space Administration | $393,219,198 | 2007-08-01 – 2018-07-31 performed in CA |
| GSQ0314DS0030 | General Services Administration Federal Acquisition Service |
$390,706,967 | 2014-06-01 – 2019-08-31 performed in PA |
| HC102819F0141 | Department of Defense Defense Information Systems Agency |
$372,673,130 | 2019-01-24 – 2026-08-08 performed in VA |
| 70RDA124FR0000005 | Department of Homeland Security Office of Procurement Operations |
$342,820,034 | 2023-12-31 – 2026-12-30 performed in VA |
| SAQMMA12C0204 | Department of State | $329,917,573 | 2012-08-17 – 2022-02-16 performed in VA |
| 47QFCA24F0009 | General Services Administration Federal Acquisition Service |
$326,002,507 | 2024-02-05 – 2027-02-04 performed in FL |
| 0021 | Department of Defense Department of the Navy |
$324,113,177 | 2004-03-31 – 2018-08-31 performed in VA |
| 75FCMC19F0044 | Department of Health and Human Services Centers for Medicare and Medicaid Services |
$313,975,371 | 2019-05-09 – 2024-05-08 performed in NY |
| W81XWH10C0025 | Department of Defense Defense Contract Management Agency |
$306,212,549 | 2009-11-23 – 2013-09-30 performed in VA |
| 47QFCA19F0035 | General Services Administration Federal Acquisition Service |
$296,765,042 | 2018-12-18 – 2024-06-17 performed in FL |
| N0017817F3008 | Department of Defense Department of the Navy |
$290,000,501 | 2017-05-01 – 2023-08-11 performed in VA |
| GSQ0017AJ0037 | General Services Administration Federal Acquisition Service |
$286,240,761 | 2017-03-29 – 2022-09-28 performed in NC |
| DTFAWA10D00003CALL0004 | Department of Transportation Federal Aviation Administration |
$280,524,037 | 2010-01-11 – 2026-10-31 performed in VA |
| 47QFCA20F0018 | General Services Administration Federal Acquisition Service |
$272,576,643 | 2020-08-05 – 2025-08-04 performed in NC |
| 36C10D24N0035 | Department of Veterans Affairs | $269,833,288 | 2024-05-15 – 2027-01-15 performed in VA |
| HHSM500T0002 | Department of Health and Human Services Centers for Medicare and Medicaid Services |
$253,766,656 | 2014-09-01 – 2023-12-31 performed in MD |
| HHSM500T0010 | Department of Health and Human Services Centers for Medicare and Medicaid Services |
$232,205,126 | 2012-06-12 – 2020-01-12 performed in MD |
| 36C10B18N10160007 | Department of Veterans Affairs | $231,957,048 | 2017-10-30 – 2022-12-21 performed in VA |
| 70FB8021F00000016 | Department of Homeland Security Federal Emergency Management Agency |
$229,750,988 | 2021-02-15 – 2023-08-14 performed in VA |
| W91RUS19F0174 | Department of Defense Department of the Army |
$229,255,408 | 2019-07-01 – 2026-11-30 performed in AZ |
| F3365700C0016 | Department of Defense Defense Contract Management Agency |
$226,300,512 | 2000-12-26 – 2015-12-31 performed in IL |
| 47QFCA22F0038 | General Services Administration Federal Acquisition Service |
$226,252,670 | 2022-07-29 – 2027-01-28 performed in VA |
| 00500200209C0001500010050 | Department of Health and Human Services Centers for Medicare and Medicaid Services |
$224,772,260 | 2002-09-15 – 2005-06-30 performed in VA |
| 75FCMC23F0156 | Department of Health and Human Services Centers for Medicare and Medicaid Services |
$219,302,285 | 2023-09-29 – 2027-05-31 performed in MD |
| GSQ0016AJ0009 | General Services Administration Federal Acquisition Service |
$218,038,061 | 2015-11-20 – 2021-07-31 performed in VA |
| HHSM5000002 | Department of Health and Human Services Centers for Medicare and Medicaid Services |
$217,662,913 | 2005-07-01 – 2006-06-30 performed in VA |
| N0017823F3012 | Department of Defense Department of the Navy |
$215,664,186 | 2023-05-30 – 2027-05-29 performed in VA |
| 0004 | Department of Defense Department of the Army |
$215,529,501 | 2010-02-25 – 2013-09-26 performed in VA |
| 47QFCA24F0007 | General Services Administration Federal Acquisition Service |
$215,066,215 | 2023-12-18 – 2027-06-17 performed in FL |
| 75FCMC24F0029 | Department of Health and Human Services Centers for Medicare and Medicaid Services |
$209,693,472 | 2024-02-22 – 2027-02-21 performed in VA |
| 0123 | Department of Defense Department of the Army |
$207,538,815 | 2010-09-10 – 2011-12-28 performed in VA |
| IND15PD00503 | Department of the Interior Departmental Offices |
$206,165,460 | 2015-05-26 – 2020-03-16 performed in VA |
Others under the same parent
USAspending records these under General Dynamics Corp as well. A company and its parent are different entities with different figures.
- General Dynamics Corp $10,663,130,034
- General Dynamics Ots (Wilkes Barre), LLC $1,030,871,905
- General Dynamics Mission Systems, Inc. $584,131,887
- Metro Machine Corp. $441,348,589
- General Dynamics-Ots, Inc. $404,017,059
- Gulfstream Aerospace Corporation $315,911,565
- General Dynamics One Source LLC $234,133,873
- General Dynamics Mission Systems, Inc. $160,810,139
- General Dynamics-Ots, Inc. $113,914,574
- General Dynamics Mission Systems, Inc. $67,296,924
- General Dynamics Mission Systems, Inc. $61,644,002
- General Dynamics Ordnance & Tactical Systems, Inc. $60,921,344
Source: USAspending.gov, the U.S. Treasury’s DATA Act award data, in the public domain. This site is not affiliated with any agency. A listing here is a record of federal obligations and is not an endorsement or a statement about the company’s conduct. If something here is wrong, tell us and we will correct it.