Peraton Enterprise Solutions LLC
Peraton Enterprise Solutions LLC has been obligated $348,011,896 on federal contracts across the group, including its subsidiaries. The 50 largest of 93 awards on record are below, from 11 awarding agencies.
Obligations net of de-obligations, as reported by the awarding agency. Not revenue, not profit, and not a measure of the company’s size.
Who this is
| Unique Entity ID (UEI) | MBSRAWAQ9559 |
|---|---|
| DUNS (retired 2022) | 077817617 |
| Also filed as | Eds · Electronic Data Systems Corpor · Electronic Data Systems Corporation · Electronic Data Systems Corporation (0000) · Electronic Data Systems Federa · Electronic Data Systems, LLC · Enterprise Services LLC · HP Enterprise Services, LLC · Perspecta Enterprise Solutions LLC |
| Registered as | Corporate Entity Not Tax Exempt Limited Liability Corporation Other Than Small Business US Owned Business |
| Registered address | Chantilly, VA |
Largest awards
| Award | Agency | Obligated | Period |
|---|---|---|---|
| HHSM500T0003 | Department of Health and Human Services Centers for Medicare and Medicaid Services |
$1,238,890,340 | 2013-07-01 – 2021-06-30 performed in VA |
| QB0D | Department of Defense Department of the Navy |
$771,509,663 | 2008-09-30 – 2008-09-30 performed in LA |
| NNX11AA01C | National Aeronautics and Space Administration | $769,166,010 | 2011-01-03 – 2018-10-31 performed in MS |
| HSHQDC07J00515 | Department of Homeland Security Office of Procurement Operations |
$749,466,260 | 2007-08-31 – 2015-06-26 performed in VA |
| 47QFCA20F0015 | General Services Administration Federal Acquisition Service |
$712,225,744 | 2019-12-18 – 2026-12-17 performed in DC |
| FAQK | Department of Defense Department of the Navy |
$674,723,776 | 2009-09-30 – 2009-09-30 performed in LA |
| HUDCCOPC22807 | Department of Housing and Urban Development | $620,273,205 | 2005-02-01 – 2016-09-20 performed in DC |
| EDFSA15O0090 | Department of Education | $521,348,729 | 2015-09-28 – 2027-07-31 performed in VA |
| 47QFCA22F0025 | General Services Administration Federal Acquisition Service |
$419,836,656 | 2022-04-26 – 2027-04-25 performed in MD |
| 4GYM | Department of Defense Department of the Navy |
$338,848,818 | 2007-09-30 – 2008-09-30 performed in VA |
| J0BP | Department of Defense Department of the Navy |
$330,845,543 | 2012-09-30 – 2012-09-30 performed in VA |
| HHS0001 | Department of Health and Human Services Food and Drug Administration |
$321,340,269 | 2008-09-29 – 2014-11-28 performed in MD |
| 47QFMA20F0023 | General Services Administration Federal Acquisition Service |
$319,617,145 | 2020-09-17 – 2024-02-16 performed in CA |
| FA460016C0008 | Department of Defense Department of the Air Force |
$318,108,897 | 2016-08-10 – 2021-06-30 performed in NE |
| M6KC | Department of Defense Department of the Navy |
$312,649,110 | 2007-10-01 – 2008-09-30 performed in VA |
| 1605DC19F00028 | Department of Labor Office of the Assistant Secretary for Administration and Management |
$298,814,106 | 2019-03-04 – 2027-03-15 performed in VA |
| 2032H521F00298 | Department of the Treasury Internal Revenue Service |
$294,428,424 | 2021-05-04 – 2027-05-03 performed in VA |
| NS3D | Department of Defense Department of the Navy |
$283,407,059 | 2010-10-01 – 2011-09-30 performed in VA |
| 0303 | Department of Defense Department of the Navy |
$253,927,215 | 2012-10-01 – 2013-09-30 performed in VA |
| HHSM5000003 | Department of Health and Human Services Centers for Medicare and Medicaid Services |
$251,712,671 | 2007-01-19 – 2014-06-15 performed in OK |
| 70T03022F7667N003 | Department of Homeland Security Transportation Security Administration |
$245,241,874 | 2022-11-16 – 2027-02-15 performed in VA |
| 0600 | Department of Defense Department of the Navy |
$241,399,017 | 2013-10-01 – 2014-09-30 performed in VA |
| 8ABZ | Department of Defense Department of the Navy |
$230,866,832 | 2018-09-01 – 2018-09-30 performed in VA |
| GGMT | Department of Defense Department of the Navy |
$200,038,149 | 2008-08-31 – 2008-09-30 performed in VA |
| J0PP | Department of Defense Department of the Navy |
$194,052,732 | 2009-07-31 – 2009-09-30 performed in LA |
| N6883619F4APN | Department of Defense Department of the Navy |
$192,282,037 | 2019-08-31 – 2019-09-30 performed in VA |
| HT001524F0070 | Department of Defense Defense Health Agency |
$191,533,706 | 2024-04-01 – 2026-07-31 performed in VA |
| 4GDN | Department of Defense Department of the Navy |
$191,201,207 | 2011-09-30 – 2012-09-30 performed in VA |
| 7D11 | Department of Defense Department of the Navy |
$191,122,513 | 2010-09-30 – 2010-09-30 performed in LA |
| 0001 | Department of Defense Department of the Navy |
$189,874,633 | 2011-10-01 – 2012-06-30 performed in VA |
| VA11813C0065 | Department of Veterans Affairs | $185,475,491 | 2013-10-04 – 2019-01-03 performed in VA |
| GS09Q08DF0014 | General Services Administration Federal Acquisition Service |
$184,618,977 | 2008-02-27 – 2013-02-28 performed in CA |
| ESKB | Department of Defense Department of the Navy |
$179,464,733 | 2007-09-30 – 2009-09-30 performed in VA |
| FA872619F0098 | Department of Defense Department of the Air Force |
$177,876,594 | 2019-05-23 – 2025-09-29 performed in VA |
| HT001516F0002 | Department of Defense Defense Health Agency |
$173,805,854 | 2015-11-10 – 2021-05-14 performed in TX |
| 47QFMA18F0041 | General Services Administration Federal Acquisition Service |
$172,777,864 | 2018-09-17 – 2020-09-16 performed in CA |
| HHSM500T0002 | Department of Health and Human Services Centers for Medicare and Medicaid Services |
$172,711,147 | 2013-04-01 – 2018-06-30 performed in MD |
| 2129 | Department of Defense Department of the Navy |
$172,317,830 | 2018-10-01 – 2019-09-30 performed in VA |
| GST0313DS0037 | General Services Administration Federal Acquisition Service |
$170,941,537 | 2013-09-01 – 2016-08-31 performed in VA |
| HHSF22301001T | Department of Health and Human Services Food and Drug Administration |
$170,340,751 | 2014-09-25 – 2019-09-29 performed in MD |
| GS00Q17AHC1003 | General Services Administration Federal Acquisition Service |
$166,538,418 | 2017-02-08 – 2027-03-28 performed in DC |
| 7D4A | Department of Defense Department of the Navy |
$163,076,111 | 2016-09-01 – 2016-09-30 performed in VA |
| 3PPE | Department of Defense Department of the Navy |
$162,615,293 | 2012-10-31 – 2013-09-30 performed in VA |
| 75FCMC18F0001 | Department of Health and Human Services Centers for Medicare and Medicaid Services |
$158,509,771 | 2018-05-31 – 2023-05-31 performed in TX |
| 1032 | Department of Defense Department of the Navy |
$157,006,332 | 2015-10-01 – 2016-09-30 performed in VA |
| 1351 | Department of Defense Department of the Navy |
$152,156,874 | 2016-10-01 – 2017-09-30 performed in VA |
| 86615423C00001 | Department of Housing and Urban Development | $150,861,858 | 2023-02-01 – 2025-05-31 performed in VA |
| L7BN | Department of Defense Department of the Navy |
$148,844,389 | 2017-09-01 – 2017-09-30 performed in VA |
| EDFSA15O0014 | Department of Education | $147,852,413 | 2015-03-20 – 2021-12-06 performed in VA |
| JSJB | Department of Defense Department of the Navy |
$144,821,755 | 2012-02-29 – 2012-09-30 performed in VA |
Tell me when Peraton Enterprise Solutions LLC wins something
One email when a new federal contract award to Peraton Enterprise Solutions LLC appears in the Treasury’s data, with the agency, the amount and where the work is performed. Measured over one week in September 2026, a company in this register took a median of one new award, so this is an alert rather than a feed.
Source: USAspending.gov, the U.S. Treasury’s DATA Act award data, in the public domain. This site is not affiliated with any agency. A listing here is a record of federal obligations and is not an endorsement or a statement about the company’s conduct. If something here is wrong, tell us and we will correct it.