Amentum Services, Inc.
Amentum Services, Inc. has been obligated $117,782,215 on federal contracts across the group, including its subsidiaries. The 50 largest of 79 awards on record are below, from 6 awarding agencies.
Obligations net of de-obligations, as reported by the awarding agency. Not revenue, not profit, and not a measure of the company’s size.
Who this is
| Unique Entity ID (UEI) | QEMLRQA7PLG4 |
|---|---|
| DUNS (retired 2022) | 961530545 |
| Also filed as | Ac First LLC · AECOM Management Services Corp. · AECOM Management Services, Inc. · Amentum Environment & Energy Inc. · Amentum Government Services Holdings LLC · Amentum Services Inc. · Amentum Technical Services LLC · Casals & Associates Inc. · Central Plateau Cleanup Company LLC · DTS Aviation Services LLC · Dyncorp International LLC · DZSP 21 LLC · JT4 LLC · Nuclear Waste Partnership LLC · Pae Aviation And Technical Services LLC · Pae Design & Facility Management · Pae Government Services Inc. · Pae Incorporated · Pae Labat-Anderson LLC · Pae National Security Solutions LLC · Pluribus International LLC · Syncom Space Services LLC · Tate Incorporated · Urs Federal Services International Inc · Urs Federal Services, Inc. |
| Registered as | Corporate Entity Not Tax Exempt Other Than Small Business US Owned Business |
| Registered address | Chantilly, VA |
Largest awards
| Award | Agency | Obligated | Period |
|---|---|---|---|
| 0004 | Department of Defense Department of the Army |
$7,376,022,275 | 2009-07-07 – 2022-06-30 |
| NNK08OC01C | National Aeronautics and Space Administration | $1,326,964,603 | 2008-10-01 – 2019-03-31 performed in FL |
| 0003 | Department of Defense Department of the Army |
$1,260,119,304 | 2016-09-27 – 2025-11-21 |
| 0002 | Department of Defense Department of the Army |
$1,196,275,496 | 2016-06-23 – 2025-12-22 |
| N6134020F0040 | Department of Defense Defense Contract Management Agency |
$998,693,770 | 2020-02-01 – 2027-03-31 performed in VA |
| W58RGZ17C0011 | Department of Defense Department of the Army |
$962,251,044 | 2017-06-01 – 2026-01-01 performed in VA |
| W58RGZ19C0025 | Department of Defense Department of the Army |
$944,913,878 | 2019-06-05 – 2026-11-30 performed in VA |
| W56HZV17C0117 | Department of Defense Department of the Army |
$792,342,385 | 2017-05-23 – 2021-08-30 |
| 70B02C21C00000005 | Department of Homeland Security U.S. Customs and Border Protection |
$786,689,591 | 2021-07-01 – 2026-09-30 performed in TX |
| 0007 | Department of Defense Department of the Army |
$657,031,804 | 2015-08-14 – 2025-09-30 performed in MD |
| N0042117C0033 | Department of Defense Department of the Navy |
$636,543,578 | 2016-12-29 – 2022-09-02 performed in TX |
| 0006 | Department of Defense Department of the Army |
$578,561,269 | 2015-08-14 – 2025-08-21 performed in MD |
| FA489017C0005 | Department of Defense Department of the Air Force |
$563,515,443 | 2017-02-01 – 2025-02-28 performed in SC |
| W58RGZ23C0029 | Department of Defense Department of the Army |
$517,892,332 | 2023-07-11 – 2027-01-15 performed in VA |
| FA701411C0018 | Department of Defense Department of the Air Force |
$467,169,781 | 2011-09-01 – 2019-04-30 performed in MD |
| 0002 | Department of Defense Department of the Army |
$462,845,124 | 2008-11-07 – 2017-06-10 performed in VA |
| EH03 | Department of Defense Defense Contract Management Agency |
$453,317,335 | 2012-06-13 – 2023-03-31 performed in MD |
| 70CDCR26C00000016 | Department of Homeland Security U.S. Immigration and Customs Enforcement |
$452,855,435 | 2026-03-13 – 2026-09-30 performed in TX |
| 0005 | Department of Defense Defense Contract Management Agency |
$422,422,382 | 2001-12-05 – 2019-11-30 performed in MD |
| 0001 | Department of Defense Department of the Army |
$378,821,705 | 2015-04-21 – 2024-09-30 performed in LA |
| J101 | Department of Defense Department of the Navy |
$371,351,995 | 2014-04-01 – 2019-09-30 performed in MD |
| W58RGZ25C0003 | Department of Defense Department of the Army |
$356,128,983 | 2024-12-01 – 2026-11-30 performed in TX |
| W911RQ23F0020 | Department of Defense Department of the Army |
$347,072,474 | 2023-01-16 – 2026-07-15 performed in TX |
| 19AQMM18F0052 | Department of State | $341,225,836 | 2018-03-17 – 2026-09-16 |
| FA300221F0119 | Department of Defense Department of the Air Force |
$334,122,399 | 2021-08-01 – 2027-01-31 performed in OK |
| 70SBUR23C00000009 | Department of Homeland Security U.S. Citizenship and Immigration Services |
$323,797,451 | 2023-09-29 – 2027-06-28 performed in VA |
| FA805123F0023 | Department of Defense Department of the Air Force |
$306,769,177 | 2023-06-06 – 2026-09-30 performed in GU |
| N6660422C0102 | Department of Defense Department of the Navy |
$296,270,815 | 2021-12-07 – 2026-12-06 |
| FA810607C0004 | Department of Defense Department of the Air Force |
$279,844,046 | 2007-01-29 – 2016-03-31 performed in VA |
| N6833517C0272 | Department of Defense Department of the Navy |
$240,844,268 | 2017-04-16 – 2023-07-31 performed in VA |
| W56HZV23F0077 | Department of Defense Department of the Army |
$238,226,771 | 2022-12-05 – 2026-09-19 performed in VA |
| N6523617F3083 | Department of Defense Department of the Navy |
$233,021,511 | 2017-07-20 – 2024-07-20 performed in SC |
| 47QFCA23F0046 | General Services Administration Federal Acquisition Service |
$220,791,576 | 2023-09-25 – 2027-08-31 performed in HI |
| BR04 | Department of Defense Department of the Army |
$213,080,365 | 2010-06-01 – 2015-09-30 performed in MD |
| W15P7T05CP624 | Department of Defense Defense Contract Management Agency |
$204,645,776 | 2005-06-27 – 2017-09-30 performed in VA |
| 80KSC017C0012 | National Aeronautics and Space Administration | $204,060,048 | 2017-08-01 – 2023-08-18 performed in FL |
| FA701418F5045 | Department of Defense Department of the Air Force |
$197,332,680 | 2018-09-01 – 2023-08-31 performed in MD |
| W58RGZ25C0004 | Department of Defense Department of the Army |
$191,360,062 | 2024-12-01 – 2026-11-30 performed in TX |
| 0001 | Department of Defense Department of the Army |
$189,673,281 | 2018-07-09 – 2025-09-14 performed in KY |
| FA807522F0010 | Department of Defense Department of the Air Force |
$187,441,822 | 2022-02-14 – 2027-02-15 performed in DC |
| BA02 | Department of Defense Department of the Army |
$178,966,337 | 2009-11-13 – 2012-09-29 |
| W56HZV19F0508 | Department of Defense Department of the Army |
$169,263,988 | 2019-08-14 – 2024-09-30 performed in TX |
| FA248620C0003 | Department of Defense Department of the Air Force |
$166,385,551 | 2020-06-01 – 2027-07-30 performed in FL |
| SECHQ111F0037A | Securities and Exchange Commission | $158,031,881 | 2012-06-04 – 2016-08-02 performed in DC |
| N0001924F0066 | Department of Defense Department of the Navy |
$152,345,496 | 2023-12-01 – 2026-11-30 performed in VA |
| N0042123F0600 | Department of Defense Department of the Navy |
$151,330,502 | 2023-07-02 – 2026-08-30 performed in VA |
| W9124G12C0006 | Department of Defense Department of the Army |
$151,037,846 | 2012-10-01 – 2016-09-17 performed in AL |
| FA489016C0007 | Department of Defense Department of the Air Force |
$150,104,045 | 2016-04-01 – 2023-09-22 performed in NV |
| N0042124F0543 | Department of Defense Defense Contract Management Agency |
$149,317,640 | 2024-06-01 – 2025-08-31 performed in VA |
| BR09 | Department of Defense Department of the Army |
$144,403,000 | 2013-12-02 – 2016-01-16 performed in MD |
Tell me when Amentum Services, Inc. wins something
One email when a new federal contract award to Amentum Services, Inc. appears in the Treasury’s data, with the agency, the amount and where the work is performed. Measured over one week in September 2026, a company in this register took a median of one new award, so this is an alert rather than a feed.
Source: USAspending.gov, the U.S. Treasury’s DATA Act award data, in the public domain. This site is not affiliated with any agency. A listing here is a record of federal obligations and is not an endorsement or a statement about the company’s conduct. If something here is wrong, tell us and we will correct it.