The Boeing Company
The Boeing Company has been obligated $287,345,827 on federal contracts as this entity, not counting any subsidiaries. The 24 largest of 24 awards on record are below, from 1 awarding agency.
Obligations net of de-obligations, as reported by the awarding agency. Not revenue, not profit, and not a measure of the company’s size.
Who this is
| Unique Entity ID (UEI) | XM8ZJ6ML9CW7 |
|---|---|
| DUNS (retired 2022) | 007237241 |
| Parent company | The Boeing Company (ZE95AC36GJ76) |
| Also filed as | Boeing Company The · Boeing Company The (5694) · Boeing Company, The Inc · The Boeing Company (5694) |
| Registered as | Corporate Entity Not Tax Exempt Manufacturer Of Goods Other Than Small Business US Owned Business |
| Registered address | Oklahoma City, OK |
Largest awards
| Award | Agency | Obligated | Period |
|---|---|---|---|
| F3365701C0047 | Department of Defense Defense Contract Management Agency |
$1,510,098,200 | 2001-07-30 – 2017-09-30 performed in KS |
| FA810609C0005 | Department of Defense Defense Contract Management Agency |
$662,138,497 | 2009-09-01 – 2019-11-30 performed in OK |
| F3460199C0006 | Department of Defense Defense Contract Management Agency |
$432,103,516 | 1999-11-02 – 2012-06-30 performed in KS |
| FA810604C0006 | Department of Defense Defense Contract Management Agency |
$409,874,599 | 2004-09-30 – 2010-03-31 performed in KS |
| N0001913C0026 | Department of Defense Department of the Navy |
$371,691,606 | 2012-12-20 – 2020-08-31 performed in OK |
| F3460197C0001 | Department of Defense Department of the Air Force |
$307,759,623 | 1999-11-04 – 2012-08-30 performed in OK |
| FA810705C0001 | Department of Defense Defense Contract Management Agency |
$251,697,542 | 2005-03-29 – 2014-07-07 performed in OK |
| FA810720F1007 | Department of Defense Department of the Air Force |
$237,411,036 | 2020-07-01 – 2026-03-31 performed in OK |
| F3460103C0155 | Department of Defense Defense Contract Management Agency |
$210,037,393 | 2003-02-28 – 2009-12-31 performed in KS |
| F3460101C0026 | Department of Defense Department of the Air Force |
$204,694,917 | 2001-04-30 – 2009-12-31 performed in OK |
| F3460199C0003 | Department of Defense Defense Contract Management Agency |
$165,856,044 | 1999-04-05 – 2008-02-29 performed in KS |
| FA862508C6481 | Department of Defense Defense Contract Management Agency |
$165,453,692 | 2008-09-30 – 2014-05-30 performed in OK |
| FA862819F0001 | Department of Defense Department of the Air Force |
$144,115,116 | 2018-11-28 – 2021-06-30 performed in OK |
| F3460100C0022 | Department of Defense Defense Contract Management Agency |
$126,401,896 | 1999-12-23 – 2006-01-31 performed in OK |
| 0011 | Department of Defense Department of the Air Force |
$125,841,307 | 2014-08-14 – 2023-01-31 performed in OK |
| FA813825F1007 | Department of Defense Department of the Air Force |
$111,699,060 | 2025-01-01 – 2026-12-31 performed in OK |
| 0004 | Department of Defense Department of the Air Force |
$98,324,822 | 2005-09-16 – 2012-06-11 performed in OK |
| 0027 | Department of Defense Defense Contract Management Agency |
$90,851,571 | 2009-10-30 – 2011-12-31 performed in KS |
| 0026 | Department of Defense Defense Contract Management Agency |
$90,588,090 | 2009-08-14 – 2016-09-21 performed in OK |
| FA810719F1019 | Department of Defense Department of the Air Force |
$89,264,130 | 2019-04-05 – 2024-09-30 performed in OK |
| 0034 | Department of Defense Defense Contract Management Agency |
$88,692,863 | 2011-10-21 – 2017-02-12 performed in OK |
| FA810718F0003 | Department of Defense Department of the Air Force |
$85,472,918 | 2018-06-01 – 2020-06-30 performed in OK |
| 0025 | Department of Defense Defense Contract Management Agency |
$81,486,589 | 2008-10-31 – 2010-12-31 performed in KS |
| 0001 | Department of Defense Defense Contract Management Agency |
$80,643,677 | 2013-02-12 – 2015-10-30 performed in OK |
Others under the same parent
USAspending records these under The Boeing Company as well. A company and its parent are different entities with different figures.
- The Boeing Company $6,465,340,472
- The Boeing Company $2,929,807,607
- The Boeing Company $2,456,711,260
- The Boeing Company $2,014,536,776
- The Boeing Company $1,875,482,561
- The Boeing Company $1,256,743,377
- The Boeing Company $1,161,601,923
- The Boeing Company $377,100,523
- The Boeing Company $93,430,493
- The Boeing Company $81,550,474
- The Boeing Company $72,596,273
- The Boeing Company $39,985,211
Tell me when The Boeing Company wins something
One email when a new federal contract award to The Boeing Company appears in the Treasury’s data, with the agency, the amount and where the work is performed. Measured over one week in September 2026, a company in this register took a median of one new award, so this is an alert rather than a feed.
Source: USAspending.gov, the U.S. Treasury’s DATA Act award data, in the public domain. This site is not affiliated with any agency. A listing here is a record of federal obligations and is not an endorsement or a statement about the company’s conduct. If something here is wrong, tell us and we will correct it.