Lockheed Martin Corporation
Lockheed Martin Corporation has been obligated $1,390,050,561 on federal contracts across the group, including its subsidiaries. The 50 largest of 69 awards on record are below, from 1 awarding agency.
Obligations net of de-obligations, as reported by the awarding agency. Not revenue, not profit, and not a measure of the company’s size.
Who this is
| Unique Entity ID (UEI) | CWM4UN76ZQW8 |
|---|---|
| DUNS (retired 2022) | 848028494 |
| Also filed as | Lockheed Martin Aeronautics Company · Lockheed Martin Corporation (3632) |
| Registered as | Corporate Entity Not Tax Exempt Manufacturer Of Goods Other Than Small Business US Owned Business |
| Registered address | Moorestown, NJ |
Largest awards
| Award | Agency | Obligated | Period |
|---|---|---|---|
| HQ027610C0001 | Department of Defense Missile Defense Agency |
$3,093,258,489 | 2009-10-01 – 2022-12-31 performed in NJ |
| N0002498C5197 | Department of Defense Defense Contract Management Agency |
$1,883,315,467 | 1998-04-14 – 2009-09-30 performed in NJ |
| N0002403C6110 | Department of Defense Defense Contract Management Agency |
$1,830,411,687 | 2003-10-10 – 2010-10-30 performed in NJ |
| N0002413C5116 | Department of Defense Department of the Navy |
$1,810,325,766 | 2013-03-04 – 2025-03-31 performed in NJ |
| HQ085121C0002 | Department of Defense Missile Defense Agency |
$1,480,905,819 | 2020-11-01 – 2029-12-31 performed in NJ |
| HQ085121C0001 | Department of Defense Missile Defense Agency |
$1,455,099,683 | 2020-10-02 – 2028-03-31 performed in NJ |
| HQ014716C0011 | Department of Defense Missile Defense Agency |
$1,381,663,516 | 2015-10-21 – 2027-03-31 performed in NJ |
| N0002414C5114 | Department of Defense Department of the Navy |
$1,339,010,250 | 2013-12-27 – 2024-12-31 performed in NJ |
| N0002423C5123 | Department of Defense Department of the Navy |
$1,185,152,418 | 2023-01-01 – 2029-12-31 performed in NJ |
| N0002409C5103 | Department of Defense Defense Contract Management Agency |
$1,081,970,341 | 2009-01-09 – 2015-09-30 performed in NJ |
| N0002401C5168 | Department of Defense Defense Contract Management Agency |
$1,049,496,415 | 2001-10-01 – 2015-12-31 performed in NJ |
| FA870914C0001 | Department of Defense Department of the Air Force |
$1,039,565,270 | 2014-06-02 – 2022-04-30 performed in NJ |
| N0002403C2311 | Department of Defense Defense Contract Management Agency |
$1,020,245,287 | 2003-07-17 – 2016-07-30 performed in NJ |
| N0002404C6207 | Department of Defense Department of the Navy |
$1,008,832,661 | 2003-12-23 – 2007-03-01 performed in VA |
| N0002403C5115 | Department of Defense Defense Contract Management Agency |
$972,439,591 | 2002-12-01 – 2019-05-31 performed in NJ |
| HQ085126FE030 | Department of Defense Missile Defense Agency |
$968,565,148 | 2026-05-01 – 2028-06-30 performed in NJ |
| N0002497C5178 | Department of Defense Defense Contract Management Agency |
$878,984,353 | 1997-07-11 – 2009-06-30 performed in NJ |
| N0002409C6247 | Department of Defense Defense Contract Management Agency |
$693,325,213 | 2009-07-17 – 2024-03-09 performed in VA |
| HQ086222F0007 | Department of Defense Missile Defense Agency |
$629,705,482 | 2022-08-29 – 2027-09-30 performed in NJ |
| N0002421C5119 | Department of Defense Department of the Navy |
$596,618,222 | 2020-12-30 – 2026-12-29 performed in NJ |
| N0002420C5310 | Department of Defense Department of the Navy |
$550,055,006 | 2020-02-13 – 2026-07-31 performed in MD |
| N0002416C5103 | Department of Defense Department of the Navy |
$540,380,879 | 2016-06-24 – 2024-08-02 performed in NJ |
| N0002415C5151 | Department of Defense Department of the Navy |
$533,241,208 | 2015-09-04 – 2028-07-30 performed in NJ |
| N0002409C2303 | Department of Defense Defense Contract Management Agency |
$498,061,225 | 2009-03-23 – 2013-03-31 performed in NJ |
| N0002423C5101 | Department of Defense Department of the Navy |
$491,131,370 | 2023-09-18 – 2032-01-31 performed in NJ |
| N0002409C5110 | Department of Defense Defense Contract Management Agency |
$487,763,101 | 2009-09-21 – 2020-08-06 performed in NJ |
| N0002414C5106 | Department of Defense Department of the Navy |
$478,477,519 | 2014-07-23 – 2024-06-28 performed in NJ |
| N0002420C5105 | Department of Defense Department of the Navy |
$471,853,266 | 2019-12-20 – 2029-12-31 performed in NJ |
| N0002419C5102 | Department of Defense Department of the Navy |
$448,457,123 | 2018-10-30 – 2027-12-31 performed in NJ |
| N0002423C5325 | Department of Defense Department of the Navy |
$441,756,475 | 2023-05-23 – 2031-09-30 performed in NJ |
| N0002419C5603 | Department of Defense Department of the Navy |
$436,549,731 | 2019-08-15 – 2026-12-15 performed in NJ |
| N0002418C5103 | Department of Defense Department of the Navy |
$425,604,312 | 2018-06-20 – 2024-08-26 performed in NJ |
| N0002420C5101 | Department of Defense Department of the Navy |
$417,787,684 | 2020-07-31 – 2028-06-01 performed in NJ |
| N0002416C5102 | Department of Defense Department of the Navy |
$406,299,426 | 2016-09-16 – 2025-12-31 performed in NJ |
| N0002418C5105 | Department of Defense Department of the Navy |
$390,089,306 | 2017-12-15 – 2024-08-02 performed in NJ |
| HQ014719F0018 | Department of Defense Missile Defense Agency |
$374,315,109 | 2018-12-18 – 2025-12-31 performed in NJ |
| HQ027610C0003 | Department of Defense Missile Defense Agency |
$360,584,052 | 2010-08-05 – 2016-08-03 performed in NJ |
| N0002414C5104 | Department of Defense Defense Contract Management Agency |
$357,951,916 | 2014-08-20 – 2025-11-30 performed in NJ |
| N0002404C5123 | Department of Defense Department of the Navy |
$341,184,870 | 2004-05-14 – 2011-09-30 performed in NJ |
| N0002411C5106 | Department of Defense Department of the Navy |
$341,043,397 | 2011-09-29 – 2016-06-30 performed in NJ |
| HQ027619C0001 | Department of Defense Missile Defense Agency |
$333,087,243 | 2019-09-01 – 2024-12-31 performed in NJ |
| N0002421C5127 | Department of Defense Department of the Navy |
$328,601,985 | 2021-09-30 – 2031-09-30 performed in NJ |
| N0002400C5139 | Department of Defense Defense Contract Management Agency |
$324,887,213 | 2000-06-02 – 2013-10-19 performed in NJ |
| N0002411C5118 | Department of Defense Defense Contract Management Agency |
$308,891,675 | 2011-07-29 – 2021-06-30 performed in NJ |
| N0002413C5132 | Department of Defense Defense Contract Management Agency |
$291,125,110 | 2013-06-20 – 2018-12-31 performed in NJ |
| N0002415C5332 | Department of Defense Defense Contract Management Agency |
$284,513,432 | 2014-12-12 – 2023-02-28 performed in NJ |
| N0002413C5111 | Department of Defense Department of the Navy |
$270,649,215 | 2013-04-11 – 2021-03-31 performed in NJ |
| N0002406C5120 | Department of Defense Department of the Navy |
$258,940,599 | 2006-06-30 – 2022-08-01 performed in NJ |
| N0002404C5144 | Department of Defense Department of the Navy |
$256,277,796 | 2004-09-16 – 2009-08-31 performed in NJ |
| N0002423C5117 | Department of Defense Department of the Navy |
$247,151,731 | 2023-09-28 – 2026-09-27 performed in NJ |
Tell me when Lockheed Martin Corporation wins something
One email when a new federal contract award to Lockheed Martin Corporation appears in the Treasury’s data, with the agency, the amount and where the work is performed. Measured over one week in September 2026, a company in this register took a median of one new award, so this is an alert rather than a feed.
Source: USAspending.gov, the U.S. Treasury’s DATA Act award data, in the public domain. This site is not affiliated with any agency. A listing here is a record of federal obligations and is not an endorsement or a statement about the company’s conduct. If something here is wrong, tell us and we will correct it.