Raytheon Company
Raytheon Company has been obligated $11,124,701,190 on federal contracts as this entity, not counting any subsidiaries. The 50 largest of 223 awards on record are below, from 1 awarding agency.
Obligations net of de-obligations, as reported by the awarding agency. Not revenue, not profit, and not a measure of the company’s size.
Who this is
| Unique Entity ID (UEI) | VTEWM5QSE598 |
|---|---|
| DUNS (retired 2022) | 794598573 |
| Parent company | RTX Corp (PPLZG8J3N9D4) |
| Also filed as | Raytheon Company (8500) · Raytheon Intelligence And Information Sustems · Raytheon Missile Systems Compa · Raytheon Professional Services · Raytheon Systems Co · Raytheon Systems Co (Inc) |
| Registered as | Corporate Entity Not Tax Exempt Manufacturer Of Goods Other Than Small Business US Owned Business |
| Registered address | Tucson, AZ |
Largest awards
| Award | Agency | Obligated | Period |
|---|---|---|---|
| FA865925CB003 | Department of Defense Department of the Air Force |
$3,381,835,581 | 2025-07-31 – 2030-05-30 performed in AZ |
| HQ085124C0001 | Department of Defense Defense Contract Management Agency |
$2,990,678,479 | 2024-07-25 – 2031-02-28 performed in AZ |
| HQ027615C0003 | Department of Defense Defense Contract Management Agency |
$2,762,914,390 | 2015-07-22 – 2025-12-31 performed in AZ |
| FA867523C0037 | Department of Defense Department of the Air Force |
$2,516,360,351 | 2023-06-20 – 2030-12-30 performed in AZ |
| N0002424C5408 | Department of Defense Department of the Navy |
$2,213,492,088 | 2024-10-01 – 2030-09-30 performed in AZ |
| FA867521C0034 | Department of Defense Department of the Air Force |
$2,177,560,016 | 2021-03-26 – 2027-06-30 performed in AZ |
| HQ085120C0002 | Department of Defense Defense Contract Management Agency |
$2,145,864,960 | 2020-03-27 – 2027-03-26 performed in AZ |
| HQ027610C0005 | Department of Defense Defense Contract Management Agency |
$2,141,151,664 | 2010-09-01 – 2022-06-30 performed in AZ |
| N0001924C0032 | Department of Defense Department of the Navy |
$2,037,514,988 | 2024-09-27 – 2029-09-28 performed in AZ |
| N0002407C6119 | Department of Defense Defense Contract Management Agency |
$1,904,305,418 | 2007-05-14 – 2018-09-30 performed in AZ |
| HQ027615C0005 | Department of Defense Defense Contract Management Agency |
$1,860,890,363 | 2015-04-30 – 2025-12-31 performed in AZ |
| N0002403C6111 | Department of Defense Defense Contract Management Agency |
$1,832,700,865 | 2003-08-15 – 2009-08-04 performed in AZ |
| FA867515C0022 | Department of Defense Defense Contract Management Agency |
$1,769,825,201 | 2014-12-22 – 2027-12-30 performed in AZ |
| N0001904C0569 | Department of Defense Defense Contract Management Agency |
$1,723,610,644 | 2004-08-18 – 2025-07-31 performed in AZ |
| FA865622FA071 | Department of Defense Department of the Air Force |
$1,561,492,213 | 2022-09-22 – 2029-12-31 performed in AZ |
| N0002420C5405 | Department of Defense Defense Contract Management Agency |
$1,418,484,084 | 2019-12-20 – 2028-12-31 performed in AZ |
| N0002421C5408 | Department of Defense Department of the Navy |
$1,398,663,165 | 2021-09-29 – 2027-09-30 performed in AZ |
| HQ085126FE029 | Department of Defense Missile Defense Agency |
$1,377,160,573 | 2026-05-05 – 2028-06-30 performed in AZ |
| N0001921C0723 | Department of Defense Department of the Navy |
$1,368,878,887 | 2021-06-30 – 2026-09-30 performed in AZ |
| W31P4Q12C0265 | Department of Defense Department of the Army |
$1,368,500,521 | 2012-09-19 – 2019-06-30 performed in AZ |
| W31P4Q06C0466 | Department of Defense Department of the Army |
$1,363,893,134 | 2006-09-15 – 2017-11-30 performed in AZ |
| W31P4Q17C0194 | Department of Defense Department of the Army |
$1,360,500,678 | 2017-09-30 – 2026-08-31 performed in AZ |
| N0001925C0071 | Department of Defense Department of the Navy |
$1,339,549,213 | 2024-12-19 – 2029-04-30 performed in AZ |
| N0001918C1068 | Department of Defense Department of the Navy |
$1,338,242,251 | 2018-09-13 – 2026-02-28 performed in AZ |
| FA867518C0003 | Department of Defense Defense Contract Management Agency |
$1,298,123,153 | 2017-12-28 – 2025-12-31 performed in AZ |
| HQ027608C0001 | Department of Defense Defense Contract Management Agency |
$1,160,086,092 | 2007-12-31 – 2020-07-30 performed in AZ |
| N0002407C5431 | Department of Defense Defense Contract Management Agency |
$1,076,035,500 | 2007-02-28 – 2021-03-18 performed in AZ |
| W15QKN19C0017 | Department of Defense Department of the Army |
$1,069,247,453 | 2019-04-30 – 2028-01-31 performed in AZ |
| FA867509C0052 | Department of Defense Defense Contract Management Agency |
$1,022,151,674 | 2009-04-28 – 2024-02-27 performed in AZ |
| HQ027613C0001 | Department of Defense Missile Defense Agency |
$1,010,959,343 | 2013-03-26 – 2020-09-30 performed in AZ |
| FA867520C0033 | Department of Defense Department of the Air Force |
$936,153,937 | 2019-12-27 – 2027-06-30 performed in AZ |
| N0002425C5409 | Department of Defense Defense Contract Management Agency |
$907,674,527 | 2024-12-20 – 2030-05-30 performed in AZ |
| N0001915C0092 | Department of Defense Department of the Navy |
$869,146,265 | 2015-03-26 – 2026-03-02 performed in AZ |
| N0002424C6104 | Department of Defense Department of the Navy |
$854,118,066 | 2023-11-13 – 2028-12-31 performed in AZ |
| N0001919C0079 | Department of Defense Department of the Navy |
$827,974,235 | 2019-08-28 – 2027-12-31 performed in AZ |
| HQ085122C0001 | Department of Defense Defense Contract Management Agency |
$807,747,179 | 2022-06-14 – 2026-12-31 performed in AZ |
| N0002407C5444 | Department of Defense Department of the Navy |
$781,249,051 | 2007-11-09 – 2014-08-15 performed in KY |
| N0001917C0034 | Department of Defense Defense Contract Management Agency |
$771,670,818 | 2016-12-28 – 2022-08-31 performed in AZ |
| W31P4Q22F0131 | Department of Defense Department of the Army |
$762,652,556 | 2022-05-25 – 2027-09-30 performed in AZ |
| W31P4Q23C0026 | Department of Defense Department of the Army |
$750,818,274 | 2023-08-15 – 2029-12-31 performed in AZ |
| W15QKN08C0530 | Department of Defense Defense Contract Management Agency |
$745,446,695 | 2008-09-26 – 2023-06-16 performed in AZ |
| HQ027611C0002 | Department of Defense Defense Contract Management Agency |
$733,045,506 | 2011-02-28 – 2023-03-20 performed in AZ |
| N0002421C5411 | Department of Defense Defense Contract Management Agency |
$719,364,175 | 2021-01-11 – 2026-12-31 performed in AZ |
| N0002404C5344 | Department of Defense Defense Contract Management Agency |
$718,249,326 | 2004-09-03 – 2011-09-30 performed in AZ |
| N0001909C0007 | Department of Defense Defense Contract Management Agency |
$717,768,565 | 2009-03-31 – 2020-07-08 performed in AZ |
| N0001912C2000 | Department of Defense Defense Contract Management Agency |
$704,479,566 | 2012-06-07 – 2030-07-31 performed in AZ |
| FA868123CB001 | Department of Defense Department of the Air Force |
$686,227,113 | 2023-03-23 – 2028-08-08 performed in AZ |
| FA867511C0030 | Department of Defense Defense Contract Management Agency |
$667,888,693 | 2011-08-31 – 2029-07-31 performed in AZ |
| FA867505C0070 | Department of Defense Defense Contract Management Agency |
$646,693,333 | 2004-12-22 – 2011-02-28 performed in AZ |
| N0002417C5420 | Department of Defense Defense Contract Management Agency |
$645,511,373 | 2017-06-16 – 2025-01-10 performed in AZ |
Others under the same parent
USAspending records these under RTX Corp as well. A company and its parent are different entities with different figures.
- RTX Corp $24,080,276,961
- Sikorsky Aircraft Corporation $4,700,691,874
- Raytheon Company $4,223,321,120
- RTX Corporation $4,103,314,684
- Raytheon Company $1,859,997,016
- Raytheon Company $1,489,517,627
- Raytheon Company $821,010,144
- Raytheon Company $663,919,762
- Raytheon Company $649,764,246
- Raytheon Company $591,714,714
- Hamilton Sundstrand Corporation $200,206,560
- Raytheon Company $158,404,158
Source: USAspending.gov, the U.S. Treasury’s DATA Act award data, in the public domain. This site is not affiliated with any agency. A listing here is a record of federal obligations and is not an endorsement or a statement about the company’s conduct. If something here is wrong, tell us and we will correct it.