The Boeing Company
The Boeing Company has been obligated $6,465,340,472 on federal contracts as this entity, not counting any subsidiaries. The 50 largest of 212 awards on record are below, from 1 awarding agency.
Obligations net of de-obligations, as reported by the awarding agency. Not revenue, not profit, and not a measure of the company’s size.
Who this is
| Unique Entity ID (UEI) | JJM4FRDZJDX1 |
|---|---|
| DUNS (retired 2022) | 149879157 |
| Parent company | The Boeing Company (ZE95AC36GJ76) |
| Also filed as | Boeing Aerospace Operations Incorporated · Boeing Company · Boeing Company The · Mcdonnell Douglas Corporation · Mcdonnell Douglas Corporation (0674) · The Boeing Company (0674) |
| Registered as | Corporate Entity Not Tax Exempt Manufacturer Of Goods Other Than Small Business US Owned Business |
| Registered address | Saint Louis, MO |
Largest awards
| Award | Agency | Obligated | Period |
|---|---|---|---|
| N0001904C0014 | Department of Defense Defense Contract Management Agency |
$11,436,586,256 | 2003-12-29 – 2017-01-30 performed in MO |
| FA863412C2651 | Department of Defense Department of the Air Force |
$11,204,226,413 | 2012-03-08 – 2023-05-31 performed in MO |
| N0001999C1226 | Department of Defense Defense Contract Management Agency |
$8,997,913,572 | 1999-02-12 – 2017-12-06 performed in MO |
| N0001909C0019 | Department of Defense Department of the Navy |
$7,246,510,578 | 2008-12-04 – 2022-10-31 performed in MO |
| FA863418C2701 | Department of Defense Department of the Air Force |
$7,011,455,396 | 2017-12-22 – 2028-02-07 performed in MO |
| N0001918C1046 | Department of Defense Department of the Navy |
$5,496,533,531 | 2018-05-08 – 2028-08-31 performed in MO |
| FA863423F0048 | Department of Defense Department of the Air Force |
$3,930,670,911 | 2023-09-27 – 2029-04-30 performed in MO |
| N0001914C0032 | Department of Defense Department of the Navy |
$3,154,449,063 | 2014-06-30 – 2019-06-30 performed in MO |
| N0001917C0003 | Department of Defense Defense Contract Management Agency |
$2,444,992,704 | 2017-02-27 – 2026-07-31 performed in MO |
| N0001920C0003 | Department of Defense Department of the Navy |
$2,058,655,011 | 2020-05-13 – 2029-06-29 performed in MO |
| FA863422F0035 | Department of Defense Department of the Air Force |
$2,040,776,433 | 2022-09-29 – 2031-12-31 performed in MO |
| N0001918C1012 | Department of Defense Department of the Navy |
$1,843,827,978 | 2018-08-30 – 2028-12-30 performed in MO |
| N0001922F0030 | Department of Defense Department of the Navy |
$1,553,797,869 | 2022-03-02 – 2029-08-31 performed in MO |
| N0001918C1060 | Department of Defense Defense Contract Management Agency |
$1,518,660,771 | 2018-06-27 – 2026-06-30 performed in MO |
| FA863422C2705 | Department of Defense Department of the Air Force |
$1,340,601,123 | 2028-12-29 – 2030-04-15 performed in MO |
| FA863426CB001 | Department of Defense Department of the Air Force |
$1,167,300,000 | 2025-12-29 – 2035-12-31 performed in MO |
| N0001904C0005 | Department of Defense Defense Contract Management Agency |
$1,143,527,931 | 2003-12-29 – 2011-12-31 performed in MO |
| N0001918C1025 | Department of Defense Department of the Navy |
$1,129,466,004 | 2018-03-30 – 2023-12-31 performed in MO |
| FA863421F0023 | Department of Defense Department of the Air Force |
$1,117,198,124 | 2021-07-28 – 2027-12-31 performed in MO |
| FA863420F0022 | Department of Defense Department of the Air Force |
$1,070,631,280 | 2020-07-13 – 2026-05-05 performed in MO |
| FA863421F0026 | Department of Defense Department of the Air Force |
$1,061,341,627 | 2021-09-29 – 2027-09-30 performed in MO |
| FA821318F1001 | Department of Defense Defense Contract Management Agency |
$1,001,652,303 | 2018-03-30 – 2020-03-30 performed in MO |
| N0001909C0086 | Department of Defense Department of the Navy |
$993,773,458 | 2008-12-23 – 2015-08-31 performed in MO |
| N0001919C0016 | Department of Defense Department of the Navy |
$990,630,605 | 2018-10-30 – 2026-06-30 performed in MO |
| FA863421C2702 | Department of Defense Department of the Air Force |
$937,594,914 | 2020-12-16 – 2027-11-30 performed in MO |
| FA821317F1001 | Department of Defense Defense Contract Management Agency |
$923,388,955 | 2017-02-28 – 2023-03-28 performed in MO |
| FA861718F8001 | Department of Defense Department of the Air Force |
$923,084,291 | 2018-09-27 – 2026-07-30 performed in MO |
| FA821319F1002 | Department of Defense Defense Contract Management Agency |
$878,270,765 | 2019-06-17 – 2025-06-10 performed in MO |
| FA863426CB002 | Department of Defense Department of the Air Force |
$853,619,369 | 2027-12-01 – 2027-12-31 performed in MO |
| FA863417C2650 | Department of Defense Department of the Air Force |
$782,544,028 | 2016-11-03 – 2026-06-30 performed in MO |
| N6893602C0043 | Department of Defense Defense Contract Management Agency |
$774,391,011 | 2002-09-24 – 2010-12-18 performed in MO |
| FA821320F1001 | Department of Defense Department of the Air Force |
$698,453,362 | 2020-03-25 – 2022-05-31 performed in MO |
| 0003 | Department of Defense Defense Contract Management Agency |
$657,666,937 | 2016-03-31 – 2021-09-30 performed in MO |
| FA868105C0033 | Department of Defense Department of the Air Force |
$654,538,152 | 2005-03-30 – 2007-03-31 performed in MO |
| F3365700C0013 | Department of Defense Defense Contract Management Agency |
$583,964,525 | 2000-05-03 – 2006-09-30 performed in MO |
| N0001920F0647 | Department of Defense Department of the Navy |
$515,134,339 | 2020-05-06 – 2027-12-31 performed in WA |
| N0001904C0013 | Department of Defense Defense Contract Management Agency |
$503,775,938 | 2004-01-09 – 2009-12-31 performed in MO |
| FA821324FB027 | Department of Defense Department of the Air Force |
$502,693,351 | 2024-09-26 – 2027-02-28 performed in MO |
| FA821326FB018 | Department of Defense Department of the Air Force |
$493,727,476 | 2026-03-31 – 2028-03-31 performed in MO |
| FA821324FB016 | Department of Defense Department of the Air Force |
$486,414,591 | 2024-09-30 – 2027-04-30 performed in MO |
| FA850517F0029 | Department of Defense Department of the Air Force |
$465,816,957 | 2017-08-01 – 2023-01-31 performed in MO |
| N0001906C0309 | Department of Defense Defense Contract Management Agency |
$460,167,266 | 2006-03-22 – 2013-05-31 performed in MO |
| FA863420F0018 | Department of Defense Department of the Air Force |
$434,074,562 | 2019-12-11 – 2026-09-30 performed in MO |
| FA863418C2698 | Department of Defense Department of the Air Force |
$412,002,346 | 2018-09-28 – 2026-12-31 performed in MO |
| N0001901C0074 | Department of Defense Department of the Navy |
$384,022,849 | 2001-02-08 – 2011-09-26 performed in MO |
| FA863423F0400 | Department of Defense Department of the Air Force |
$374,854,758 | 2022-09-30 – 2026-07-31 performed in MO |
| 0109 | Department of Defense Department of the Air Force |
$368,596,932 | 2012-02-01 – 2018-10-31 performed in MO |
| FA868123FB023 | Department of Defense Department of the Air Force |
$366,322,160 | 2023-05-31 – 2026-09-05 performed in MO |
| FA821325FB021 | Department of Defense Department of the Air Force |
$365,920,330 | 2025-07-31 – 2028-05-05 performed in MO |
| N0001907C0035 | Department of Defense Defense Contract Management Agency |
$365,057,686 | 2007-02-16 – 2015-12-28 performed in MO |
Others under the same parent
USAspending records these under The Boeing Company as well. A company and its parent are different entities with different figures.
- The Boeing Company $2,929,807,607
- The Boeing Company $2,456,711,260
- The Boeing Company $2,014,536,776
- The Boeing Company $1,875,482,561
- The Boeing Company $1,256,743,377
- The Boeing Company $1,161,601,923
- The Boeing Company $377,100,523
- The Boeing Company $287,345,827
- The Boeing Company $93,430,493
- The Boeing Company $81,550,474
- The Boeing Company $72,596,273
- The Boeing Company $39,985,211
Source: USAspending.gov, the U.S. Treasury’s DATA Act award data, in the public domain. This site is not affiliated with any agency. A listing here is a record of federal obligations and is not an endorsement or a statement about the company’s conduct. If something here is wrong, tell us and we will correct it.