Leidos, Inc.
Leidos, Inc. has been obligated $2,680,875,041 on federal contracts as this entity, not counting any subsidiaries. The 50 largest of 53 awards on record are below, from 4 awarding agencies.
Obligations net of de-obligations, as reported by the awarding agency. Not revenue, not profit, and not a measure of the company’s size.
Who this is
| Unique Entity ID (UEI) | UE9QJD4KK1L6 |
|---|---|
| DUNS (retired 2022) | 833063105 |
| Parent company | Leidos, Inc. (MDSWM6MB1BH7) |
| Also filed as | Leidos Inc · Science Applications International Corporation |
| Registered as | Corporate Entity Not Tax Exempt Manufacturer Of Goods Other Than Small Business US Owned Business |
| Registered address | Reston, VA |
Largest awards
| Award | Agency | Obligated | Period |
|---|---|---|---|
| 693KA721C00014 | Department of Transportation Federal Aviation Administration |
$905,503,231 | 2021-06-15 – 2041-05-24 performed in MD |
| 70T04019C9DAP3006 | Department of Homeland Security Transportation Security Administration |
$862,390,010 | 2019-10-01 – 2025-03-31 performed in VA |
| HC102820F0032 | Department of Defense Defense Information Systems Agency |
$773,373,077 | 2020-11-19 – 2025-11-18 performed in MD |
| HT003823F0011 | Department of Defense Defense Health Agency |
$572,997,098 | 2023-07-29 – 2025-07-28 performed in VA |
| HC102820F0500 | Department of Defense Defense Information Systems Agency |
$561,160,177 | 2020-01-01 – 2025-12-31 performed in MD |
| HT003818F0004 | Department of Defense Defense Health Agency |
$474,899,182 | 2018-06-25 – 2022-07-28 performed in VA |
| HSTS0413CCT3067 | Department of Homeland Security Transportation Security Administration |
$432,319,917 | 2013-09-19 – 2018-07-31 performed in VA |
| 70T04025C7672N001 | Department of Homeland Security Transportation Security Administration |
$422,320,149 | 2025-01-01 – 2027-03-31 performed in VA |
| HT003822F0031 | Department of Defense Defense Health Agency |
$359,148,584 | 2022-07-29 – 2023-07-28 performed in VA |
| HT003821F0008 | Department of Defense Defense Health Agency |
$334,915,694 | 2021-07-29 – 2022-07-28 performed in VA |
| HT003825F0007 | Department of Defense Defense Health Agency |
$304,401,909 | 2025-07-29 – 2026-07-28 performed in VA |
| HC102821F0082 | Department of Defense Defense Information Systems Agency |
$277,803,887 | 2021-03-14 – 2026-03-13 performed in PA |
| HT003820F0005 | Department of Defense Defense Health Agency |
$267,654,331 | 2020-07-29 – 2021-07-28 performed in VA |
| 70T04021F7672N028 | Department of Homeland Security Transportation Security Administration |
$251,794,544 | 2021-09-29 – 2028-05-25 performed in VA |
| HC102821F0135 | Department of Defense Defense Information Systems Agency |
$226,607,557 | 2021-06-18 – 2026-06-17 performed in MD |
| HC102821F0253 | Department of Defense Defense Information Systems Agency |
$219,951,572 | 2021-05-29 – 2026-05-28 performed in MD |
| 0002 | Department of Defense Defense Contract Management Agency |
$218,512,773 | 2016-07-29 – 2018-05-31 performed in VA |
| HT003819F0008 | Department of Defense Defense Health Agency |
$214,049,004 | 2019-07-29 – 2020-07-28 performed in VA |
| 0001 | Department of Defense Defense Health Agency |
$205,608,850 | 2015-07-29 – 2021-03-31 performed in VA |
| 70T04018C9DAP3038 | Department of Homeland Security Transportation Security Administration |
$201,782,521 | 2018-08-01 – 2020-03-31 performed in VA |
| HC102826F0010 | Department of Defense Defense Information Systems Agency |
$198,149,488 | 2025-11-19 – 2026-11-18 performed in MD |
| M6785425F4200 | Department of Defense Department of the Navy |
$190,730,649 | 2025-05-01 – 2026-04-30 performed in VA |
| HT003823F0019 | Department of Defense Defense Health Agency |
$187,358,451 | 2023-09-29 – 2026-07-28 performed in VA |
| M6785424F4204 | Department of Defense Department of the Navy |
$166,217,548 | 2024-05-01 – 2025-04-30 performed in VA |
| W52P1J11C0005 | Department of Defense Department of the Army |
$162,983,475 | 2010-12-30 – 2018-09-28 |
| HC102821F0002 | Department of Defense Defense Information Systems Agency |
$162,966,078 | 2020-12-07 – 2025-12-06 performed in MD |
| HC102821F0091 | Department of Defense Defense Information Systems Agency |
$162,655,376 | 2021-05-01 – 2026-04-30 performed in PA |
| N6883622FJS0H | Department of Defense Department of the Navy |
$159,857,953 | 2022-09-01 – 2022-09-30 performed in VA |
| M6785423F4201 | Department of Defense Department of the Navy |
$156,119,835 | 2023-05-01 – 2024-04-30 performed in VA |
| HC102821F0049 | Department of Defense Defense Information Systems Agency |
$147,148,029 | 2021-03-14 – 2026-03-13 performed in MD |
| M6785422F4205 | Department of Defense Department of the Navy |
$144,466,064 | 2022-05-01 – 2023-04-30 performed in VA |
| 75N94024F00001 | Department of Health and Human Services National Institutes of Health |
$141,172,091 | 2024-06-29 – 2027-06-28 performed in MD |
| 70T04021F7672N032 | Department of Homeland Security Transportation Security Administration |
$136,767,462 | 2021-08-27 – 2026-12-31 performed in VA |
| M6785426F4201 | Department of Defense Department of the Navy |
$129,609,880 | 2026-05-01 – 2027-04-30 performed in VA |
| W15P7T26F0089 | Department of Defense Department of the Army |
$128,482,452 | 2026-04-10 – 2027-07-07 performed in FL |
| 693KA720F00004 | Department of Transportation Federal Aviation Administration |
$125,620,891 | 2020-01-14 – 2026-02-28 performed in VA |
| FA701425F0238 | Department of Defense Department of the Air Force |
$120,362,628 | 2025-09-01 – 2026-08-31 performed in MD |
| FA701424F0287 | Department of Defense Department of the Air Force |
$112,776,917 | 2024-09-01 – 2025-08-31 performed in VA |
| HC102826F0011 | Department of Defense Defense Information Systems Agency |
$110,296,352 | 2026-01-01 – 2030-12-31 performed in MD |
| 75F40119F80441 | Department of Health and Human Services Food and Drug Administration |
$110,046,115 | 2019-09-19 – 2022-03-18 performed in MD |
| N0003921F2014 | Department of Defense Department of the Navy |
$107,404,199 | 2020-12-07 – 2022-12-30 performed in DC |
| F0470193C0011 | Department of Defense Defense Contract Management Agency |
$106,379,253 | 1997-02-07 – 2014-04-28 performed in VA |
| N6523620F3902 | Department of Defense Department of the Navy |
$102,726,856 | 2019-12-09 – 2025-03-29 performed in SC |
| HDTRA118F0023 | Department of Defense Defense Threat Reduction Agency |
$95,469,142 | 2018-04-28 – 2023-04-27 performed in VA |
| HSFE2016C0203 | Department of Homeland Security Federal Emergency Management Agency |
$93,975,503 | 2016-08-18 – 2022-05-22 performed in AL |
| HC102822F0003 | Department of Defense Defense Information Systems Agency |
$93,499,435 | 2022-01-31 – 2025-07-30 performed in DC |
| N0003922F7472 | Department of Defense Department of the Navy |
$92,293,908 | 2022-10-01 – 2023-09-30 performed in DC |
| HDTRA123F0030 | Department of Defense Defense Threat Reduction Agency |
$90,323,169 | 2023-04-01 – 2026-09-02 performed in VA |
| N6600119F3500 | Department of Defense Department of the Navy |
$90,185,280 | 2019-02-22 – 2025-09-30 performed in CA |
| 75N98122F00001 | Department of Health and Human Services National Institutes of Health |
$87,685,708 | 2021-11-20 – 2026-11-19 performed in VA |
Others under the same parent
USAspending records these under Leidos, Inc. as well. A company and its parent are different entities with different figures.
- Leidos, Inc. $1,357,126,371
- Leidos, Inc. $984,658,388
- Leidos, Inc. $906,914,626
- Leidos, Inc. $577,953,860
- Leidos, Inc. $316,941,392
Source: USAspending.gov, the U.S. Treasury’s DATA Act award data, in the public domain. This site is not affiliated with any agency. A listing here is a record of federal obligations and is not an endorsement or a statement about the company’s conduct. If something here is wrong, tell us and we will correct it.