KBR Services, LLC
KBR Services, LLC has been obligated $681,643,126 on federal contracts as this entity, not counting any subsidiaries. The 49 largest of 49 awards on record are below, from 1 awarding agency.
Obligations net of de-obligations, as reported by the awarding agency. Not revenue, not profit, and not a measure of the company’s size.
Who this is
| Unique Entity ID (UEI) | YSQMHRS4HSC5 |
|---|---|
| DUNS (retired 2022) | 133469119 |
| Parent company | KBR, Inc. (VJ3XVZC76HT9) |
| Also filed as | Kellogg Brown & Root Services, Inc · Kellogg Brown And Root Services Incorporated (1250) |
| Registered as | Corporate Entity Not Tax Exempt Limited Liability Corporation Other Than Small Business US Owned Business |
| Registered address | Houston, TX |
Largest awards
| Award | Agency | Obligated | Period |
|---|---|---|---|
| 0159 | Department of Defense Department of the Army |
$8,949,368,389 | 2008-09-24 – 2012-09-30 |
| 0139 | Department of Defense Department of the Army |
$7,865,825,758 | 2006-08-22 – 2012-12-30 |
| 0059 | Department of Defense Department of the Army |
$6,062,897,263 | 2003-08-12 – 2014-09-30 |
| 0089 | Department of Defense Department of the Army |
$4,609,561,500 | 2005-06-13 – 2012-12-31 |
| W52P1J19F0394 | Department of Defense Department of the Army |
$2,311,547,066 | 2019-04-12 – 2027-03-29 |
| 0007 | Department of Defense Department of the Army |
$2,207,263,444 | 2014-12-16 – 2023-09-30 |
| W52P1J21F0454 | Department of Defense Department of the Army |
$1,654,082,845 | 2021-08-14 – 2022-03-12 performed in TX |
| 0043 | Department of Defense Department of the Army |
$1,109,236,717 | 2003-07-24 – 2012-12-30 |
| 0116 | Department of Defense Department of the Army |
$954,043,690 | 2006-01-17 – 2012-09-30 |
| 0151 | Department of Defense Department of the Army |
$876,891,940 | 2007-06-06 – 2013-09-30 |
| 0004 | Department of Defense Department of the Army |
$760,677,582 | 2011-08-01 – 2017-05-31 |
| W52P1J19F0396 | Department of Defense Department of the Army |
$727,648,174 | 2019-04-12 – 2027-03-11 performed in CA |
| 0044 | Department of Defense Department of the Army |
$599,543,585 | 2003-07-24 – 2012-09-30 |
| 0002 | Department of Defense Department of the Army |
$594,824,815 | 2010-02-26 – 2011-12-31 |
| 0010 | Department of Defense Department of the Army |
$580,196,693 | 2015-08-14 – 2021-09-29 |
| 0118 | Department of Defense Department of the Army |
$539,008,552 | 2006-02-10 – 2012-09-30 |
| W52P1J22F0102 | Department of Defense Department of the Army |
$452,552,411 | 2022-01-15 – 2023-07-23 performed in TX |
| 0100 | Department of Defense Department of the Army |
$444,882,088 | 2004-11-05 – 2006-04-07 |
| 0142 | Department of Defense Department of the Army |
$443,756,680 | 2006-06-16 – 2012-09-30 |
| 0061 | Department of Defense Department of the Army |
$350,058,976 | 2003-08-12 – 2012-09-30 |
| 0009 | Department of Defense Department of the Army |
$335,619,284 | 2015-04-17 – 2022-09-30 |
| 0147 | Department of Defense Department of the Army |
$331,453,620 | 2006-12-11 – 2012-09-30 |
| 0117 | Department of Defense Department of the Army |
$312,328,836 | 2006-05-30 – 2012-08-31 |
| 0057 | Department of Defense Department of the Army |
$300,725,090 | 2003-08-29 – 2012-09-30 |
| 0091 | Department of Defense Department of the Army |
$287,315,286 | 2004-10-28 – 2012-09-30 |
| 0088 | Department of Defense Department of the Army |
$272,389,198 | 2005-05-25 – 2012-09-30 |
| 0160 | Department of Defense Department of the Army |
$271,572,215 | 2010-12-10 – 2020-09-30 |
| FA805119FA001 | Department of Defense Department of the Air Force |
$269,100,000 | 2018-10-11 – 2021-05-28 performed in FL |
| 0027 | Department of Defense Department of the Army |
$263,959,926 | 2002-11-05 – 2012-09-30 |
| W52P1J21F0472 | Department of Defense Department of the Army |
$255,784,116 | 2021-08-21 – 2025-02-15 |
| 0130 | Department of Defense Department of the Army |
$254,292,053 | 2006-04-27 – 2012-09-30 |
| 0058 | Department of Defense Department of the Army |
$244,573,870 | 2003-07-28 – 2012-09-30 |
| 0097 | Department of Defense Department of the Army |
$213,583,230 | 2004-10-19 – 2006-01-18 |
| 0036 | Department of Defense Department of the Army |
$198,797,319 | 2003-07-09 – 2012-09-30 |
| 0013 | Department of Defense Department of the Army |
$195,918,435 | 2002-09-29 – 2012-09-30 |
| 0098 | Department of Defense Department of the Army |
$191,366,733 | 2004-11-16 – 2006-05-17 |
| N6247021F9101 | Department of Defense Department of the Navy |
$184,140,372 | 2021-08-28 – 2022-01-31 performed in VA |
| 0145 | Department of Defense Department of the Army |
$175,909,489 | 2006-12-01 – 2010-03-31 |
| 0056 | Department of Defense Defense Contract Management Agency |
$154,472,182 | 2003-08-11 – 2005-05-29 performed in TX |
| 0014 | Department of Defense Department of the Army |
$120,014,132 | 2002-09-29 – 2012-09-30 |
| 0015 | Department of Defense Department of the Army |
$106,951,743 | 2002-09-30 – 2010-09-30 |
| W52P1J19F0395 | Department of Defense Department of the Army |
$106,008,526 | 2019-04-12 – 2027-03-02 performed in TX |
| 0046 | Department of Defense Department of the Army |
$102,250,303 | 2003-06-27 – 2012-09-30 |
| 0111 | Department of Defense Department of the Army |
$94,896,893 | 2006-01-09 – 2012-09-30 |
| 0137 | Department of Defense Department of the Army |
$92,684,161 | 2006-07-07 – 2012-09-30 |
| 0003 | Department of Defense Department of the Army |
$91,355,341 | 2010-05-21 – 2016-09-30 |
| 0108 | Department of Defense Department of the Army |
$88,262,905 | 2005-07-28 – 2006-06-15 |
| FA805125F0007 | Department of Defense Department of the Air Force |
$87,867,521 | 2025-02-24 – 2027-11-06 performed in TX |
| 0047 | Department of Defense Department of the Army |
$81,158,274 | 2003-06-24 – 2010-09-30 |
Others under the same parent
USAspending records these under KBR, Inc. as well. A company and its parent are different entities with different figures.
- KBR, Inc. $780,959,739
Tell me when KBR Services, LLC wins something
One email when a new federal contract award to KBR Services, LLC appears in the Treasury’s data, with the agency, the amount and where the work is performed. Measured over one week in September 2026, a company in this register took a median of one new award, so this is an alert rather than a feed.
Source: USAspending.gov, the U.S. Treasury’s DATA Act award data, in the public domain. This site is not affiliated with any agency. A listing here is a record of federal obligations and is not an endorsement or a statement about the company’s conduct. If something here is wrong, tell us and we will correct it.