Bechtel Plant Machinery, Inc.
Bechtel Plant Machinery, Inc. has been obligated $2,167,994,271 on federal contracts as this entity, not counting any subsidiaries. The 40 largest of 40 awards on record are below, from 1 awarding agency.
Obligations net of de-obligations, as reported by the awarding agency. Not revenue, not profit, and not a measure of the company’s size.
Who this is
| Unique Entity ID (UEI) | MTKMVNVK1MH6 |
|---|---|
| DUNS (retired 2022) | 093983034 |
| Parent company | Bechtel Group, Inc. (EMYFRLWRHV25) |
| Also filed as | Bechtel Plant Machinery, Inc |
| Registered as | Corporate Entity Not Tax Exempt Corporate Entity Tax Exempt Other Than Small Business Subchapter S Corporation US Owned Business |
| Registered address | Monroeville, PA |
Largest awards
| Award | Agency | Obligated | Period |
|---|---|---|---|
| N0002419C2114 | Department of Defense Department of the Navy |
$3,376,284,837 | 2018-11-30 – 2032-09-30 performed in PA |
| N0002419C2115 | Department of Defense Department of the Navy |
$3,004,573,964 | 2018-11-30 – 2033-09-30 performed in PA |
| N0002424C2115 | Department of Defense Department of the Navy |
$2,975,601,797 | 2023-12-21 – 2035-09-30 performed in PA |
| N0002416C2106 | Department of Defense Department of the Navy |
$2,708,595,970 | 2015-12-30 – 2033-09-30 performed in PA |
| N0002424C2114 | Department of Defense Department of the Navy |
$2,635,527,413 | 2023-12-22 – 2035-09-30 performed in PA |
| N0002412C2106 | Department of Defense Department of the Navy |
$1,316,045,847 | 2011-11-17 – 2030-09-30 performed in PA |
| N0002407C2100 | Department of Defense Department of the Navy |
$1,238,780,271 | 2006-10-12 – 2027-09-30 performed in NY |
| N0002407C2102 | Department of Defense Department of the Navy |
$1,179,194,023 | 2006-10-16 – 2028-06-30 performed in PA |
| N0002419C2112 | Department of Defense Department of the Navy |
$1,051,399,060 | 2018-11-30 – 2030-09-30 performed in PA |
| N0002402C2102 | Department of Defense Department of the Navy |
$811,784,619 | 2002-01-18 – 2019-09-20 performed in NY |
| N0002404C2104 | Department of Defense Department of the Navy |
$714,560,914 | 2003-10-15 – 2019-09-30 performed in NY |
| N0002418C2124 | Department of Defense Department of the Navy |
$681,958,926 | 2017-12-15 – 2026-11-30 performed in PA |
| N0002413C2121 | Department of Defense Department of the Navy |
$662,152,531 | 2012-11-15 – 2027-09-30 performed in PA |
| N0002417C2110 | Department of Defense Department of the Navy |
$621,131,069 | 2016-12-27 – 2026-02-28 performed in PA |
| N0002415C2100 | Department of Defense Department of the Navy |
$612,744,642 | 2014-10-22 – 2028-09-30 performed in PA |
| N0002416C2107 | Department of Defense Department of the Navy |
$605,212,398 | 2015-11-20 – 2030-09-30 performed in PA |
| N0002414C2101 | Department of Defense Department of the Navy |
$596,421,854 | 2014-01-14 – 2028-09-30 performed in PA |
| N0002408C2118 | Department of Defense Department of the Navy |
$594,932,062 | 2007-10-16 – 2022-09-30 performed in NY |
| N0002412C2107 | Department of Defense Department of the Navy |
$592,468,557 | 2012-02-06 – 2027-09-30 performed in PA |
| N0002417C2120 | Department of Defense Department of the Navy |
$575,059,980 | 2016-11-09 – 2026-09-30 performed in PA |
| N0002424C2112 | Department of Defense Department of the Navy |
$571,023,070 | 2023-12-21 – 2033-09-30 performed in PA |
| N0002410C2119 | Department of Defense Department of the Navy |
$527,781,301 | 2009-10-19 – 2023-09-30 performed in PA |
| N0002411C2127 | Department of Defense Department of the Navy |
$519,945,720 | 2010-10-25 – 2023-09-30 performed in PA |
| N0002496C4052 | Department of Defense Defense Contract Management Agency |
$370,825,480 | 1996-10-21 – 2015-05-13 performed in PA |
| N0002409C2108 | Department of Defense Department of the Navy |
$349,638,474 | 2008-10-14 – 2025-09-30 performed in NY |
| N0002496C4050 | Department of Defense Department of the Navy |
$316,605,455 | 1996-10-25 – 2013-09-23 performed in NY |
| N0002407C2101 | Department of Defense Department of the Navy |
$279,836,930 | 2006-10-17 – 2023-09-30 performed in NY |
| N0002406C2106 | Department of Defense Department of the Navy |
$278,709,266 | 2005-10-18 – 2019-09-30 performed in NY |
| N0002485C4017 | Department of Defense Department of the Navy |
$252,769,000 | 1984-10-15 – 1998-09-30 performed in NY |
| N0002499C4006 | Department of Defense Defense Contract Management Agency |
$239,750,107 | 1998-12-09 – 2015-09-30 performed in PA |
| N0002404C2103 | Department of Defense Department of the Navy |
$231,827,824 | 2003-10-15 – 2018-09-30 performed in NY |
| N0002405C2105 | Department of Defense Department of the Navy |
$228,114,810 | 2004-10-14 – 2019-09-30 performed in NY |
| N0002496C4053 | Department of Defense Defense Contract Management Agency |
$226,081,997 | 1996-11-04 – 2004-12-31 performed in PA |
| N0002402C2101 | Department of Defense Department of the Navy |
$220,012,875 | 2002-01-18 – 2016-09-30 performed in NY |
| N0002402C2100 | Department of Defense Department of the Navy |
$218,415,866 | 2001-11-19 – 2015-09-30 performed in NY |
| N0002403C2216 | Department of Defense Department of the Navy |
$202,675,701 | 2002-11-26 – 2016-09-30 performed in NY |
| N0002499C4004 | Department of Defense Department of the Navy |
$198,061,627 | 1999-11-09 – 2015-09-30 performed in NY |
| N0002496C4051 | Department of Defense Defense Contract Management Agency |
$144,345,267 | 1996-11-04 – 2013-09-13 performed in PA |
| N0002401C4002 | Department of Defense Defense Contract Management Agency |
$132,416,869 | 2000-10-16 – 2015-09-30 performed in PA |
| N0002401C4004 | Department of Defense Defense Contract Management Agency |
$85,500,630 | 2000-10-16 – 2015-10-16 performed in PA |
Others under the same parent
USAspending records these under Bechtel Group, Inc. as well. A company and its parent are different entities with different figures.
- Bechtel Group, Inc. $1,184,903,421
- Bechtel National, Inc. $1,184,903,421
- Bechtel National, Inc. $289,054,347
Source: USAspending.gov, the U.S. Treasury’s DATA Act award data, in the public domain. This site is not affiliated with any agency. A listing here is a record of federal obligations and is not an endorsement or a statement about the company’s conduct. If something here is wrong, tell us and we will correct it.