The Boeing Company
The Boeing Company has been obligated $2,929,807,607 on federal contracts as this entity, not counting any subsidiaries. The 39 largest of 39 awards on record are below, from 1 awarding agency.
Obligations net of de-obligations, as reported by the awarding agency. Not revenue, not profit, and not a measure of the company’s size.
Who this is
| Unique Entity ID (UEI) | E466BXU4KJH8 |
|---|---|
| DUNS (retired 2022) | 172316432 |
| Parent company | The Boeing Company (ZE95AC36GJ76) |
| Also filed as | Boeing Company · Boeing Company The · Boeing Company The (5694) · Boeing Company, The Inc · The Boeing Company (5694) |
| Registered as | Corporate Entity Not Tax Exempt Manufacturer Of Goods Other Than Small Business US Owned Business |
| Registered address | Ridley Park, PA |
Largest awards
| Award | Agency | Obligated | Period |
|---|---|---|---|
| W58RGZ13C0002 | Department of Defense Defense Contract Management Agency |
$4,864,238,446 | 2013-06-10 – 2022-09-30 performed in PA |
| W58RGZ08C0098 | Department of Defense Department of the Army |
$4,379,037,328 | 2008-08-26 – 2015-12-31 performed in PA |
| W58RGZ04C0012 | Department of Defense Department of the Army |
$1,632,290,426 | 2003-12-03 – 2012-12-31 performed in PA |
| FA873918C5030 | Department of Defense Department of the Air Force |
$1,394,590,512 | 2018-09-24 – 2026-12-31 performed in PA |
| W58RGZ26C0003 | Department of Defense Department of the Army |
$995,270,007 | 2025-10-27 – 2035-09-30 performed in PA |
| N0001900C0183 | Department of Defense Defense Contract Management Agency |
$849,367,985 | 2000-06-20 – 2010-01-05 performed in TX |
| W58RGZ23F0395 | Department of Defense Department of the Army |
$793,510,002 | 2023-06-30 – 2027-04-30 performed in PA |
| H9224122F0002 | Department of Defense U.S. Special Operations Command |
$780,361,826 | 2022-02-14 – 2028-10-31 performed in PA |
| H9224122F0073 | Department of Defense U.S. Special Operations Command |
$728,175,478 | 2022-07-08 – 2029-03-31 performed in PA |
| 0001 | Department of Defense Defense Contract Management Agency |
$625,493,592 | 2004-09-24 – 2009-12-31 performed in PA |
| W58RGZ19F0110 | Department of Defense Department of the Army |
$536,477,855 | 2018-11-30 – 2024-12-31 performed in PA |
| W58RGZ23F0120 | Department of Defense Defense Contract Management Agency |
$520,594,871 | 2022-12-23 – 2026-12-30 performed in PA |
| H9224120F0020 | Department of Defense U.S. Special Operations Command |
$517,170,127 | 2020-01-30 – 2027-03-11 performed in PA |
| DAAH2303C0022 | Department of Defense Department of the Army |
$391,824,595 | 2002-12-20 – 2011-09-12 performed in PA |
| 0002 | Department of Defense Defense Contract Management Agency |
$380,683,698 | 2004-09-24 – 2008-03-03 performed in PA |
| W58RGZ12C0010 | Department of Defense Department of the Army |
$366,245,199 | 2011-12-28 – 2016-12-30 performed in PA |
| W58RGZ26F0056 | Department of Defense Department of the Army |
$326,050,000 | 2026-03-26 – 2030-08-31 performed in PA |
| W58RGZ17C0059 | Department of Defense Department of the Army |
$323,758,166 | 2017-07-27 – 2024-09-30 performed in PA |
| W58RGZ25F0163 | Department of Defense Defense Contract Management Agency |
$316,089,060 | 2025-09-30 – 2029-10-22 performed in PA |
| H9224119F0091 | Department of Defense U.S. Special Operations Command |
$297,044,706 | 2019-06-14 – 2025-12-31 performed in PA |
| H9224126FE001 | Department of Defense U.S. Special Operations Command |
$291,154,232 | 2025-11-21 – 2030-12-31 performed in PA |
| H9224118F0031 | Department of Defense Defense Contract Management Agency |
$257,238,906 | 2018-07-13 – 2023-09-30 performed in PA |
| 0275 | Department of Defense Defense Contract Management Agency |
$238,683,874 | 2012-03-08 – 2015-10-31 performed in PA |
| DAAH2399C0078 | Department of Defense Department of the Army |
$204,789,373 | 1999-10-20 – 2006-09-30 performed in PA |
| W58RGZ18F0050 | Department of Defense Defense Contract Management Agency |
$181,341,997 | 2018-07-19 – 2022-12-31 performed in PA |
| H9224118F0022 | Department of Defense U.S. Special Operations Command |
$180,130,998 | 2018-06-28 – 2023-02-28 performed in PA |
| W58RGZ22F0407 | Department of Defense Defense Contract Management Agency |
$165,919,453 | 2022-09-28 – 2025-09-30 performed in PA |
| USZA9500C0002 | Department of Defense Defense Contract Management Agency |
$155,622,529 | 1999-12-29 – 2011-05-04 performed in PA |
| 0078 | Department of Defense Department of the Army |
$152,707,543 | 2007-07-23 – 2010-11-30 performed in PA |
| H9224121F0075 | Department of Defense U.S. Special Operations Command |
$151,940,538 | 2021-09-30 – 2028-09-30 performed in PA |
| W58RGZ23F0272 | Department of Defense Defense Contract Management Agency |
$148,075,000 | 2023-07-06 – 2028-03-31 performed in PA |
| W58RGZ21F0493 | Department of Defense Department of the Army |
$146,675,690 | 2021-09-30 – 2026-09-30 performed in PA |
| 0002 | Department of Defense Defense Contract Management Agency |
$145,582,414 | 2017-05-30 – 2022-01-30 performed in PA |
| 0106 | Department of Defense Department of the Army |
$143,403,762 | 2008-05-14 – 2011-06-25 performed in PA |
| 0023 | Department of Defense Defense Contract Management Agency |
$130,845,635 | 2006-03-30 – 2011-09-30 performed in PA |
| 0007 | Department of Defense U.S. Special Operations Command |
$119,051,871 | 2015-08-25 – 2025-09-30 performed in PA |
| W58RGZ22F0197 | Department of Defense Defense Contract Management Agency |
$106,604,688 | 2022-03-02 – 2024-12-31 performed in PA |
| 0049 | Department of Defense Department of the Army |
$105,899,914 | 2007-02-08 – 2014-06-30 performed in PA |
| W58RGZ22F0496 | Department of Defense Defense Contract Management Agency |
$87,290,179 | 2022-09-30 – 2025-05-30 performed in PA |
Others under the same parent
USAspending records these under The Boeing Company as well. A company and its parent are different entities with different figures.
- The Boeing Company $6,465,340,472
- The Boeing Company $2,456,711,260
- The Boeing Company $2,014,536,776
- The Boeing Company $1,875,482,561
- The Boeing Company $1,256,743,377
- The Boeing Company $1,161,601,923
- The Boeing Company $377,100,523
- The Boeing Company $287,345,827
- The Boeing Company $93,430,493
- The Boeing Company $81,550,474
- The Boeing Company $72,596,273
- The Boeing Company $39,985,211
Source: USAspending.gov, the U.S. Treasury’s DATA Act award data, in the public domain. This site is not affiliated with any agency. A listing here is a record of federal obligations and is not an endorsement or a statement about the company’s conduct. If something here is wrong, tell us and we will correct it.