Mantech Advanced Systems International, Inc.
Mantech Advanced Systems International, Inc. has been obligated $1,042,520,066 on federal contracts as this entity, not counting any subsidiaries. The 48 largest of 48 awards on record are below, from 5 awarding agencies.
Obligations net of de-obligations, as reported by the awarding agency. Not revenue, not profit, and not a measure of the company’s size.
Who this is
| Unique Entity ID (UEI) | JY2BDT2K58Z6 |
|---|---|
| DUNS (retired 2022) | 139627525 |
| Parent company | Mantech International Corporation (KZA5CX3J8KE8) |
| Also filed as | Mantech Advanced Systems Inter · Mantech Advanced Systems International Inc. · Mantech Advanced Systems International Incorporated |
| Registered as | Corporate Entity Not Tax Exempt Other Than Small Business US Owned Business |
| Registered address | Herndon, VA |
Largest awards
| Award | Agency | Obligated | Period |
|---|---|---|---|
| W56HZV12C0127 | Department of Defense Department of the Army |
$965,408,472 | 2012-05-31 – 2020-11-20 performed in VA |
| W56HZV11C0168 | Department of Defense Defense Contract Management Agency |
$960,059,651 | 2011-01-28 – 2015-08-01 performed in VA |
| 47QFCA22F0056 | General Services Administration Federal Acquisition Service |
$862,777,718 | 2022-09-20 – 2027-09-19 performed in MD |
| W56HZV08C0516 | Department of Defense Defense Contract Management Agency |
$816,817,802 | 2008-07-31 – 2011-12-30 performed in VA |
| 47QFCA18F0015 | General Services Administration Federal Acquisition Service |
$723,691,632 | 2017-11-16 – 2023-05-15 performed in VA |
| SAQMMA17C0178 | Department of State | $525,051,706 | 2017-07-01 – 2025-09-30 performed in VA |
| 47QFCA20F0016 | General Services Administration Federal Acquisition Service |
$452,112,036 | 2020-01-31 – 2027-06-30 performed in VA |
| 0036 | Department of Defense Department of the Army |
$346,148,543 | 2010-08-31 – 2012-11-30 performed in VA |
| 0017 | Department of Defense Department of the Army |
$330,805,291 | 2008-09-30 – 2011-09-29 performed in MD |
| 0009 | Department of Defense Department of the Army |
$302,210,793 | 2006-12-26 – 2015-09-16 performed in MD |
| 0027 | Department of Defense Department of the Army |
$300,693,659 | 2009-08-27 – 2012-01-17 performed in MD |
| W91RUS10C0001 | Department of Defense Department of the Army |
$280,481,190 | 2009-11-09 – 2015-05-31 performed in AZ |
| FA881918C1001 | Department of Defense Department of the Air Force |
$271,381,012 | 2018-09-25 – 2028-11-16 performed in VA |
| W56KGY20C0009 | Department of Defense Department of the Army |
$263,497,873 | 2020-09-03 – 2024-09-03 performed in VA |
| 70B04C20F00001357 | Department of Homeland Security U.S. Customs and Border Protection |
$251,240,777 | 2021-09-26 – 2026-09-25 performed in VA |
| 15F06722C0000304 | Department of Justice Federal Bureau of Investigation |
$241,848,118 | 2022-04-01 – 2024-07-31 performed in VA |
| KX04 | Department of Defense Department of the Army |
$240,056,142 | 2016-09-23 – 2022-09-22 performed in VA |
| 0029 | Department of Defense Department of the Army |
$239,252,340 | 2009-09-23 – 2012-09-22 performed in NJ |
| 0054 | Department of Defense Department of the Army |
$233,858,160 | 2012-09-26 – 2014-07-24 performed in MD |
| 47QFCA24F0032 | General Services Administration Federal Acquisition Service |
$231,323,260 | 2024-07-19 – 2027-09-22 performed in VA |
| 47QFRA19F0024 | General Services Administration Federal Acquisition Service |
$220,881,706 | 2019-09-04 – 2024-04-30 performed in VA |
| 0053 | Department of Defense Department of the Army |
$195,123,228 | 2012-09-28 – 2014-09-27 performed in VA |
| HSSCCG16J00038 | Department of Homeland Security U.S. Citizenship and Immigration Services |
$193,255,462 | 2016-07-29 – 2021-09-30 performed in MD |
| 0037 | Department of Defense Department of the Army |
$171,016,438 | 2010-09-23 – 2012-11-14 performed in VA |
| 47QFSA22F0063 | General Services Administration Federal Acquisition Service |
$163,714,146 | 2024-01-01 – 2026-12-31 performed in FL |
| HSBP1016J00077 | Department of Homeland Security U.S. Customs and Border Protection |
$160,797,208 | 2016-03-29 – 2021-09-25 performed in VA |
| SAQMMA08F4997 | Department of State | $153,501,254 | 2008-07-24 – 2014-08-23 performed in VA |
| EH01 | Department of Defense Department of the Navy |
$149,946,745 | 2008-07-18 – 2014-07-17 performed in DC |
| 47QFCA25F0024 | General Services Administration Federal Acquisition Service |
$146,816,433 | 2025-08-08 – 2027-04-24 performed in FL |
| 0040 | Department of Defense Department of the Army |
$145,779,662 | 2010-09-29 – 2017-01-07 performed in TX |
| 19AQMM19F3194 | Department of State | $142,633,319 | 2019-09-27 – 2027-05-31 performed in VA |
| GSQ0015AJ0050 | General Services Administration Federal Acquisition Service |
$134,851,395 | 2015-09-25 – 2019-09-24 performed in VA |
| 47QFCA23F0027 | General Services Administration Federal Acquisition Service |
$133,409,763 | 2023-06-15 – 2027-06-14 performed in MD |
| 47QFRA24F0008 | General Services Administration Federal Acquisition Service |
$127,720,460 | 2024-05-01 – 2027-04-30 performed in VA |
| N0002414C4110 | Department of Defense Defense Contract Management Agency |
$126,426,432 | 2014-05-16 – 2018-05-18 performed in VA |
| 15F06720F0003326 | Department of Justice Federal Bureau of Investigation |
$125,280,718 | 2020-09-30 – 2026-11-11 performed in VA |
| 70B02C19F00000017 | Department of Homeland Security U.S. Customs and Border Protection |
$123,975,638 | 2019-01-15 – 2025-05-18 performed in VA |
| HQ000604F0007 | Department of Defense Missile Defense Agency |
$123,189,969 | 2004-02-17 – 2011-06-30 performed in VA |
| 70SBUR21F00000044 | Department of Homeland Security U.S. Citizenship and Immigration Services |
$121,224,478 | 2021-05-17 – 2026-05-17 performed in DC |
| KX01 | Department of Defense Department of the Army |
$119,692,479 | 2014-06-20 – 2017-06-19 performed in VA |
| 4Y01 | Department of Defense Department of the Navy |
$109,523,349 | 2011-09-14 – 2020-09-13 performed in VA |
| SLMAQM03F0102 | Department of State | $107,222,624 | 2003-05-12 – 2016-01-13 performed in DC |
| HT942524F0015 | Department of Defense Defense Health Agency |
$102,236,283 | 2024-02-28 – 2027-02-27 performed in TX |
| HQ000604F0002 | Department of Defense Missile Defense Agency |
$98,918,853 | 2004-02-01 – 2014-01-31 performed in VA |
| HSTS0216JOIA116 | Department of Homeland Security Transportation Security Administration |
$93,295,387 | 2016-04-16 – 2020-04-15 performed in MD |
| KZ01 | Department of Defense Department of the Army |
$92,985,791 | 2014-09-08 – 2017-03-07 performed in MD |
| 0050 | Department of Defense Department of the Army |
$90,101,142 | 2012-09-25 – 2015-08-25 performed in VA |
| W56HZV09C0540 | Department of Defense Defense Contract Management Agency |
$85,572,536 | 2009-08-27 – 2011-01-31 performed in VA |
Others under the same parent
USAspending records these under Mantech International Corporation as well. A company and its parent are different entities with different figures.
- Mantech International Corporation $1,275,549,141
- Unison Software Inc $87,955,941
- Aero Turbine, Inc $37,541,178
- Imia, LLC $16,729,873
Tell me when Mantech Advanced Systems International, Inc. wins something
One email when a new federal contract award to Mantech Advanced Systems International, Inc. appears in the Treasury’s data, with the agency, the amount and where the work is performed. Measured over one week in September 2026, a company in this register took a median of one new award, so this is an alert rather than a feed.
Source: USAspending.gov, the U.S. Treasury’s DATA Act award data, in the public domain. This site is not affiliated with any agency. A listing here is a record of federal obligations and is not an endorsement or a statement about the company’s conduct. If something here is wrong, tell us and we will correct it.