The Boeing Company
The Boeing Company has been obligated $1,875,482,561 on federal contracts as this entity, not counting any subsidiaries. The 42 largest of 42 awards on record are below, from 1 awarding agency.
Obligations net of de-obligations, as reported by the awarding agency. Not revenue, not profit, and not a measure of the company’s size.
Who this is
| Unique Entity ID (UEI) | UEGFHX6R6KJ1 |
|---|---|
| DUNS (retired 2022) | 781650619 |
| Parent company | The Boeing Company (ZE95AC36GJ76) |
| Also filed as | Boeing Company The · Boeing Company, The (Inc) · Mcdonnell Douglas Corporation · Mcdonnell Douglas Corporation (0674) · Mcdonnell Douglas Military Tra |
| Registered as | Corporate Entity Not Tax Exempt Manufacturer Of Goods Other Than Small Business US Owned Business |
| Registered address | Long Beach, CA |
Largest awards
| Award | Agency | Obligated | Period |
|---|---|---|---|
| FA861404C2004 | Department of Defense Defense Contract Management Agency |
$11,086,769,500 | 2003-10-02 – 2017-10-31 performed in CA |
| F3365702C2001 | Department of Defense Department of the Air Force |
$10,006,765,405 | 2002-08-15 – 2020-12-11 performed in CA |
| F3365796C2059 | Department of Defense Defense Contract Management Agency |
$8,338,684,281 | 2000-01-31 – 2004-11-30 performed in CA |
| 0003 | Department of Defense Defense Contract Management Agency |
$2,331,851,656 | 2009-02-06 – 2010-11-17 performed in CA |
| F3365701C2002 | Department of Defense Defense Contract Management Agency |
$2,284,553,527 | 2000-11-30 – 2015-12-03 performed in CA |
| 0009 | Department of Defense Defense Contract Management Agency |
$2,137,798,591 | 2012-02-02 – 2016-11-19 performed in CA |
| 0006 | Department of Defense Defense Contract Management Agency |
$1,655,050,154 | 2011-05-13 – 2013-07-31 performed in CA |
| 0002 | Department of Defense Defense Contract Management Agency |
$1,615,878,425 | 2006-12-18 – 2009-08-30 performed in CA |
| 0005 | Department of Defense Defense Contract Management Agency |
$1,273,034,918 | 2010-06-22 – 2011-10-26 performed in CA |
| FA852624F0002 | Department of Defense Department of the Air Force |
$1,159,306,467 | 2023-10-01 – 2025-03-31 performed in CA |
| F3365797C0008 | Department of Defense Defense Contract Management Agency |
$1,009,070,909 | 1997-12-19 – 2007-09-30 performed in CA |
| FA852626FB002 | Department of Defense Department of the Air Force |
$928,638,479 | 2025-11-01 – 2026-10-31 performed in TX |
| FA852625F0002 | Department of Defense Department of the Air Force |
$790,316,943 | 2025-04-01 – 2025-10-31 performed in CA |
| FA852623F0002 | Department of Defense Department of the Air Force |
$719,820,529 | 2022-10-01 – 2023-09-30 performed in CA |
| FA852622F0002 | Department of Defense Department of the Air Force |
$717,181,233 | 2021-10-01 – 2022-09-30 performed in CA |
| 0001 | Department of Defense Department of the Air Force |
$633,721,685 | 2006-07-28 – 2008-02-21 performed in CA |
| FA852625F0001 | Department of Defense Department of the Air Force |
$543,872,937 | 2024-10-01 – 2025-10-31 performed in CA |
| 0016 | Department of Defense Department of the Air Force |
$470,028,742 | 2015-06-01 – 2015-09-16 performed in CA |
| FA852624F0001 | Department of Defense Department of the Air Force |
$443,110,124 | 2023-10-01 – 2025-10-31 performed in CA |
| FA852625F0003 | Department of Defense Department of the Air Force |
$440,030,412 | 2024-10-08 – 2026-04-21 performed in CA |
| FA852623F0001 | Department of Defense Department of the Air Force |
$429,920,265 | 2022-10-01 – 2023-09-30 performed in CA |
| FA852626FB001 | Department of Defense Department of the Air Force |
$417,615,946 | 2025-11-01 – 2026-10-31 performed in CA |
| FA852624F0003 | Department of Defense Department of the Air Force |
$403,494,521 | 2023-10-03 – 2026-12-31 performed in CA |
| FA852623F0003 | Department of Defense Department of the Air Force |
$378,160,340 | 2022-10-07 – 2026-06-30 performed in CA |
| 0013 | Department of Defense Defense Contract Management Agency |
$366,154,668 | 2013-08-16 – 2014-10-15 performed in CA |
| FA852626FB003 | Department of Defense Department of the Air Force |
$352,313,493 | 2025-11-01 – 2026-10-31 performed in TX |
| FA852622F0003 | Department of Defense Department of the Air Force |
$349,531,403 | 2021-10-01 – 2025-09-30 performed in CA |
| 0004 | Department of Defense Defense Contract Management Agency |
$321,484,099 | 2009-05-05 – 2011-10-22 performed in CA |
| FA852621F0018 | Department of Defense Department of the Air Force |
$240,985,204 | 2021-10-01 – 2022-09-30 performed in CA |
| 0011 | Department of Defense Defense Contract Management Agency |
$172,800,169 | 2012-06-18 – 2014-01-31 performed in CA |
| 0008 | Department of Defense Department of the Air Force |
$170,342,459 | 2011-06-27 – 2013-07-31 performed in CA |
| 0010 | Department of Defense Defense Contract Management Agency |
$169,683,229 | 2012-06-18 – 2013-10-10 performed in CA |
| 0027 | Department of Defense Defense Contract Management Agency |
$135,167,164 | 2004-04-30 – 2010-07-16 performed in CA |
| 0021 | Department of Defense Defense Contract Management Agency |
$112,768,376 | 2011-01-13 – 2018-12-27 performed in CA |
| 0020 | Department of Defense Defense Contract Management Agency |
$111,069,892 | 2003-12-18 – 2009-09-25 performed in CA |
| 0015 | Department of Defense Defense Contract Management Agency |
$106,046,051 | 2003-02-01 – 2006-12-31 performed in CA |
| 0018 | Department of Defense Defense Contract Management Agency |
$101,924,593 | 2010-08-30 – 2016-12-31 performed in CA |
| 0024 | Department of Defense Defense Contract Management Agency |
$97,198,950 | 2004-02-25 – 2011-07-26 performed in CA |
| FA852623F0010 | Department of Defense Department of the Air Force |
$92,863,832 | 2022-11-15 – 2027-11-30 performed in CA |
| FA852622F0004 | Department of Defense Department of the Air Force |
$91,601,171 | 2021-10-01 – 2024-09-30 performed in CA |
| 0019 | Department of Defense Defense Contract Management Agency |
$90,471,078 | 2003-04-02 – 2011-08-03 performed in CA |
| FA861419F0001 | Department of Defense Department of the Air Force |
$82,004,532 | 2018-11-07 – 2026-12-31 performed in CA |
Others under the same parent
USAspending records these under The Boeing Company as well. A company and its parent are different entities with different figures.
- The Boeing Company $6,465,340,472
- The Boeing Company $2,929,807,607
- The Boeing Company $2,456,711,260
- The Boeing Company $2,014,536,776
- The Boeing Company $1,256,743,377
- The Boeing Company $1,161,601,923
- The Boeing Company $377,100,523
- The Boeing Company $287,345,827
- The Boeing Company $93,430,493
- The Boeing Company $81,550,474
- The Boeing Company $72,596,273
- The Boeing Company $39,985,211
Source: USAspending.gov, the U.S. Treasury’s DATA Act award data, in the public domain. This site is not affiliated with any agency. A listing here is a record of federal obligations and is not an endorsement or a statement about the company’s conduct. If something here is wrong, tell us and we will correct it.