General Services Administration: who it buys from
522 awards on record from General Services Administration, $127,115,788,424 obligated. The 100 companies with the largest totals from this agency are below.
Obligations net of de-obligations, as reported by the awarding agency. Not revenue, not profit, and not a measure of the company’s size. Only awards in the loaded set are counted, so this is not the agency’s whole budget.
| Company | From this agency | Awards | All federal |
|---|---|---|---|
| Booz Allen Hamilton Inc | $17,480,792,810 | 57 | $5,940,061,742 |
| Science Applications International Corporation | $10,244,526,514 | 28 | $4,214,507,380 |
| Caci, Inc. - Federal | $7,687,957,632 | 16 | $3,250,110,473 |
| General Dynamics Information Technology, Inc. | $6,302,668,837 | 23 | $4,659,682,331 |
| HII Mission Technologies Corp | $5,523,991,431 | 10 | $1,207,842,155 |
| Mantech Advanced Systems International, Inc. | $3,197,298,549 | 10 | $1,042,520,066 |
| Deloitte Consulting LLP | $3,145,866,547 | 15 | $2,982,642,624 |
| Peraton Enterprise Solutions LLC | $3,081,534,857 | 16 | $348,011,896 |
| Peraton Inc. | $3,056,062,196 | 7 | $1,063,925,776 |
| Leidos, Inc. | $2,723,235,204 | 5 | $1,357,126,371 |
| CACI NSS, LLC | $2,203,146,761 | 7 | $274,498,429 |
| Smartronix, LLC | $2,024,312,614 | 4 | $51,354,823 |
| Salient CRGT, Inc. | $2,023,005,725 | 4 | $1,056,015,378 |
| Clark Construction Group LLC | $1,864,871,868 | 5 | $82,069,635 |
| Parsons Government Services Inc. | $1,851,058,031 | 4 | $900,025,248 |
| Hensel Phelps Construction Co. | $1,663,959,088 | 7 | $437,545,708 |
| Grunley Construction Co., Inc. | $1,398,823,548 | 9 | $89,708,420 |
| Leidos, Inc. | $1,292,024,396 | 2 | $984,658,388 |
| Magellan Federal, Inc. | $1,209,761,353 | 1 | $345,297,098 |
| Leidos, Inc. | $1,190,409,741 | 3 | $316,941,392 |
| Brasfield & Gorrie LLC | $1,167,960,729 | 8 | $597,604,847 |
| Cgi Federal Inc. | $1,132,239,921 | 5 | $1,398,538,716 |
| General Dynamics One Source LLC | $744,847,185 | 4 | $234,133,873 |
| Modern Technology Solutions, Inc. | $726,917,791 | 3 | $556,867,166 |
| BAE Systems Technology Solutions & Services Inc. | $676,957,129 | 4 | $937,899,975 |
| Honeywell International, Inc | $664,517,102 | 2 | $96,550,163 |
| Peraton Technology Services Inc. | $661,232,492 | 3 | $171,069,570 |
| Northrop Grumman Systems Corporation | $614,624,869 | 3 | $621,995,273 |
| V2X Aerospace LLC | $611,643,559 | 1 | $1,523,287,067 |
| Life Science Logistics LLC | $600,331,669 | 5 | $37,594,154 |
| Accenture Federal Services LLC | $599,790,546 | 4 | $3,437,527,071 |
| MVM, Inc. | $596,108,211 | 3 | $264,475,410 |
| International Business Machines Corporation | $591,048,732 | 4 | $686,603,365 |
| Miracle Systems LLC | $589,880,168 | 3 | $157,324,609 |
| Lmi Consulting, LLC | $570,812,410 | 2 | $575,593,530 |
| J.E. Dunn Construction Company | $559,070,567 | 5 | $23,615,143 |
| Dell Marketing L.P. | $553,381,410 | 3 | $870,995,958 |
| Bluestaq LLC | $546,593,132 | 1 | $168,101,585 |
| Amentum Services, Inc. | $540,627,956 | 4 | $117,782,215 |
| KBR Wyle Services, LLC | $497,475,560 | 2 | $599,310,708 |
| Amentum Technology, Inc. | $471,114,531 | 4 | $596,465,261 |
| Hensel Phelps Construction Co | $470,266,870 | 3 | $129,022,798 |
| Davis Constructors & Engineers, Inc. | $469,907,907 | 1 | $469,907,907 |
| Axient LLC | $457,650,307 | 2 | $15,244,825 |
| W. G. Yates & Sons Construction Company | $456,047,008 | 3 | $53,556,591 |
| Applied Research Associates, Inc. | $411,059,347 | 1 | $352,275,047 |
| Janus Research Group, LLC | $373,297,038 | 3 | $70,241,339 |
| Dell Federal Systems L.P | $369,236,637 | 1 | $2,344,477,115 |
| Innovative Management Concepts, Inc | $364,040,086 | 2 | $55,389,149 |
| Kratos S2, Inc | $363,224,830 | 1 | $25,017,639 |
| Lockheed Martin Corporation | $361,999,925 | 1 | $411,352,571 |
| Bank Of New York Mellon (The) | $361,970,609 | 2 | $19,536,618 |
| Maximus Federal Services, Inc. | $354,565,648 | 1 | $839,134,024 |
| Ecs Federal, LLC | $350,217,691 | 2 | $537,642,896 |
| Washington Gas Light Company | $347,037,395 | 1 | $15,623,856 |
| Clark Construction Group - California, LP | $345,290,949 | 1 | $68,477,163 |
| Ameresco Inc | $329,164,405 | 2 | $373,782,000 |
| Empower Ai, Inc. | $328,155,101 | 1 | $90,797,108 |
| M. A. Mortenson Company | $314,940,228 | 2 | $613,817,518 |
| Hensel Phelps Construction Co | $313,113,203 | 2 | $32,814,268 |
| Apogee Engineering, LLC | $303,169,465 | 1 | $94,857,298 |
| Kearney & Company, P.C. | $303,134,433 | 3 | $262,696,138 |
| Hensel Phelps Construction Co | $301,238,659 | 2 | $820,882,591 |
| Whiting-Turner Contracting Company, The | $298,688,439 | 2 | $1,093,059,352 |
| L3Harris Technologies, Inc. | $293,413,983 | 2 | $391,276,609 |
| Frontier Technology Inc | $284,868,715 | 1 | $39,991,899 |
| Ernst & Young LLP | $275,472,019 | 2 | $43,729,398 |
| Raytheon Company | $273,406,506 | 2 | $158,404,158 |
| Bowhead Mission Solutions, LLC | $262,321,700 | 1 | $25,569,918 |
| Trade Center Management Associates L.L.C. | $257,871,670 | 1 | $28,704,503 |
| Leidos, Inc. | $242,443,738 | 2 | $364,422,686 |
| Avmac LLC | $226,681,109 | 1 | $72,089,852 |
| Itility, L.L.C | $226,231,755 | 1 | $46,351,098 |
| Prescient Edge Corporation | $220,316,853 | 1 | $29,242,726 |
| Integration Innovation Inc | $220,125,309 | 1 | $42,239,370 |
| Fedcap Rehabilitation Services, Inc | $219,051,832 | 2 | $74,458,513 |
| Leidos, Inc. | $218,499,442 | 1 | $906,914,626 |
| Axient LLC | $206,065,665 | 1 | $66,211,007 |
| Metro Logics Inc | $202,839,419 | 2 | $36,629,270 |
| Mcgough Construction Co., LLC | $198,714,761 | 2 | $105,140,859 |
| Mi Technical Solutions, Inc. | $195,552,467 | 1 | $50,168,869 |
| Chesapeake Technology International, Corp. | $185,146,753 | 2 | $24,361,837 |
| Minburn Technology Group, LLC | $182,972,242 | 2 | $986,918,231 |
| Valiant Solutions, LLC | $178,685,367 | 2 | $75,373,880 |
| Vse Corporation | $178,376,942 | 1 | $22,272,706 |
| Linquest Corporation | $167,359,365 | 2 | $373,044,381 |
| Ceg Solutions LLC | $166,702,384 | 1 | $22,033,735 |
| Integrated Quality Solutions, LLC | $162,138,008 | 1 | $203,506,633 |
| Dynetics, Inc. | $161,691,371 | 1 | $1,133,208,704 |
| Suffolk Construction Company, Inc. | $157,660,378 | 1 | $90,284,898 |
| Turner Construction Company | $141,207,469 | 1 | $12,609,533 |
| Personnel Decisions Research Institutes, LLC | $136,587,350 | 1 | $29,136,378 |
| Strategic Resources, Incorporated | $132,099,480 | 1 | $11,340,337 |
| Dun & Bradstreet, Inc | $131,102,847 | 1 | $46,877,731 |
| Amyx Inc | $126,968,412 | 1 | $14,188,919 |
| Zimmer Gunsul Frasca Architects LLP | $123,922,977 | 1 | $17,703,048 |
| PRKK LLC | $119,274,098 | 1 | $16,299,737 |
| G2 Ops, Inc. | $114,935,170 | 1 | $26,493,714 |
| Constellation Energy Solutions, LLC | $114,793,215 | 1 | $11,331,801 |
| Tatitlek Technologies, LLC | $111,401,334 | 1 | $47,952,806 |
Source: USAspending.gov, public domain.