Cgi Federal Inc.
Cgi Federal Inc. has been obligated $1,398,538,716 on federal contracts as this entity, not counting any subsidiaries. The 43 largest of 43 awards on record are below, from 13 awarding agencies.
Obligations net of de-obligations, as reported by the awarding agency. Not revenue, not profit, and not a measure of the company’s size.
Who this is
| Unique Entity ID (UEI) | TRKEP1HEBNS5 |
|---|---|
| DUNS (retired 2022) | 145969783 |
| Parent company | Groupe Cgi Inc (W2NUFRMCAW67) |
| Also filed as | Cgi Ams Secure Incorporated · Cgi Federal Incorporated |
| Registered as | Corporate Entity Not Tax Exempt Foreign Owned Foreign Owned And US Located Business Other Than Small Business |
| Registered address | Fairfax, VA |
Largest awards
| Award | Agency | Obligated | Period |
|---|---|---|---|
| 36C10B18F0278 | Department of Veterans Affairs | $783,318,157 | 2018-04-25 – 2026-07-01 performed in VA |
| SAQMMA17F3765 | Department of State | $619,973,280 | 2017-11-15 – 2024-05-09 performed in VA |
| 19AQMM18C0013 | Department of State | $403,314,668 | 2017-11-27 – 2027-04-26 performed in AR |
| 19AQMM24C0062 | Department of State | $396,674,889 | 2024-05-10 – 2026-09-29 performed in DC |
| 47QFRA19F0014 | General Services Administration Federal Acquisition Service |
$336,215,941 | 2019-06-20 – 2024-06-19 performed in VA |
| 47QFRA20F0021 | General Services Administration Federal Acquisition Service |
$329,601,458 | 2020-05-05 – 2027-09-04 performed in VA |
| SAQMPD07C0009 | Department of State | $290,839,231 | 2006-10-26 – 2017-11-26 performed in AR |
| HHSM500201600006U | Department of Health and Human Services Centers for Medicare and Medicaid Services |
$261,858,879 | 2016-02-01 – 2026-11-30 performed in VA |
| HHSM500T0012 | Department of Health and Human Services Centers for Medicare and Medicaid Services |
$207,178,235 | 2011-09-30 – 2017-03-01 performed in MD |
| SAQMMA13F4114 | Department of State | $188,942,386 | 2013-09-30 – 2018-12-29 performed in DC |
| SAQMMA12F4691 | Department of State | $188,160,590 | 2012-11-01 – 2017-12-21 performed in VA |
| 47QFCA18F0009 | General Services Administration Federal Acquisition Service |
$183,376,263 | 2018-02-23 – 2023-08-25 performed in DC |
| W911S015C0004 | Department of Defense Department of the Army |
$173,402,187 | 2015-07-23 – 2021-08-09 performed in VA |
| 28321318FDS030229 | Social Security Administration | $172,078,467 | 2018-06-28 – 2022-11-28 performed in MD |
| AG3144D160278 | Department of Agriculture Office of the Chief Financial Officer |
$167,792,846 | 2016-07-28 – 2023-07-13 performed in DC |
| 140D0419F0357 | Department of the Interior Departmental Offices |
$162,705,698 | 2019-09-01 – 2025-02-28 performed in VA |
| 0002 | Department of Defense Department of the Army |
$162,249,850 | 2007-07-17 – 2012-07-18 performed in KY |
| EPG11H00154 | Environmental Protection Agency | $160,867,441 | 2012-01-01 – 2017-11-15 performed in DC |
| 80MSFC21FA009 | National Aeronautics and Space Administration | $158,758,421 | 2021-09-01 – 2026-08-31 performed in AL |
| 19AQMM18F0003 | Department of State | $155,114,309 | 2018-01-01 – 2024-12-31 performed in VA |
| W911S012C0009 | Department of Defense Department of the Army |
$153,813,163 | 2012-09-10 – 2015-09-09 performed in VA |
| HHSM500T0007 | Department of Health and Human Services Centers for Medicare and Medicaid Services |
$149,889,011 | 2010-04-30 – 2015-09-30 performed in VA |
| 47QFRA24F0007 | General Services Administration Federal Acquisition Service |
$146,721,260 | 2024-05-01 – 2027-04-30 performed in VA |
| 47QFCA23F0030 | General Services Administration Federal Acquisition Service |
$136,325,000 | 2023-07-17 – 2027-07-09 performed in DC |
| BG01 | Department of Defense Defense Contract Management Agency |
$129,733,762 | 2011-11-07 – 2015-05-06 performed in VA |
| W52P1J10C0003 | Department of Defense Department of the Army |
$124,492,064 | 2009-10-26 – 2020-08-20 |
| 15JPSS22F00000171 | Department of Justice Offices, Boards and Divisions |
$122,079,770 | 2022-02-01 – 2026-09-30 performed in VA |
| 28321326FDS030046 | Social Security Administration | $109,851,653 | 2026-03-17 – 2027-09-28 performed in VA |
| SAQMMA12F1720 | Department of State | $109,008,824 | 2012-05-29 – 2018-07-28 performed in VA |
| 70SBUR23F00000104 | Department of Homeland Security U.S. Citizenship and Immigration Services |
$105,380,943 | 2023-05-19 – 2027-07-14 performed in VA |
| 19AQMM18F3097 | Department of State | $100,528,248 | 2018-07-29 – 2023-07-28 |
| HHSM500T0010 | Department of Health and Human Services Centers for Medicare and Medicaid Services |
$100,325,335 | 2011-01-01 – 2016-01-31 performed in MD |
| 36C10B26F0063 | Department of Veterans Affairs | $98,458,894 | 2026-02-02 – 2027-03-03 performed in VA |
| HHSM500T0002 | Department of Health and Human Services Centers for Medicare and Medicaid Services |
$96,971,654 | 2009-03-01 – 2015-01-31 performed in MD |
| HHSM500T0016 | Department of Health and Human Services Centers for Medicare and Medicaid Services |
$92,360,761 | 2014-08-01 – 2021-10-31 performed in MD |
| SAQMMA13F4085 | Department of State | $92,146,042 | 2013-09-30 – 2017-12-29 performed in DC |
| 19AQMM25C0286 | Department of State | $92,022,904 | 2025-09-30 – 2027-09-29 performed in VA |
| 75FCMC20F0067 | Department of Health and Human Services Centers for Medicare and Medicaid Services |
$90,565,419 | 2020-08-04 – 2024-09-14 performed in MD |
| AIDCIOM1700010 | Agency for International Development | $87,451,987 | 2017-04-04 – 2023-04-04 performed in DC |
| EPG11D00168 | Environmental Protection Agency | $86,960,144 | 2011-09-27 – 2017-03-31 performed in VA |
| W52P1J04C0101 | Department of Defense Defense Contract Management Agency |
$86,693,236 | 2004-10-15 – 2009-10-31 performed in VA |
| HHSGS35F4797HHHSM50000142G | Department of Health and Human Services Centers for Medicare and Medicaid Services |
$86,020,363 | 2004-09-23 – 2010-12-31 performed in VA |
| 75FCMC19F0001 | Department of Health and Human Services Centers for Medicare and Medicaid Services |
$84,231,846 | 2019-02-01 – 2023-11-30 performed in VA |
Tell me when Cgi Federal Inc. wins something
One email when a new federal contract award to Cgi Federal Inc. appears in the Treasury’s data, with the agency, the amount and where the work is performed. Measured over one week in September 2026, a company in this register took a median of one new award, so this is an alert rather than a feed.
Source: USAspending.gov, the U.S. Treasury’s DATA Act award data, in the public domain. This site is not affiliated with any agency. A listing here is a record of federal obligations and is not an endorsement or a statement about the company’s conduct. If something here is wrong, tell us and we will correct it.