Leidos, Inc.
Leidos, Inc. has been obligated $906,914,626 on federal contracts as this entity, not counting any subsidiaries. The 39 largest of 39 awards on record are below, from 10 awarding agencies.
Obligations net of de-obligations, as reported by the awarding agency. Not revenue, not profit, and not a measure of the company’s size.
Who this is
| Unique Entity ID (UEI) | MYKLJHTX3MM7 |
|---|---|
| DUNS (retired 2022) | 080272604 |
| Parent company | Leidos, Inc. (MDSWM6MB1BH7) |
| Also filed as | Leidos Inc · Leidos Innovations Corporation |
| Registered as | Corporate Entity Not Tax Exempt Other Than Small Business US Owned Business |
| Registered address | Gaithersburg, MD |
Largest awards
| Award | Agency | Obligated | Period |
|---|---|---|---|
| DTFAWA05C00031 | Department of Transportation Federal Aviation Administration |
$1,865,584,343 | 2005-02-01 – 2019-09-20 performed in NJ |
| DTFAWA11C00003 | Department of Transportation Federal Aviation Administration |
$1,098,901,162 | 2010-10-25 – 2020-10-12 performed in MD |
| 89243318CFE000003 | Department of Energy | $1,069,205,399 | 2018-12-31 – 2028-12-30 performed in WV |
| 28321322FDS030130 | Social Security Administration | $1,063,049,268 | 2022-06-30 – 2026-12-31 performed in MD |
| HHSM500T0003 | Department of Health and Human Services Centers for Medicare and Medicaid Services |
$923,427,354 | 2014-06-16 – 2023-12-31 performed in MD |
| 28321318FDS030247 | Social Security Administration | $593,517,491 | 2018-07-13 – 2022-09-28 performed in MD |
| DTFAWA16C00021 | Department of Transportation Federal Aviation Administration |
$587,960,639 | 2016-06-28 – 2028-06-29 performed in DC |
| KZ02 | Department of Defense Department of the Army |
$472,784,202 | 2016-03-25 – 2019-10-11 performed in MD |
| HC102818F0168 | Department of Defense Defense Information Systems Agency |
$384,567,780 | 2018-01-19 – 2020-11-18 performed in MD |
| DTFAWA03C00059 | Department of Transportation Federal Aviation Administration |
$348,196,148 | 2006-12-22 – 2020-07-31 performed in NJ |
| 80JSC017C0015 | National Aeronautics and Space Administration | $237,516,176 | 2018-01-02 – 2024-09-30 performed in TX |
| GST0013AJ0036 | General Services Administration Federal Acquisition Service |
$218,499,442 | 2013-06-12 – 2016-12-11 performed in VA |
| 0024 | Department of Defense Defense Information Systems Agency |
$208,997,804 | 2016-01-19 – 2018-06-30 performed in MD |
| DJJ15090005 | Department of Justice Offices, Boards and Divisions |
$203,515,466 | 2009-06-19 – 2019-01-31 performed in DC |
| 0029 | Department of Defense Defense Information Systems Agency |
$199,008,827 | 2016-03-08 – 2021-03-13 performed in PA |
| NNJ10GA35C | National Aeronautics and Space Administration | $186,986,405 | 2011-01-01 – 2018-03-31 performed in TX |
| N0002416C5202 | Department of Defense Defense Contract Management Agency |
$159,771,826 | 2016-06-21 – 2024-04-30 performed in MD |
| HHSM500T0002 | Department of Health and Human Services Centers for Medicare and Medicaid Services |
$156,755,701 | 2014-05-30 – 2022-11-30 performed in MD |
| 0026 | Department of Defense Defense Information Systems Agency |
$155,647,249 | 2016-03-25 – 2019-06-28 performed in MD |
| 28321322FDS030131 | Social Security Administration | $137,963,523 | 2022-06-30 – 2025-09-28 performed in MD |
| 0030 | Department of Defense Defense Information Systems Agency |
$137,872,320 | 2016-06-16 – 2021-06-17 performed in MD |
| HC102819F0189 | Department of Defense Defense Information Systems Agency |
$131,430,266 | 2019-06-29 – 2021-05-28 performed in MD |
| 28321317FDS030058 | Social Security Administration | $121,680,458 | 2017-09-29 – 2019-03-31 performed in MD |
| HC102820F0001 | Department of Defense Defense Information Systems Agency |
$120,619,976 | 2020-01-01 – 2020-12-31 performed in MD |
| 0009 | Department of Defense Defense Information Systems Agency |
$117,777,793 | 2014-01-01 – 2014-12-31 performed in MD |
| 0008 | Department of Defense Defense Information Systems Agency |
$111,550,223 | 2014-01-16 – 2015-05-29 performed in MD |
| HC102818F0175 | Department of Defense Defense Information Systems Agency |
$110,492,858 | 2017-12-13 – 2018-12-31 performed in MD |
| 1305M418FNAAJ0010 | Department of Commerce National Oceanic and Atmospheric Administration |
$109,738,156 | 2018-07-12 – 2024-05-08 performed in WV |
| HC102819F0001 | Department of Defense Defense Information Systems Agency |
$107,451,344 | 2018-12-21 – 2019-12-31 performed in MD |
| 0025 | Department of Defense Defense Information Systems Agency |
$105,433,903 | 2016-01-01 – 2016-12-31 performed in MD |
| 0014 | Department of Defense Defense Information Systems Agency |
$102,318,500 | 2015-01-12 – 2016-04-29 performed in MD |
| 0033 | Department of Defense Defense Information Systems Agency |
$95,530,083 | 2016-12-12 – 2017-12-31 performed in MD |
| 0002 | Department of Defense Defense Information Systems Agency |
$93,645,346 | 2012-10-02 – 2014-01-18 performed in MD |
| 80JSC024CA005 | National Aeronautics and Space Administration | $93,449,713 | 2024-10-01 – 2026-09-30 performed in TX |
| HHSN31600002 | Department of Health and Human Services National Institutes of Health |
$92,125,360 | 2016-08-01 – 2021-11-19 performed in DC |
| N0003911C0042 | Department of Defense Department of the Navy |
$90,958,655 | 2011-04-28 – 2023-01-30 performed in MD |
| 0015 | Department of Defense Defense Information Systems Agency |
$87,672,664 | 2015-01-01 – 2015-12-31 performed in MD |
| KX01 | Department of Defense Department of the Army |
$87,501,540 | 2017-09-21 – 2020-12-20 performed in MD |
| NRCT001 | Nuclear Regulatory Commission | $82,328,083 | 2010-05-11 – 2021-08-10 performed in DC |
Others under the same parent
USAspending records these under Leidos, Inc. as well. A company and its parent are different entities with different figures.
- Leidos, Inc. $2,680,875,041
- Leidos, Inc. $1,357,126,371
- Leidos, Inc. $984,658,388
- Leidos, Inc. $577,953,860
- Leidos, Inc. $316,941,392
Tell me when Leidos, Inc. wins something
One email when a new federal contract award to Leidos, Inc. appears in the Treasury’s data, with the agency, the amount and where the work is performed. Measured over one week in September 2026, a company in this register took a median of one new award, so this is an alert rather than a feed.
Source: USAspending.gov, the U.S. Treasury’s DATA Act award data, in the public domain. This site is not affiliated with any agency. A listing here is a record of federal obligations and is not an endorsement or a statement about the company’s conduct. If something here is wrong, tell us and we will correct it.