Northrop Grumman Systems Corporation
Northrop Grumman Systems Corporation has been obligated $621,995,273 on federal contracts as this entity, not counting any subsidiaries. The 30 largest of 30 awards on record are below, from 3 awarding agencies.
Obligations net of de-obligations, as reported by the awarding agency. Not revenue, not profit, and not a measure of the company’s size.
Who this is
| Unique Entity ID (UEI) | DJUCEANK2KP4 |
|---|---|
| DUNS (retired 2022) | 078502520 |
| Parent company | Northrop Grumman Corporation (NKVZLJL93QT6) |
| Registered as | Corporate Entity Not Tax Exempt Manufacturer Of Goods Other Than Small Business US Owned Business |
| Registered address | Mclean, VA |
Largest awards
| Award | Agency | Obligated | Period |
|---|---|---|---|
| W58RGZ17C0014 | Department of Defense Department of the Army |
$1,158,653,824 | 2017-09-01 – 2025-12-28 performed in VA |
| 0042 | Department of Defense Defense Information Systems Agency |
$407,908,916 | 2010-07-30 – 2015-01-25 performed in AL |
| GSQ0016AJ0059 | General Services Administration Federal Acquisition Service |
$384,690,449 | 2016-09-30 – 2021-09-29 performed in FL |
| 70B02C20C00000024 | Department of Homeland Security U.S. Customs and Border Protection |
$365,237,237 | 2020-09-01 – 2026-12-31 performed in VA |
| FA875023F0501 | Department of Defense Department of the Air Force |
$359,073,982 | 2022-12-05 – 2027-12-03 performed in VA |
| FA872617C0011 | Department of Defense Defense Contract Management Agency |
$314,569,032 | 2017-09-24 – 2023-01-23 performed in VA |
| FA872623F0028 | Department of Defense Department of the Air Force |
$219,268,062 | 2023-01-23 – 2027-08-18 performed in VA |
| FC01 | Department of Defense Defense Contract Management Agency |
$217,151,754 | 2005-07-27 – 2010-12-06 performed in NV |
| 0067 | Department of Defense Defense Information Systems Agency |
$208,147,158 | 2015-01-23 – 2019-05-31 performed in AL |
| HC101313F0011 | Department of Defense Defense Information Systems Agency |
$189,099,668 | 2013-03-01 – 2018-02-28 performed in MD |
| 0002 | Department of Defense Defense Contract Management Agency |
$158,100,120 | 2016-09-29 – 2019-09-28 performed in VA |
| 0056 | Department of Defense Defense Information Systems Agency |
$151,559,136 | 2012-01-01 – 2017-11-30 performed in VA |
| 0001 | Department of Defense Department of the Army |
$150,236,622 | 2018-06-11 – 2023-03-22 performed in TX |
| GST0013AJ0081 | General Services Administration Federal Acquisition Service |
$148,915,833 | 2013-09-23 – 2019-03-23 performed in VA |
| N0001922F2239 | Department of Defense Department of the Navy |
$140,627,965 | 2022-02-01 – 2027-07-10 performed in VA |
| 0064 | Department of Defense Defense Information Systems Agency |
$114,276,689 | 2014-11-24 – 2020-11-30 performed in FL |
| W91CRB16F0012 | Department of Defense Department of the Army |
$110,139,824 | 2016-07-29 – 2021-09-27 performed in DC |
| FA875018F0129 | Department of Defense Defense Contract Management Agency |
$103,342,338 | 2018-06-22 – 2023-06-22 performed in VA |
| W91CRB21F0434 | Department of Defense Department of the Army |
$100,430,621 | 2021-09-28 – 2026-03-27 performed in DC |
| 6U01 | Department of Defense Department of the Air Force |
$96,490,410 | 2010-10-01 – 2017-10-31 performed in NE |
| 0054 | Department of Defense Defense Information Systems Agency |
$93,637,242 | 2011-09-24 – 2016-09-23 performed in VA |
| 1011 | Department of Defense Department of the Navy |
$92,533,314 | 2016-01-19 – 2019-06-30 performed in VA |
| 0027 | Department of Defense Defense Information Systems Agency |
$91,784,711 | 2009-06-18 – 2014-10-15 performed in NJ |
| FA852322C0001 | Department of Defense Department of the Air Force |
$91,092,982 | 2022-05-01 – 2027-04-30 performed in VA |
| FA873020F0015 | Department of Defense Department of the Air Force |
$88,613,423 | 2020-03-10 – 2025-03-31 performed in VA |
| HC104723F0033 | Department of Defense Defense Information Systems Agency |
$88,552,857 | 2023-09-01 – 2027-02-26 performed in VA |
| VC17 | Department of Defense Defense Information Systems Agency |
$84,743,669 | 2010-02-28 – 2015-08-31 performed in MD |
| FA811916F0036 | Department of Defense Department of the Air Force |
$83,705,871 | 2016-09-30 – 2022-03-31 performed in VA |
| GSQ0417DB0053 | General Services Administration Federal Acquisition Service |
$81,018,586 | 2017-07-03 – 2023-01-02 performed in SC |
| HTC71120FD069 | Department of Defense USTRANSCOM |
$80,905,864 | 2020-10-01 – 2026-03-31 performed in IL |
Others under the same parent
USAspending records these under Northrop Grumman Corporation as well. A company and its parent are different entities with different figures.
- Northrop Grumman Corporation $12,811,876,701
- Northrop Grumman Systems Corporation $980,278,109
- Northrop Grumman Systems Corporation $616,985,764
- Northrop Grumman Systems Corporation $455,403,964
- Northrop Grumman Systems Corporation $284,989,085
- Northrop Grumman Systems Corporation $105,484,990
- Northrop Grumman Systems Corporation $16,090,783
Tell me when Northrop Grumman Systems Corporation wins something
One email when a new federal contract award to Northrop Grumman Systems Corporation appears in the Treasury’s data, with the agency, the amount and where the work is performed. Measured over one week in September 2026, a company in this register took a median of one new award, so this is an alert rather than a feed.
Source: USAspending.gov, the U.S. Treasury’s DATA Act award data, in the public domain. This site is not affiliated with any agency. A listing here is a record of federal obligations and is not an endorsement or a statement about the company’s conduct. If something here is wrong, tell us and we will correct it.