Leidos, Inc.
Leidos, Inc. has been obligated $316,941,392 on federal contracts as this entity, not counting any subsidiaries. The 14 largest of 14 awards on record are below, from 6 awarding agencies.
Obligations net of de-obligations, as reported by the awarding agency. Not revenue, not profit, and not a measure of the company’s size.
Who this is
| Unique Entity ID (UEI) | X38JVP4R72E1 |
|---|---|
| DUNS (retired 2022) | 080272605 |
| Parent company | Leidos, Inc. (MDSWM6MB1BH7) |
| Also filed as | Abacus Innovations Corporation · Leidos Inc · Leidos Innovations Corporation |
| Registered as | Corporate Entity Not Tax Exempt Other Than Small Business US Owned Business |
| Registered address | Gaithersburg, MD |
Largest awards
| Award | Agency | Obligated | Period |
|---|---|---|---|
| NSFDACS1219442 | National Science Foundation | $3,129,062,650 | 2011-12-23 – 2026-09-30 |
| 693KA720C00002 | Department of Transportation Federal Aviation Administration |
$666,810,964 | 2019-11-26 – 2034-11-30 performed in DC |
| GSQ0017AJ0079 | General Services Administration Federal Acquisition Service |
$540,310,876 | 2017-08-31 – 2024-02-29 performed in DC |
| GSQ0014AJ0024 | General Services Administration Federal Acquisition Service |
$411,186,685 | 2014-05-15 – 2020-01-29 performed in DC |
| DJA13AHDQG0174 | Department of Justice Bureau of Alcohol, Tobacco, Firearms and Explosives Acquisition and Property Management Division |
$374,230,402 | 2012-12-28 – 2020-06-30 performed in DC |
| 0007 | Department of Defense Department of the Army |
$348,660,279 | 2009-09-30 – 2014-06-30 performed in VA |
| GST0012AJ0077 | General Services Administration Federal Acquisition Service |
$238,912,180 | 2012-01-27 – 2017-02-26 performed in MD |
| W912DY18F0153 | Department of Defense Department of the Army |
$237,131,226 | 2018-04-26 – 2023-10-24 performed in MS |
| 75FCMC18F0068 | Department of Health and Human Services Centers for Medicare and Medicaid Services |
$234,861,768 | 2018-08-31 – 2023-08-31 performed in MD |
| HHSF22301001T | Department of Health and Human Services Food and Drug Administration |
$194,025,780 | 2013-09-20 – 2019-09-24 performed in MD |
| FA701418F3042 | Department of Defense Department of the Air Force |
$137,124,645 | 2018-08-01 – 2021-03-31 performed in MD |
| W909MY17F0005 | Department of Defense Department of the Army |
$112,794,818 | 2017-06-30 – 2026-01-30 performed in MD |
| HHSM500201600013U | Department of Health and Human Services Centers for Medicare and Medicaid Services |
$92,960,295 | 2016-08-01 – 2024-02-29 performed in MD |
| HC102813F0255 | Department of Defense Defense Information Systems Agency |
$90,182,952 | 2013-07-01 – 2016-12-31 performed in DC |
Others under the same parent
USAspending records these under Leidos, Inc. as well. A company and its parent are different entities with different figures.
- Leidos, Inc. $2,680,875,041
- Leidos, Inc. $1,357,126,371
- Leidos, Inc. $984,658,388
- Leidos, Inc. $906,914,626
- Leidos, Inc. $577,953,860
Tell me when Leidos, Inc. wins something
One email when a new federal contract award to Leidos, Inc. appears in the Treasury’s data, with the agency, the amount and where the work is performed. Measured over one week in September 2026, a company in this register took a median of one new award, so this is an alert rather than a feed.
Source: USAspending.gov, the U.S. Treasury’s DATA Act award data, in the public domain. This site is not affiliated with any agency. A listing here is a record of federal obligations and is not an endorsement or a statement about the company’s conduct. If something here is wrong, tell us and we will correct it.