Peraton Inc.
Peraton Inc. has been obligated $1,063,925,776 on federal contracts across the group, including its subsidiaries. The 37 largest of 37 awards on record are below, from 8 awarding agencies.
Obligations net of de-obligations, as reported by the awarding agency. Not revenue, not profit, and not a measure of the company’s size.
Who this is
| Unique Entity ID (UEI) | ZBPQEJVECCT4 |
|---|---|
| DUNS (retired 2022) | 602938771 |
| Also filed as | Harris IT Services Corporation · Multimax Inc · Multimax Incorporated · Northrop Grumman Systems Corporation · Peraton Inc |
| Registered as | Corporate Entity Not Tax Exempt Other Than Small Business US Owned Business |
| Registered address | Herndon, VA |
Largest awards
| Award | Agency | Obligated | Period |
|---|---|---|---|
| 80GSFC19C0063 | National Aeronautics and Space Administration | $1,499,831,639 | 2019-10-01 – 2027-09-30 performed in VA |
| 47QFCA21F0058 | General Services Administration Federal Acquisition Service |
$887,474,860 | 2021-07-06 – 2027-01-05 performed in FL |
| 47QFCA24F0002 | General Services Administration Federal Acquisition Service |
$818,589,723 | 2023-10-31 – 2027-05-16 performed in FL |
| GST0011AJ0025 | General Services Administration Federal Acquisition Service |
$609,128,624 | 2011-02-02 – 2018-05-02 performed in VA |
| 47QFCA24F0006 | General Services Administration Federal Acquisition Service |
$414,916,329 | 2024-01-05 – 2027-01-04 performed in GA |
| 19AQMM20F1777 | Department of State | $344,655,011 | 2020-07-10 – 2027-06-03 performed in VA |
| 80GSFC19C0060 | National Aeronautics and Space Administration | $341,723,841 | 2019-10-01 – 2026-09-30 performed in MD |
| W31P4Q22F0120 | Department of Defense Department of the Army |
$339,096,622 | 2022-04-15 – 2026-04-14 performed in VA |
| NNG16WA70C | National Aeronautics and Space Administration | $327,012,926 | 2016-10-01 – 2024-03-31 performed in VA |
| GSFC0199902DNAS598020 | National Aeronautics and Space Administration | $303,503,394 | 1999-10-15 – 2011-10-14 performed in VA |
| 19AQMM20F2282 | Department of State | $300,366,051 | 2020-08-04 – 2024-09-03 performed in DC |
| NNG10WA17C | National Aeronautics and Space Administration | $278,076,159 | 2010-10-16 – 2016-10-15 performed in VA |
| 1332KP23CNEEJ0001 | Department of Commerce National Oceanic and Atmospheric Administration |
$276,595,511 | 2023-03-01 – 2028-02-16 performed in VA |
| FA255000C0010 | Department of Defense Defense Contract Management Agency |
$232,186,000 | 2000-04-28 – 2013-09-30 performed in VA |
| NNG15WA53C | National Aeronautics and Space Administration | $220,422,512 | 2015-02-01 – 2025-04-30 performed in TX |
| FA875017F0131 | Department of Defense Department of the Air Force |
$207,694,496 | 2017-06-02 – 2022-06-02 performed in VA |
| 80GSFC23CA077 | National Aeronautics and Space Administration | $182,539,027 | 2023-10-01 – 2028-09-30 performed in VA |
| 80GSFC22CA019 | National Aeronautics and Space Administration | $178,365,679 | 2022-06-01 – 2027-09-30 performed in TX |
| SAQMMA15C0071 | Department of State | $177,926,886 | 2015-02-27 – 2021-03-31 performed in DC |
| SAQMMA09C0187 | Department of State | $171,446,361 | 2009-09-01 – 2015-02-28 performed in VA |
| HHSM500201600023C | Department of Health and Human Services Centers for Medicare and Medicaid Services |
$168,010,693 | 2016-04-01 – 2022-06-14 performed in MD |
| HSHQDC17J00370 | Department of Homeland Security Office of Procurement Operations |
$163,492,776 | 2017-09-28 – 2023-09-30 performed in VA |
| HC104719F0002 | Department of Defense Defense Information Systems Agency |
$151,603,365 | 2018-12-07 – 2024-02-06 performed in VA |
| 47QFMA19F0011 | General Services Administration Federal Acquisition Service |
$133,161,446 | 2019-02-01 – 2024-04-30 performed in CA |
| 75FCMC22F0065 | Department of Health and Human Services Centers for Medicare and Medicaid Services |
$124,916,685 | 2022-06-15 – 2027-03-14 performed in MD |
| W900KK19F0028 | Department of Defense Department of the Army |
$121,622,116 | 2019-03-29 – 2024-04-30 performed in AZ |
| N0017316C2010 | Department of Defense Department of the Navy |
$121,097,513 | 2016-04-27 – 2022-07-26 performed in VA |
| W15QKN19F1334 | Department of Defense Department of the Army |
$111,961,987 | 2019-09-29 – 2024-09-28 performed in VA |
| 2032H519F00346 | Department of the Treasury Internal Revenue Service |
$105,133,812 | 2019-07-16 – 2025-05-29 performed in MD |
| N0017309C2038 | Department of Defense Defense Contract Management Agency |
$100,617,007 | 2009-04-29 – 2015-04-01 performed in VA |
| 47QFMA24F0012 | General Services Administration Federal Acquisition Service |
$100,246,342 | 2024-02-17 – 2025-01-06 performed in CA |
| 75FCMC19F0001 | Department of Health and Human Services Centers for Medicare and Medicaid Services |
$95,304,191 | 2019-03-01 – 2024-02-29 performed in MD |
| 19AQMM24F1317 | Department of State | $92,786,401 | 2024-09-04 – 2026-06-05 performed in DC |
| 0003 | Department of Defense Department of the Army |
$92,727,996 | 2010-10-01 – 2014-09-27 performed in AL |
| GST0812BP0061 | General Services Administration Federal Acquisition Service |
$92,544,873 | 2012-08-01 – 2017-01-27 performed in CO |
| W91RUS19F0248 | Department of Defense Department of the Army |
$81,210,021 | 2019-07-24 – 2024-01-18 |
| 75FCMC23F0114 | Department of Health and Human Services Centers for Medicare and Medicaid Services |
$80,857,937 | 2023-09-01 – 2027-08-31 performed in MD |
Tell me when Peraton Inc. wins something
One email when a new federal contract award to Peraton Inc. appears in the Treasury’s data, with the agency, the amount and where the work is performed. Measured over one week in September 2026, a company in this register took a median of one new award, so this is an alert rather than a feed.
Source: USAspending.gov, the U.S. Treasury’s DATA Act award data, in the public domain. This site is not affiliated with any agency. A listing here is a record of federal obligations and is not an endorsement or a statement about the company’s conduct. If something here is wrong, tell us and we will correct it.