Leidos, Inc.
Leidos, Inc. has been obligated $1,357,126,371 on federal contracts across the group, including its subsidiaries. The 24 largest of 24 awards on record are below, from 6 awarding agencies.
Obligations net of de-obligations, as reported by the awarding agency. Not revenue, not profit, and not a measure of the company’s size.
Who this is
| Unique Entity ID (UEI) | MDSWM6MB1BH7 |
|---|---|
| DUNS (retired 2022) | 054781240 |
| Also filed as | Cornerstone Industry Incorporated (0868) · Leidos Inc. · Procurenet Incorporated (0868) · SAIC · SAIC Science Appl Intl Cor · Science Appl Int'l Cor · Science Applications Int L · Science Applications Internati · Science Applications International Corporatio · Science Applications International Corporation · Science Applications International Corporation (Saic Canada) · Science Applications International Corporation (Saic) · Science Applications Intl Corp · Science Applications Intl Corporation |
| Registered as | Corporate Entity Not Tax Exempt Manufacturer Of Goods Other Than Small Business US Owned Business |
| Registered address | Reston, VA |
Largest awards
| Award | Agency | Obligated | Period |
|---|---|---|---|
| 47QFCA22F0051 | General Services Administration Federal Acquisition Service |
$1,010,988,148 | 2022-09-14 – 2027-09-13 performed in VA |
| GSQ0116BK0198 | General Services Administration Federal Acquisition Service |
$694,330,085 | 2016-09-06 – 2021-11-05 performed in VA |
| 15A00020FAQA00189 | Department of Justice Bureau of Alcohol, Tobacco, Firearms and Explosives Acquisition and Property Management Division |
$630,424,327 | 2020-05-01 – 2027-04-30 performed in DC |
| W5J9CQ21F0015 | Department of Defense Department of the Army |
$507,265,492 | 2021-09-06 – 2025-12-31 performed in VA |
| T0900BHO501 | General Services Administration Federal Acquisition Service |
$487,243,888 | 2000-05-24 – 2003-10-20 performed in AZ |
| 47QFCA23F0039 | General Services Administration Federal Acquisition Service |
$329,326,822 | 2023-09-11 – 2030-12-31 performed in DC |
| FA865010C1887 | Department of Defense Defense Contract Management Agency |
$236,483,296 | 2010-09-15 – 2014-07-31 performed in VA |
| W56KGU20F0017 | Department of Defense Department of the Army |
$235,200,864 | 2020-08-05 – 2026-08-25 performed in MD |
| FA872005C0005 | Department of Defense Department of the Air Force |
$215,606,022 | 2005-04-18 – 2017-10-31 performed in VA |
| 75FCMC23F0076 | Department of Health and Human Services Centers for Medicare and Medicaid Services |
$203,498,112 | 2023-06-15 – 2027-08-31 performed in VA |
| 47QFCA24F0039 | General Services Administration Federal Acquisition Service |
$201,346,263 | 2024-09-06 – 2027-03-05 performed in HI |
| 0001 | Department of Defense Defense Threat Reduction Agency |
$171,428,839 | 2005-07-26 – 2010-11-30 performed in VA |
| HSSCCG06F00500 | Department of Homeland Security U.S. Citizenship and Immigration Services |
$121,064,162 | 2006-07-28 – 2010-07-08 performed in VA |
| W912HZ09C0073 | Department of Defense Department of the Army |
$105,563,110 | 2009-06-30 – 2012-07-07 performed in CA |
| FA873023FB039 | Department of Defense Department of the Air Force |
$97,480,222 | 2023-06-30 – 2026-12-31 performed in VA |
| FA873024FB003 | Department of Defense Department of the Air Force |
$96,418,186 | 2023-11-20 – 2027-05-06 performed in VA |
| W911W405C0005 | Department of Defense Department of the Army |
$95,360,812 | 2005-08-12 – 2007-02-28 performed in VA |
| 0058 | Department of Defense Department of the Air Force |
$90,119,780 | 2006-09-15 – 2012-12-30 performed in VA |
| 0233 | Department of Defense Defense Contract Management Agency |
$89,601,746 | 2007-09-02 – 2011-03-31 performed in VA |
| N0042104C0013 | Department of Defense Defense Contract Management Agency |
$87,804,541 | 2003-12-16 – 2011-03-25 performed in VA |
| DEAT2703RV14523 | Department of Energy | $87,421,269 | 2002-12-24 – 2013-05-31 performed in WA |
| FA873021F0113 | Department of Defense Department of the Air Force |
$85,915,428 | 2021-08-27 – 2026-09-29 performed in VA |
| HR001106C0018 | Department of Defense Defense Advanced Research Projects Agency |
$85,601,666 | 2005-12-20 – 2008-01-31 performed in VA |
| N0003904C2121 | Department of Defense Defense Contract Management Agency |
$84,833,107 | 2005-01-04 – 2010-01-12 performed in VA |
Others under the same parent
USAspending records these under Leidos, Inc. as well. A company and its parent are different entities with different figures.
- Leidos, Inc. $2,680,875,041
- Leidos, Inc. $984,658,388
- Leidos, Inc. $906,914,626
- Leidos, Inc. $577,953,860
- Leidos, Inc. $316,941,392
Tell me when Leidos, Inc. wins something
One email when a new federal contract award to Leidos, Inc. appears in the Treasury’s data, with the agency, the amount and where the work is performed. Measured over one week in September 2026, a company in this register took a median of one new award, so this is an alert rather than a feed.
Source: USAspending.gov, the U.S. Treasury’s DATA Act award data, in the public domain. This site is not affiliated with any agency. A listing here is a record of federal obligations and is not an endorsement or a statement about the company’s conduct. If something here is wrong, tell us and we will correct it.