Deloitte Consulting LLP
Deloitte Consulting LLP has been obligated $2,982,642,624 on federal contracts as this entity, not counting any subsidiaries. The 50 largest of 55 awards on record are below, from 9 awarding agencies.
Obligations net of de-obligations, as reported by the awarding agency. Not revenue, not profit, and not a measure of the company’s size.
Who this is
| Unique Entity ID (UEI) | CKV2L9GZKJK3 |
|---|---|
| DUNS (retired 2022) | 019121586 |
| Parent company | Deloitte LLP (F588F1QGXCP3) |
| Also filed as | Deloitte Consulting L L P · Deloitte Consulting L.P. |
| Registered as | Other Than Small Business Partnership Or Limited Liability Partnership US Owned Business |
| Registered address | Arlington, VA |
Largest awards
| Award | Agency | Obligated | Period |
|---|---|---|---|
| 47QFCA24C0003 | General Services Administration Federal Acquisition Service |
$492,694,168 | 2024-07-15 – 2027-07-14 performed in DC |
| HHSN31600002 | Department of Health and Human Services National Institutes of Health |
$465,552,113 | 2014-01-10 – 2025-10-12 performed in DC |
| 47QFMA24F0013 | General Services Administration Federal Acquisition Service |
$448,576,883 | 2024-02-17 – 2027-08-14 performed in CA |
| 47QFCA19F0028 | General Services Administration Federal Acquisition Service |
$448,253,657 | 2019-09-27 – 2025-09-26 performed in DC |
| 36C10B24F0237 | Department of Veterans Affairs | $398,368,798 | 2024-08-01 – 2027-08-31 performed in VA |
| 2032H521F00043 | Department of the Treasury Internal Revenue Service |
$383,773,457 | 2020-12-01 – 2025-01-15 performed in VA |
| W56JSR23F0062 | Department of Defense Department of the Army |
$328,262,214 | 2023-05-22 – 2027-05-21 performed in DC |
| GSQ0017AJ0046 | General Services Administration Federal Acquisition Service |
$296,963,650 | 2017-09-19 – 2022-04-18 performed in VA |
| 47QFCA18F0081 | General Services Administration Federal Acquisition Service |
$292,701,543 | 2018-08-03 – 2023-10-02 performed in VA |
| 36C10B18F2957 | Department of Veterans Affairs | $247,927,421 | 2018-09-27 – 2023-10-31 performed in VA |
| 19AQMM21F4397 | Department of State | $210,810,181 | 2021-09-24 – 2027-03-27 performed in DC |
| 19AQMM21F7091 | Department of State | $210,452,520 | 2021-03-16 – 2026-09-29 performed in DC |
| TIRNO11D000160008 | Department of the Treasury Internal Revenue Service |
$197,234,461 | 2014-06-01 – 2018-01-31 performed in MD |
| 36C10B24F0018 | Department of Veterans Affairs | $196,834,442 | 2023-11-01 – 2026-10-31 performed in VA |
| 47QFDA20F0076 | General Services Administration Federal Acquisition Service |
$192,861,794 | 2020-09-14 – 2026-09-13 performed in DC |
| 2032H518F00163 | Department of the Treasury Internal Revenue Service |
$167,931,624 | 2018-02-01 – 2020-11-30 performed in MD |
| SAQMMA16F1155 | Department of State | $167,575,255 | 2016-03-16 – 2021-09-27 performed in DC |
| GSQ1117BJ0043 | General Services Administration Federal Acquisition Service |
$156,901,887 | 2017-09-01 – 2023-02-28 performed in DC |
| HSTS0408FCT8600 | Department of Homeland Security Transportation Security Administration |
$150,276,892 | 2008-09-23 – 2014-07-04 performed in VA |
| 70T01022F7663N012 | Department of Homeland Security Transportation Security Administration |
$148,507,025 | 2023-06-01 – 2026-04-19 performed in VA |
| HSTS0117CHRM057 | Department of Homeland Security Transportation Security Administration |
$147,734,444 | 2017-06-12 – 2022-03-10 performed in VA |
| 47QFDA23F0016 | General Services Administration Federal Acquisition Service |
$143,014,985 | 2023-03-01 – 2027-02-28 performed in DC |
| 2031ZB21F00015 | Department of the Treasury Bureau of Engraving and Printing |
$124,376,879 | 2021-05-21 – 2026-11-20 performed in DC |
| 75FCMC19F0112 | Department of Health and Human Services Centers for Medicare and Medicaid Services |
$116,182,070 | 2019-09-25 – 2026-12-28 performed in VA |
| 19AQMM25F1648 | Department of State | $116,071,359 | 2025-09-27 – 2027-03-26 performed in DC |
| N0018921FZ412 | Department of Defense Defense Contract Management Agency |
$111,361,228 | 2021-06-01 – 2024-05-07 performed in VA |
| 75N97022F00002 | Department of Health and Human Services National Institutes of Health |
$109,462,697 | 2021-12-16 – 2027-01-23 performed in VA |
| 70RDAD22FC0000107 | Department of Homeland Security Office of Procurement Operations |
$107,855,345 | 2022-09-30 – 2027-01-29 performed in DC |
| 47QFCA25F0010 | General Services Administration Federal Acquisition Service |
$106,398,649 | 2025-03-01 – 2027-07-31 performed in HI |
| 75N98124F00001 | Department of Health and Human Services National Institutes of Health |
$104,900,234 | 2024-09-27 – 2027-01-20 performed in VA |
| TIRNO11D000160016 | Department of the Treasury Internal Revenue Service |
$103,832,857 | 2015-12-17 – 2021-04-29 performed in MD |
| 47QFCA22C0014 | General Services Administration Federal Acquisition Service |
$102,476,485 | 2022-04-19 – 2023-02-18 performed in VA |
| 47QFMA23F0018 | General Services Administration Federal Acquisition Service |
$101,574,257 | 2023-08-03 – 2024-10-31 performed in VA |
| 72067418F00003 | Agency for International Development | $101,150,511 | 2018-04-02 – 2024-09-30 |
| HHSN26300002 | Department of Health and Human Services National Institutes of Health |
$100,904,218 | 2007-06-26 – 2009-11-30 performed in VA |
| GST0212CJ0024 | General Services Administration Federal Acquisition Service |
$100,768,796 | 2012-09-22 – 2018-03-23 performed in LA |
| 12319822F0019 | Department of Agriculture Food and Nutrition Service |
$99,440,633 | 2022-06-01 – 2027-05-31 performed in VA |
| 36C10G20F0025 | Department of Veterans Affairs | $96,456,290 | 2020-06-25 – 2025-12-24 performed in VA |
| 70RDAD23FC0000131 | Department of Homeland Security Office of Procurement Operations |
$96,414,378 | 2023-09-29 – 2027-01-28 performed in VA |
| 70RCSA21FR0000037 | Department of Homeland Security Office of Procurement Operations |
$93,972,983 | 2021-06-29 – 2024-09-28 performed in VA |
| 47QFMA21F0040 | General Services Administration Federal Acquisition Service |
$93,513,077 | 2021-09-15 – 2026-09-23 performed in VA |
| TIRNO11D000160017 | Department of the Treasury Internal Revenue Service |
$91,182,277 | 2016-05-31 – 2020-10-14 performed in MD |
| 75FCMC19F0005 | Department of Health and Human Services Centers for Medicare and Medicaid Services |
$89,422,865 | 2018-11-20 – 2026-11-28 performed in VA |
| AIDOAAM1600019 | Agency for International Development | $87,000,849 | 2016-10-10 – 2022-09-30 performed in DC |
| 47QFMA21F0043 | General Services Administration Federal Acquisition Service |
$86,532,618 | 2021-09-29 – 2026-09-28 performed in CA |
| 75F40121F19005 | Department of Health and Human Services Food and Drug Administration |
$86,143,930 | 2021-07-14 – 2024-07-12 performed in VA |
| HC104718F0060 | Department of Defense Defense Information Systems Agency |
$85,627,399 | 2018-09-01 – 2023-08-31 performed in MD |
| NS07 | Department of Defense Defense Contract Management Agency |
$85,355,016 | 2010-04-01 – 2013-03-31 performed in VA |
| 70B04C18F00000106 | Department of Homeland Security U.S. Customs and Border Protection |
$84,433,485 | 2018-02-08 – 2020-08-20 performed in VA |
| GSQ0017AJ0012 | General Services Administration Federal Acquisition Service |
$82,634,098 | 2017-09-12 – 2020-09-11 performed in MD |
Others under the same parent
USAspending records these under Deloitte LLP as well. A company and its parent are different entities with different figures.
- Deloitte & Touche LLP $590,089,328
Source: USAspending.gov, the U.S. Treasury’s DATA Act award data, in the public domain. This site is not affiliated with any agency. A listing here is a record of federal obligations and is not an endorsement or a statement about the company’s conduct. If something here is wrong, tell us and we will correct it.