Accenture Federal Services LLC
Accenture Federal Services LLC has been obligated $3,437,527,071 on federal contracts as this entity, not counting any subsidiaries. The 50 largest of 70 awards on record are below, from 12 awarding agencies.
Obligations net of de-obligations, as reported by the awarding agency. Not revenue, not profit, and not a measure of the company’s size.
Who this is
| Unique Entity ID (UEI) | C47BNA8GM833 |
|---|---|
| DUNS (retired 2022) | 139727148 |
| Parent company | Novetta Solutions, LLC (K9S7KL73XBE3) |
| Also filed as | Accenture National Security Services Limited Liability Company · Accenture National Security Services LLC |
| Registered as | Corporate Entity Not Tax Exempt Foreign Owned Foreign Owned And US Located Business Other Than Small Business |
| Registered address | Arlington, VA |
Largest awards
| Award | Agency | Obligated | Period |
|---|---|---|---|
| EDFSA15C0006 | Department of Education | $1,507,684,723 | 2015-03-01 – 2025-07-31 performed in DC |
| 91003119F0003 | Department of Education | $942,639,630 | 2019-02-20 – 2027-02-19 performed in VA |
| W52P1J20C0005 | Department of Defense Department of the Army |
$876,971,001 | 2019-12-10 – 2027-04-30 performed in VA |
| HHSM500201500246C | Department of Health and Human Services Centers for Medicare and Medicaid Services |
$829,577,337 | 2014-12-23 – 2021-01-10 performed in VA |
| 75FCMC21F0002 | Department of Health and Human Services Centers for Medicare and Medicaid Services |
$796,233,863 | 2021-07-11 – 2027-01-10 performed in VA |
| 36C10D21N0007 | Department of Veterans Affairs | $494,132,154 | 2021-03-11 – 2025-09-29 performed in VA |
| 89303020FIM000046 | Department of Energy | $401,733,219 | 2020-05-01 – 2024-04-30 performed in DC |
| 36C10D24F0021 | Department of Veterans Affairs | $381,198,500 | 2023-12-30 – 2026-12-29 performed in DC |
| HSBP1017C00137 | Department of Homeland Security U.S. Customs and Border Protection |
$370,125,532 | 2017-09-30 – 2023-06-30 performed in DC |
| 12314418F0020 | Department of Agriculture Office of the Chief Financial Officer |
$355,322,041 | 2017-09-19 – 2027-05-31 performed in VA |
| 36C10B20F0172 | Department of Veterans Affairs | $341,114,478 | 2020-06-16 – 2026-04-30 performed in VA |
| 89303022FIM000088 | Department of Energy | $333,442,865 | 2022-09-01 – 2026-12-31 performed in DC |
| FA872624FB071 | Department of Defense Department of the Air Force |
$315,560,511 | 2024-09-11 – 2026-10-10 performed in VA |
| 91003125C0013 | Department of Education | $287,378,837 | 2025-08-01 – 2031-07-31 performed in VA |
| 70B04C23F00000074 | Department of Homeland Security U.S. Customs and Border Protection |
$273,119,106 | 2023-01-25 – 2026-10-26 performed in VA |
| 1331L520C13OS0005 | Department of Commerce Office of the Secretary |
$242,326,177 | 2020-04-24 – 2026-10-31 performed in DC |
| 75FCMC21F0001 | Department of Health and Human Services Centers for Medicare and Medicaid Services |
$202,121,106 | 2021-01-11 – 2022-07-15 performed in VA |
| W52P1J21C0025 | Department of Defense Department of the Army |
$193,723,459 | 2021-06-25 – 2026-08-14 performed in VA |
| 2032H522F00497 | Department of the Treasury Internal Revenue Service |
$192,221,741 | 2022-09-01 – 2025-09-30 performed in MD |
| 89303024FIM000140 | Department of Energy | $185,616,245 | 2024-05-01 – 2026-07-31 performed in DC |
| 47QFCA26F0004 | General Services Administration Federal Acquisition Service |
$179,680,116 | 2026-02-26 – 2027-06-07 performed in VA |
| HHSM500201400191C | Department of Health and Human Services Centers for Medicare and Medicaid Services |
$175,927,780 | 2014-01-11 – 2015-01-10 performed in VA |
| 19AQMM18S1089 | Department of State | $168,744,885 | 2018-09-25 – 2023-09-30 performed in VA |
| 47QFCA21F0065 | General Services Administration Federal Acquisition Service |
$166,609,096 | 2021-08-06 – 2027-08-05 performed in VA |
| N0018917F0583 | Department of Defense Department of the Navy |
$166,507,936 | 2017-08-22 – 2020-08-31 performed in PA |
| 19AQMM21F3625 | Department of State | $164,245,962 | 2021-09-08 – 2027-03-29 performed in VA |
| FA873418F0011 | Department of Defense Department of the Air Force |
$163,134,121 | 2018-05-03 – 2026-06-30 performed in VA |
| 2032H518F01139 | Department of the Treasury Internal Revenue Service |
$161,651,035 | 2018-09-30 – 2021-12-02 performed in MD |
| GSQ0016AJ0077 | General Services Administration Federal Acquisition Service |
$161,353,566 | 2016-06-07 – 2021-09-06 performed in DC |
| 2032H521F00077 | Department of the Treasury Internal Revenue Service |
$157,733,845 | 2020-12-22 – 2026-06-21 performed in IL |
| 70T01022C7663N001 | Department of Homeland Security Transportation Security Administration |
$156,456,613 | 2022-03-01 – 2023-11-30 performed in VA |
| 205AE925F00190 | Department of the Treasury Internal Revenue Service |
$145,936,344 | 2025-08-15 – 2026-08-14 performed in VA |
| 205AE926F00106 | Department of the Treasury Internal Revenue Service |
$144,180,577 | 2026-08-15 – 2027-08-14 performed in VA |
| 89603024F0002 | Department of Energy Federal Energy Regulatory Commission |
$141,861,625 | 2024-01-01 – 2027-05-31 performed in DC |
| W52P1J17C0022 | Department of Defense Department of the Army |
$139,294,859 | 2017-04-24 – 2022-11-30 performed in VA |
| 70T02020F3KOIA019 | Department of Homeland Security Transportation Security Administration |
$138,296,680 | 2021-12-07 – 2026-12-06 performed in VA |
| FA877120C0014 | Department of Defense Department of the Air Force |
$137,039,073 | 2020-07-24 – 2026-01-23 performed in VA |
| DJF161200E0009393 | Department of Justice Federal Bureau of Investigation |
$133,726,156 | 2016-09-28 – 2023-09-29 performed in VA |
| 2032H522F00094 | Department of the Treasury Internal Revenue Service |
$133,381,347 | 2021-11-30 – 2024-06-02 performed in MD |
| 19AQMM25F7037 | Department of State | $125,967,802 | 2025-06-01 – 2027-05-31 performed in DC |
| FA877015C0509 | Department of Defense Department of the Air Force |
$122,745,313 | 2014-10-31 – 2017-04-30 performed in VA |
| 0262 | Department of Defense Defense Logistics Agency |
$119,225,777 | 2010-09-30 – 2012-09-30 performed in VA |
| 0507 | Department of Defense Defense Logistics Agency |
$118,961,441 | 2016-03-31 – 2019-07-31 performed in VA |
| FA877025CB004 | Department of Defense Department of the Air Force |
$117,319,290 | 2025-04-07 – 2027-04-06 performed in VA |
| 19AQMM19S0095 | Department of State | $117,184,168 | 2019-02-13 – 2023-09-30 performed in VA |
| 19AQMM18S0201 | Department of State | $116,562,436 | 2018-02-14 – 2023-09-30 performed in VA |
| N0003999C3226 | Department of Defense Defense Contract Management Agency |
$115,075,365 | 1999-09-02 – 2006-09-30 performed in VA |
| 0228 | Department of Defense Defense Logistics Agency |
$114,806,068 | 2009-10-30 – 2013-08-30 performed in VA |
| FA877020F0008 | Department of Defense Department of the Air Force |
$114,733,695 | 2020-09-25 – 2025-05-24 performed in VA |
| FA714620F0764 | Department of Defense Department of the Air Force |
$113,520,345 | 2020-07-13 – 2025-07-12 performed in VA |
Others under the same parent
USAspending records these under Novetta Solutions, LLC as well. A company and its parent are different entities with different figures.
- Novetta Solutions, LLC $3,526,639,266
Source: USAspending.gov, the U.S. Treasury’s DATA Act award data, in the public domain. This site is not affiliated with any agency. A listing here is a record of federal obligations and is not an endorsement or a statement about the company’s conduct. If something here is wrong, tell us and we will correct it.