L3Harris Technologies, Inc.
L3Harris Technologies, Inc. has been obligated $391,276,609 on federal contracts as this entity, not counting any subsidiaries. The 30 largest of 30 awards on record are below, from 2 awarding agencies.
Obligations net of de-obligations, as reported by the awarding agency. Not revenue, not profit, and not a measure of the company’s size.
Who this is
| Unique Entity ID (UEI) | LB5KVANFKPY7 |
|---|---|
| DUNS (retired 2022) | 002204600 |
| Parent company | L3Harris Technologies, Inc. (PNE9R5EJMWK8) |
| Also filed as | Harris Corp-Rf Communications · Harris Corporation · Harris Corporation (6860) · Harris Investments Of Delaware Incorporated |
| Registered as | Corporate Entity Not Tax Exempt Manufacturer Of Goods Other Than Small Business US Owned Business |
| Registered address | Rochester, NY |
Largest awards
| Award | Agency | Obligated | Period |
|---|---|---|---|
| 0067 | Department of Defense Department of the Navy |
$306,021,088 | 2009-12-22 – 2011-11-17 performed in NY |
| W15P7T23F0040 | Department of Defense Department of the Army |
$265,478,576 | 2023-05-23 – 2024-09-30 performed in NY |
| W15P7T24F0061 | Department of Defense Department of the Army |
$253,621,571 | 2024-09-11 – 2027-12-31 performed in NY |
| 0001 | Department of Defense U.S. Special Operations Command |
$202,468,872 | 2007-05-01 – 2010-04-30 performed in NY |
| W15P7T21F0082 | Department of Defense Department of the Army |
$177,639,490 | 2021-09-23 – 2028-02-15 performed in NY |
| W15P7T06F0040 | Department of Defense Department of the Army |
$168,765,000 | 2006-06-30 – 2007-09-28 performed in NY |
| W15P7T24F0051 | Department of Defense Department of the Army |
$166,313,227 | 2024-09-18 – 2026-12-31 performed in NY |
| W15P7T22F0056 | Department of Defense Department of the Army |
$163,333,245 | 2022-09-06 – 2025-04-01 performed in NY |
| GST0209CJ0511 | General Services Administration Federal Acquisition Service |
$163,116,743 | 2009-09-29 – 2014-09-30 performed in MD |
| 0009 | Department of Defense Department of the Army |
$154,938,635 | 2009-08-11 – 2010-11-15 performed in NY |
| 0048 | Department of Defense U.S. Special Operations Command |
$138,601,760 | 2010-04-30 – 2010-11-30 performed in NY |
| GST0209CJ0509 | General Services Administration Federal Acquisition Service |
$130,297,240 | 2009-06-17 – 2010-09-09 performed in MD |
| W15P7T24F0046 | Department of Defense Department of the Army |
$115,844,177 | 2024-05-15 – 2026-08-30 performed in NY |
| W15P7T08F0008 | Department of Defense Defense Contract Management Agency |
$110,648,791 | 2008-01-10 – 2010-07-15 performed in NY |
| 0002 | Department of Defense Department of the Navy |
$109,617,431 | 2008-05-13 – 2013-12-12 performed in NY |
| M6785423F2096 | Department of Defense Department of the Navy |
$109,135,756 | 2023-03-09 – 2027-03-26 performed in VA |
| 0013 | Department of Defense Department of the Army |
$107,184,939 | 2010-04-13 – 2011-12-01 performed in NY |
| W15P7T22F0079 | Department of Defense Department of the Army |
$107,045,206 | 2022-03-25 – 2027-03-24 performed in NY |
| 0011 | Department of Defense U.S. Special Operations Command |
$103,524,108 | 2007-08-21 – 2009-06-11 performed in NY |
| 0006 | Department of Defense Department of the Navy |
$96,732,800 | 2008-03-21 – 2009-06-30 performed in NY |
| W15P7T20F0132 | Department of Defense Department of the Army |
$95,161,045 | 2020-04-22 – 2024-03-30 performed in NY |
| 0004 | Department of Defense Department of the Army |
$89,859,777 | 2018-04-30 – 2023-04-30 performed in NY |
| W15P7T25F0067 | Department of Defense Department of the Army |
$89,743,393 | 2025-06-25 – 2026-09-30 performed in NY |
| M6785420F2039 | Department of Defense Department of the Navy |
$88,901,432 | 2020-03-11 – 2021-03-10 performed in NY |
| 0031 | Department of Defense Department of the Navy |
$88,569,976 | 2009-12-02 – 2010-05-31 performed in NY |
| M6785424F2101 | Department of Defense Department of the Navy |
$87,368,054 | 2024-02-07 – 2027-09-30 performed in NY |
| H9240120F0002 | Department of Defense U.S. Special Operations Command |
$86,249,520 | 2019-10-24 – 2020-07-24 performed in NY |
| 0079 | Department of Defense Department of the Army |
$83,707,473 | 2012-02-01 – 2016-03-31 performed in NY |
| H9240120F0192 | Department of Defense U.S. Special Operations Command |
$81,902,400 | 2020-09-25 – 2021-05-25 performed in NY |
| W15P7T21F0189 | Department of Defense Department of the Army |
$80,855,115 | 2021-09-22 – 2026-12-31 performed in NY |
Others under the same parent
USAspending records these under L3Harris Technologies, Inc. as well. A company and its parent are different entities with different figures.
- L3Harris Technologies, Inc. $200,544,251
- L3 Technologies Inc $88,481,125
- L3 Technologies, Inc. $52,984,729
- L3Harris Technologies, Inc. $40,665,279
- L3Harris Technologies, Inc. $22,854,445
Tell me when L3Harris Technologies, Inc. wins something
One email when a new federal contract award to L3Harris Technologies, Inc. appears in the Treasury’s data, with the agency, the amount and where the work is performed. Measured over one week in September 2026, a company in this register took a median of one new award, so this is an alert rather than a feed.
Source: USAspending.gov, the U.S. Treasury’s DATA Act award data, in the public domain. This site is not affiliated with any agency. A listing here is a record of federal obligations and is not an endorsement or a statement about the company’s conduct. If something here is wrong, tell us and we will correct it.