Leidos, Inc.
Leidos, Inc. has been obligated $984,658,388 on federal contracts as this entity, not counting any subsidiaries. The 17 largest of 17 awards on record are below, from 6 awarding agencies.
Obligations net of de-obligations, as reported by the awarding agency. Not revenue, not profit, and not a measure of the company’s size.
Who this is
| Unique Entity ID (UEI) | QLNMVC12KWY3 |
|---|---|
| DUNS (retired 2022) | 833063154 |
| Parent company | Leidos, Inc. (MDSWM6MB1BH7) |
| Also filed as | Leidos Inc · Science Applications International Corporation |
| Registered as | Corporate Entity Not Tax Exempt Manufacturer Of Goods Other Than Small Business US Owned Business |
| Registered address | Reston, VA |
Largest awards
| Award | Agency | Obligated | Period |
|---|---|---|---|
| 47QFCA21C0002 | General Services Administration Federal Acquisition Service |
$1,150,643,464 | 2021-02-01 – 2027-01-31 performed in VA |
| DTFA0101CA0065CALL0001 | Department of Transportation Federal Aviation Administration |
$685,079,600 | 2001-06-18 – 2033-07-31 performed in MD |
| HT001115C0015 | Department of Defense Defense Health Agency |
$255,292,517 | 2015-04-30 – 2018-10-31 performed in VA |
| N0002422C5231 | Department of Defense Department of the Navy |
$204,203,538 | 2022-05-30 – 2029-07-31 performed in VA |
| HT001111F0042 | Department of Defense Defense Health Agency |
$185,212,519 | 2011-09-29 – 2014-05-31 performed in VA |
| 0030 | Department of Defense Department of the Army |
$178,337,161 | 2009-04-01 – 2012-04-30 performed in VA |
| W52P1J18C0047 | Department of Defense Department of the Army |
$152,929,087 | 2018-09-06 – 2026-09-23 performed in VA |
| HSCEOP07J00537 | Department of Homeland Security U.S. Immigration and Customs Enforcement |
$151,466,837 | 2007-06-29 – 2013-06-27 performed in DC |
| 47QFPA23F0014 | General Services Administration Federal Acquisition Service |
$141,380,932 | 2023-04-01 – 2026-03-31 performed in HI |
| HT001113C0040 | Department of Defense Defense Health Agency |
$116,149,657 | 2013-09-26 – 2018-03-31 performed in VA |
| HC104724F0043 | Department of Defense Defense Information Systems Agency |
$105,147,244 | 2024-06-19 – 2027-05-31 performed in MD |
| HT001114C0008 | Department of Defense Defense Health Agency |
$88,966,119 | 2014-04-30 – 2018-06-30 performed in VA |
| 86615321C00010 | Department of Housing and Urban Development | $86,506,544 | 2021-02-28 – 2024-02-27 performed in VA |
| FA701423F0035 | Department of Defense Department of the Air Force |
$85,598,608 | 2023-02-01 – 2024-09-02 performed in VA |
| FA701422F0023 | Department of Defense Department of the Air Force |
$83,202,043 | 2022-02-01 – 2025-09-30 performed in MD |
| FA701421F0044 | Department of Defense Department of the Air Force |
$82,374,351 | 2021-02-01 – 2022-01-31 performed in MD |
| NNA05BE28C | National Aeronautics and Space Administration | $81,826,378 | 2005-06-24 – 2012-11-30 performed in CA |
Others under the same parent
USAspending records these under Leidos, Inc. as well. A company and its parent are different entities with different figures.
- Leidos, Inc. $2,680,875,041
- Leidos, Inc. $1,357,126,371
- Leidos, Inc. $906,914,626
- Leidos, Inc. $577,953,860
- Leidos, Inc. $316,941,392
Tell me when Leidos, Inc. wins something
One email when a new federal contract award to Leidos, Inc. appears in the Treasury’s data, with the agency, the amount and where the work is performed. Measured over one week in September 2026, a company in this register took a median of one new award, so this is an alert rather than a feed.
Source: USAspending.gov, the U.S. Treasury’s DATA Act award data, in the public domain. This site is not affiliated with any agency. A listing here is a record of federal obligations and is not an endorsement or a statement about the company’s conduct. If something here is wrong, tell us and we will correct it.