International Business Machines Corporation
International Business Machines Corporation has been obligated $686,603,365 on federal contracts as this entity, not counting any subsidiaries. The 43 largest of 43 awards on record are below, from 13 awarding agencies.
Obligations net of de-obligations, as reported by the awarding agency. Not revenue, not profit, and not a measure of the company’s size.
Who this is
| Unique Entity ID (UEI) | VV9KH3L99VE3 |
|---|---|
| DUNS (retired 2022) | 835130485 |
| Parent company | International Business Machines Corporation (J64CSQTQNRC1) |
| Also filed as | IBM Corporation · IBM Global Services · IBM World Trade Corporation · International Bus MCHS Corporation · International Business Machine · International Business Machines · International Business Machines Co |
| Registered as | Corporate Entity Not Tax Exempt Manufacturer Of Goods Other Than Small Business US Owned Business |
| Registered address | Bethesda, MD |
Largest awards
| Award | Agency | Obligated | Period |
|---|---|---|---|
| N0003921F3007 | Department of Defense Department of the Navy |
$846,844,123 | 2021-04-23 – 2026-04-22 performed in DC |
| 36C10B19N10080030 | Department of Veterans Affairs | $621,721,698 | 2019-09-26 – 2025-01-25 performed in VA |
| HSFEHQ08J2009 | Department of Homeland Security Federal Emergency Management Agency |
$580,425,328 | 2008-09-05 – 2016-12-14 performed in DC |
| 36C10D23N0010 | Department of Veterans Affairs | $489,179,819 | 2023-04-15 – 2027-05-20 performed in DC |
| HSHQDC09J00001 | Department of Homeland Security Office of Procurement Operations |
$376,281,939 | 2008-11-03 – 2013-06-27 performed in DC |
| W52P1J17C0008 | Department of Defense Department of the Army |
$315,357,400 | 2016-12-22 – 2022-01-31 performed in MD |
| HHSM500201200161G | Department of Health and Human Services Centers for Medicare and Medicaid Services |
$252,171,750 | 2012-09-24 – 2017-08-31 performed in MD |
| TIRNO14Z000020001 | Department of the Treasury Internal Revenue Service |
$235,783,326 | 2013-12-31 – 2018-06-30 performed in MD |
| GST0213CJ0007 | General Services Administration Federal Acquisition Service |
$226,727,756 | 2012-12-31 – 2022-12-31 performed in TX |
| W15QKN21F0531 | Department of Defense Department of the Army |
$199,935,601 | 2021-09-27 – 2026-09-13 performed in MD |
| 70FA6023F00000039 | Department of Homeland Security Federal Emergency Management Agency |
$181,686,067 | 2023-09-08 – 2026-06-07 performed in MD |
| N0018918F0902 | Department of Defense Department of the Navy |
$176,844,572 | 2018-09-24 – 2022-05-07 performed in PA |
| HSFEHQ11C1598 | Department of Homeland Security Federal Emergency Management Agency |
$164,610,049 | 2011-09-30 – 2017-09-30 performed in MD |
| EH01 | Department of Defense Defense Contract Management Agency |
$160,018,891 | 2006-06-20 – 2009-09-30 performed in MD |
| 47QMCB25C0001 | General Services Administration Federal Acquisition Service |
$151,505,601 | 2024-11-26 – 2027-11-25 performed in MD |
| EH02 | Department of Defense Defense Contract Management Agency |
$149,226,157 | 2007-06-11 – 2012-09-30 performed in MD |
| 70RDAD18FR0000008 | Department of Homeland Security Office of Procurement Operations |
$145,512,383 | 2017-12-26 – 2021-09-26 performed in MD |
| SS000830164 | Social Security Administration | $140,479,752 | 2007-12-31 – 2011-12-30 performed in MD |
| NS01 | Department of Defense Defense Contract Management Agency |
$137,673,129 | 2010-04-01 – 2013-03-31 performed in MD |
| FA701424F0210 | Department of Defense Department of the Air Force |
$136,724,223 | 2024-08-03 – 2027-07-02 performed in DC |
| HHSM5000031 | Department of Health and Human Services Centers for Medicare and Medicaid Services |
$132,754,166 | 2008-06-21 – 2012-09-30 performed in MD |
| W31P4Q20F0558 | Department of Defense Department of the Army |
$132,414,223 | 2020-09-30 – 2026-03-30 performed in AL |
| DEAT0100FM90075 | Department of Energy | $128,095,741 | 2000-09-15 – 2011-09-30 performed in MD |
| DOCDG133W02CN0013 | Department of Commerce National Oceanic and Atmospheric Administration |
$125,325,082 | 2004-11-08 – 2011-09-30 performed in MD |
| AIDCIOM1300001 | Agency for International Development | $122,019,860 | 2013-01-07 – 2024-03-26 performed in VA |
| HHSM5000030 | Department of Health and Human Services Centers for Medicare and Medicaid Services |
$119,119,077 | 2008-06-21 – 2013-02-28 performed in MD |
| GSQ0017AJ0007 | General Services Administration Federal Acquisition Service |
$116,416,851 | 2016-11-18 – 2026-11-17 performed in CA |
| 2032H520F00469 | Department of the Treasury Internal Revenue Service |
$110,179,835 | 2020-09-01 – 2024-06-29 performed in MD |
| TIRNO11D000220015 | Department of the Treasury Internal Revenue Service |
$108,512,933 | 2016-04-27 – 2021-06-26 performed in MD |
| HHSM5000032 | Department of Health and Human Services Centers for Medicare and Medicaid Services |
$104,424,506 | 2008-07-01 – 2013-02-28 performed in MD |
| IND01PD77033 | Department of the Interior Departmental Offices |
$99,485,693 | 2001-06-15 – 2009-11-30 performed in MD |
| 70FA6022F00000004 | Department of Homeland Security Federal Emergency Management Agency |
$97,551,163 | 2021-12-13 – 2023-09-07 performed in DC |
| GS11Q17BJP0005 | General Services Administration Federal Acquisition Service |
$96,398,525 | 2017-05-15 – 2027-05-14 performed in DC |
| HC101307F2108 | Department of Defense Defense Information Systems Agency |
$93,820,896 | 2006-11-05 – 2012-01-31 performed in PA |
| TIRNO11D000220013 | Department of the Treasury Internal Revenue Service |
$92,970,950 | 2015-09-09 – 2021-03-13 performed in MD |
| NAMA11F0109 | National Archives and Records Administration | $92,019,627 | 2011-09-27 – 2019-09-26 performed in WV |
| HHSM500201400124U | Department of Health and Human Services Centers for Medicare and Medicaid Services |
$91,768,762 | 2014-09-29 – 2019-12-28 performed in MD |
| 2032H524F00199 | Department of the Treasury Internal Revenue Service |
$90,288,084 | 2024-06-30 – 2027-03-29 performed in MD |
| W912DY10F0640 | Department of Defense Department of the Army |
$90,103,239 | 2010-09-28 – 2013-09-28 performed in VA |
| AIDCIOM1600003 | Agency for International Development | $86,664,941 | 2016-01-01 – 2019-05-31 performed in MD |
| FA701419FA152 | Department of Defense Department of the Air Force |
$85,630,888 | 2019-07-31 – 2024-08-02 performed in DC |
| EDGS35F4984HDOED03PO1082 | Department of Education | $84,364,994 | 2006-09-09 – 2008-10-31 performed in DC |
| DOCDG133507CQ0054T0001 | Department of Commerce National Oceanic and Atmospheric Administration |
$80,750,927 | 2007-08-15 – 2009-09-30 performed in MD |
Others under the same parent
USAspending records these under International Business Machines Corporation as well. A company and its parent are different entities with different figures.
- International Business Machines Corporation $1,063,991,233
Tell me when International Business Machines Corporation wins something
One email when a new federal contract award to International Business Machines Corporation appears in the Treasury’s data, with the agency, the amount and where the work is performed. Measured over one week in September 2026, a company in this register took a median of one new award, so this is an alert rather than a feed.
Source: USAspending.gov, the U.S. Treasury’s DATA Act award data, in the public domain. This site is not affiliated with any agency. A listing here is a record of federal obligations and is not an endorsement or a statement about the company’s conduct. If something here is wrong, tell us and we will correct it.