Gov Contract Index

Department of Veterans Affairs: who it buys from

791 awards on record from Department of Veterans Affairs, $353,396,145,771 obligated. The 83 companies with the largest totals from this agency are below.

Obligations net of de-obligations, as reported by the awarding agency. Not revenue, not profit, and not a measure of the company’s size. Only awards in the loaded set are counted, so this is not the agency’s whole budget.

CompanyFrom this agencyAwardsAll federal
Optum Public Sector Solutions, Inc. $103,645,743,612 123 $21,708,157,519
Mckesson Corporation $87,672,616,052 179 $8,527,011,485
Triwest Healthcare Alliance Corp $66,069,792,652 76 $16,169,375,714
QTC Medical Services Inc $11,810,448,320 57 $2,541,423,267
Oracle Health Government Services, Inc. $9,134,391,981 26 $2,436,207,799
Optumserve Health Services, Inc. $7,507,553,685 37 $2,229,992,040
Veterans Evaluation Services, Inc $6,643,751,122 37 $1,801,408,008
Booz Allen Hamilton Inc $6,376,883,079 9 $426,565,905
Dell Federal Systems L.P $4,395,559,268 3 $2,344,477,115
Health Net Federal Services, LLC $2,820,428,338 11 $36,610,242
Loyal Source Government Services LLC $2,489,384,012 9 $2,027,202,938
Fresenius Medical Care Holdings Inc $2,212,573,652 11 $268,719,805
Davita Inc. $2,098,763,320 11 $181,068,236
V3Gate, LLC $1,926,762,268 6 $917,933,882
Accenture Federal Services LLC $1,421,559,315 5 $3,437,527,071
AT&T Enterprises, LLC $1,417,961,118 1 $1,083,553,434
Govcio, LLC $1,270,547,302 5 $239,719,252
Four Points Technology, L.L.C. $1,250,820,702 4 $968,766,045
International Business Machines Corporation $1,110,901,516 2 $686,603,365
Fedex Supply Chain Distribution System, Inc. $1,014,592,409 3 $406,774,994
Microtechnologies LLC $1,008,749,963 3 $133,291,600
Deloitte Consulting LLP $939,586,950 4 $2,982,642,624
General Dynamics Information Technology, Inc. $906,061,519 5 $4,659,682,331
Kiewit-Turner A Joint Venture $904,069,084 2 $407,700,171
Cognosante MVH LLC $895,679,598 6 $77,191,724
Cgi Federal Inc. $881,777,051 2 $1,398,538,716
Tista Science And Technology Corporation $763,921,133 3 $46,219,997
Science Applications International Corporation $741,572,234 5 $4,214,507,380
Red River Technology LLC $614,758,707 2 $75,098,929
Salient CRGT, Inc. $590,604,901 4 $1,056,015,378
Veterans Ez Info Inc. $557,744,601 3 $269,819,498
Colossal Contracting LLC $524,224,368 2 $219,636,072
Booz Allen Hamilton Inc $511,292,197 3 $5,940,061,742
Optumrx Administrative Services, LLC $508,721,852 4 $508,721,852
BY Light Professional IT Services LLC $453,737,990 4 $185,328,621
Peraton Enterprise Solutions LLC $452,634,735 3 $348,011,896
Metgreen Solutions Inc $428,867,313 2 $100,827,381
AT&T Enterprises, LLC $413,888,221 4 $109,646,814
IT Concepts, Inc. $408,590,308 1 $281,326,712
Sprezzatura Management Consulting, LLC $399,781,539 1 $252,271,338
Planned Systems International Inc $379,975,637 3 $84,319,351
Emergent, LLC $376,972,282 3 $376,947,618
Soldierpoint Digital Health, LLC $373,829,290 1 $299,005,876
S. J. Amoroso Construction Co., LLC $340,657,237 3 $19,525,260
Medline Industries, LP $333,897,874 4 $903,891,706
Minburn Technology Group, LLC $319,465,591 2 $986,918,231
Brasfield & Gorrie LLC $318,479,500 1 $597,604,847
International Business Machines Corporation $310,863,498 1 $1,063,991,233
Ameresco Inc $305,338,279 1 $373,782,000
Signature Choice Ii, LLC $298,210,150 2 $119,385,816
Calibre Systems Inc $291,781,467 2 $72,192,002
Lumen Technologies Government Solutions, Inc. $278,113,288 1 $340,155,554
CACI NSS, LLC $244,582,348 1 $415,198,945
Thundercat Technology, LLC $221,952,278 1 $1,143,994,112
Maveris LLC $217,817,200 1 $72,469,486
Hsgs-Ameresco, LLC $201,638,619 1 $201,833,737
Vendor Resource Management, Inc. $200,641,130 1 $24,093,183
Document Storage Systems, Inc. $199,142,804 2 $78,493,342
Guidehouse LLP $189,335,653 1 $162,666,728
Smartronix, LLC $185,142,142 1 $51,354,823
Rwe Clean Energy Solutions, Inc. $180,701,716 1 $44,760,578
Caci-Iss, LLC $164,348,981 1 $16,710,053
Clear Vantage Point Solutions II LLC $154,948,480 1 $13,952,216
Cepheid $146,265,755 1 $73,124,500
Acumen Solutions, Inc. $139,776,719 1 $11,019,186
Technatomy Corporation $137,232,505 1 $36,853,004
Alvarez LLC $137,095,342 1 $213,339,064
Walsh Puerto Rico, LLC $127,001,421 1 $28,876,047
Noresco, LLC $121,783,828 1 $102,548,175
Siemens Medical Solutions Usa, Inc. $117,768,819 1 $252,958,143
H2 Technology Group, LLC $116,817,787 1 $77,587,857
DLH Solutions Inc $107,927,607 1 $34,843,576
Iron Bow Technologies, LLC $106,189,900 1 $365,316,238
Deloitte & Touche LLP $103,635,425 1 $590,089,328
Federal Express Corporation $99,463,606 1 $427,552,131
Regan Technologies Corp $95,826,508 1 $92,057,509
Consolidated Edison Company Of New York, Inc. $95,022,815 1 $22,335,749
Palantir Technologies Inc. $93,288,096 1 $1,864,035,540
Suffolk Construction Company, Inc. $88,188,649 1 $90,284,898
Swish Data Corporation $86,780,923 1 $239,335,639
FCN, Inc. $82,199,545 1 $975,443,225
Dell Marketing L.P. $81,868,888 1 $870,995,958
Esa South, Inc. $81,146,200 1 $65,541,375

Every agency

Source: USAspending.gov, public domain.