QTC Medical Services Inc
QTC Medical Services Inc has been obligated $2,541,423,267 on federal contracts as this entity, not counting any subsidiaries. The 50 largest of 57 awards on record are below, from 1 awarding agency.
Obligations net of de-obligations, as reported by the awarding agency. Not revenue, not profit, and not a measure of the company’s size.
Who this is
| Unique Entity ID (UEI) | GN8YP96TMPK6 |
|---|---|
| DUNS (retired 2022) | 167228357 |
| Parent company | QTC Management, Inc. (QW1URFYGMVK5) |
| Also filed as | QTC Medical Services, Inc. |
| Registered as | Corporate Entity Not Tax Exempt Other Than Small Business US Owned Business |
| Registered address | San Antonio, TX |
Largest awards
| Award | Agency | Obligated | Period |
|---|---|---|---|
| 36C10X26N0032 | Department of Veterans Affairs | $754,312,386 | 2026-01-01 – 2026-12-31 performed in TX |
| 36C10X23N0145 | Department of Veterans Affairs | $700,495,671 | 2023-10-01 – 2024-09-30 performed in CA |
| 36C10X22N0183 | Department of Veterans Affairs | $436,626,628 | 2022-10-01 – 2023-09-30 performed in CA |
| 36C10X26N0033 | Department of Veterans Affairs | $392,676,748 | 2026-01-01 – 2026-12-31 performed in TX |
| 36C10X25N0182 | Department of Veterans Affairs | $382,099,484 | 2025-08-07 – 2025-12-31 performed in CA |
| 36C10X23N0147 | Department of Veterans Affairs | $355,033,387 | 2023-10-01 – 2024-09-30 performed in CA |
| 36C10X26N0031 | Department of Veterans Affairs | $348,691,285 | 2026-01-01 – 2026-12-31 performed in TX |
| 36C10X26N0008 | Department of Veterans Affairs | $335,920,664 | 2025-10-01 – 2026-09-30 performed in CA |
| 36C10X25N0242 | Department of Veterans Affairs | $329,333,985 | 2024-10-01 – 2025-09-30 performed in CA |
| 36C10X21N0054 | Department of Veterans Affairs | $321,427,006 | 2021-04-01 – 2022-03-31 performed in CA |
| 36C10X23N0144 | Department of Veterans Affairs | $304,763,926 | 2023-10-01 – 2024-09-30 performed in CA |
| VA119A15J0010 | Department of Veterans Affairs | $298,922,398 | 2014-12-31 – 2016-06-30 performed in CA |
| 36C10X21N0188 | Department of Veterans Affairs | $273,759,683 | 2021-10-01 – 2022-09-30 performed in CA |
| 36C10X26N0034 | Department of Veterans Affairs | $272,017,423 | 2026-01-01 – 2026-12-31 performed in TX |
| 36C10X23N0148 | Department of Veterans Affairs | $268,311,778 | 2023-10-01 – 2024-09-30 performed in CA |
| 36C10X20N0065 | Department of Veterans Affairs | $253,688,082 | 2020-04-01 – 2021-03-31 performed in CA |
| VA11917J0069 | Department of Veterans Affairs | $246,359,263 | 2017-03-28 – 2017-09-30 performed in CA |
| 36C10X25N0237 | Department of Veterans Affairs | $241,754,900 | 2024-10-01 – 2025-09-30 performed in CA |
| 36C10X23N0149 | Department of Veterans Affairs | $240,611,867 | 2023-10-01 – 2024-09-30 performed in CA |
| 36C10X22N0184 | Department of Veterans Affairs | $229,886,904 | 2022-10-01 – 2023-09-30 performed in CA |
| 36C10X18N0035 | Department of Veterans Affairs | $218,968,921 | 2017-12-13 – 2019-11-05 performed in CA |
| 36C10X21N0012 | Department of Veterans Affairs | $209,185,863 | 2020-10-01 – 2021-09-30 performed in CA |
| 36C10X25N0183 | Department of Veterans Affairs | $191,883,954 | 2025-08-07 – 2025-12-31 performed in CA |
| 36C10X22N0182 | Department of Veterans Affairs | $190,608,790 | 2022-10-01 – 2023-09-30 performed in CA |
| 36C10X25N0081 | Department of Veterans Affairs | $180,570,505 | 2024-10-01 – 2025-09-30 performed in CA |
| 36C10X25N0181 | Department of Veterans Affairs | $177,256,797 | 2025-08-06 – 2025-12-31 performed in CA |
| 36C10X22N0185 | Department of Veterans Affairs | $176,124,851 | 2022-10-01 – 2023-09-30 performed in CA |
| 36C10X22N0189 | Department of Veterans Affairs | $167,535,188 | 2022-10-01 – 2023-09-30 performed in CA |
| 36C10X21N0192 | Department of Veterans Affairs | $152,637,434 | 2021-10-01 – 2022-09-30 performed in CA |
| VA79812J0001 | Department of Veterans Affairs | $145,870,979 | 2011-12-31 – 2014-07-02 performed in CA |
| 36C10X20N0032 | Department of Veterans Affairs | $145,305,110 | 2019-11-28 – 2020-11-27 performed in CA |
| 36C10X25N0146 | Department of Veterans Affairs | $145,138,105 | 2025-04-30 – 2025-08-31 performed in CA |
| VA79813J0024 | Department of Veterans Affairs | $144,637,728 | 2012-12-31 – 2013-12-13 performed in CA |
| VA119A14J0010 | Department of Veterans Affairs | $143,978,164 | 2013-12-31 – 2014-12-30 performed in CA |
| 36C10X26N0005 | Department of Veterans Affairs | $136,241,915 | 2025-10-01 – 2026-09-30 performed in CA |
| 36C10X21N0014 | Department of Veterans Affairs | $129,548,626 | 2020-10-01 – 2021-09-30 performed in CA |
| 36C10X25N0246 | Department of Veterans Affairs | $124,321,870 | 2025-09-25 – 2025-12-31 performed in CA |
| 36C10X25N0238 | Department of Veterans Affairs | $122,499,767 | 2024-10-01 – 2025-09-30 performed in CA |
| 36C10X19N0053 | Department of Veterans Affairs | $122,028,941 | 2019-04-01 – 2020-03-31 performed in CA |
| 36C10X21N0194 | Department of Veterans Affairs | $119,679,036 | 2021-10-01 – 2022-09-30 performed in CA |
| VA119A17J0056 | Department of Veterans Affairs | $117,332,904 | 2017-01-13 – 2017-04-12 performed in CA |
| VA798110001 | Department of Veterans Affairs | $116,791,359 | 2010-12-31 – 2013-05-01 performed in CA |
| 36C10X21N0183 | Department of Veterans Affairs | $115,337,615 | 2021-10-01 – 2022-09-30 performed in CA |
| 36C10X21N0013 | Department of Veterans Affairs | $113,876,998 | 2020-10-01 – 2021-09-30 performed in CA |
| 36C10X20N0025 | Department of Veterans Affairs | $113,690,397 | 2019-11-28 – 2020-11-27 performed in CA |
| 36C10X25N0233 | Department of Veterans Affairs | $111,347,005 | 2024-10-01 – 2025-09-30 performed in CA |
| 36C10X25N0184 | Department of Veterans Affairs | $108,942,204 | 2025-08-07 – 2025-12-31 performed in CA |
| 36C10X22N0045 | Department of Veterans Affairs | $103,321,802 | 2022-04-01 – 2022-09-30 performed in CA |
| 36C10X20N0036 | Department of Veterans Affairs | $93,561,402 | 2019-10-01 – 2020-03-31 performed in CA |
| 36C10X23N0150 | Department of Veterans Affairs | $91,249,293 | 2023-10-01 – 2024-09-30 performed in CA |
Source: USAspending.gov, the U.S. Treasury’s DATA Act award data, in the public domain. This site is not affiliated with any agency. A listing here is a record of federal obligations and is not an endorsement or a statement about the company’s conduct. If something here is wrong, tell us and we will correct it.