Booz Allen Hamilton Inc
Booz Allen Hamilton Inc has been obligated $426,565,905 on federal contracts as this entity, not counting any subsidiaries. The 9 largest of 9 awards on record are below, from 1 awarding agency.
Obligations net of de-obligations, as reported by the awarding agency. Not revenue, not profit, and not a measure of the company’s size.
Who this is
| Unique Entity ID (UEI) | KHK6E1JW9C15 |
|---|---|
| DUNS (retired 2022) | 085631448 |
| Parent company | Booz Allen Hamilton Holding Corporation (MBPHTU7Y9S65) |
| Also filed as | Booz Allen Hamilton Inc. |
| Registered as | Corporate Entity Not Tax Exempt Other Than Small Business US Owned Business |
| Registered address | Eatontown, NJ |
Largest awards
| Award | Agency | Obligated | Period |
|---|---|---|---|
| 36C10B21N10070021 | Department of Veterans Affairs | $1,365,285,600 | 2021-05-17 – 2026-08-07 performed in NJ |
| 36C10B21N10150056 | Department of Veterans Affairs | $1,139,008,033 | 2021-01-08 – 2025-04-15 performed in VA |
| 36C10B22N10070023 | Department of Veterans Affairs | $859,669,886 | 2022-09-28 – 2027-01-15 performed in NJ |
| 36C10B19N10070015 | Department of Veterans Affairs | $809,754,947 | 2019-05-17 – 2025-01-22 performed in NJ |
| VA11817F10070007 | Department of Veterans Affairs | $724,839,423 | 2017-09-28 – 2023-01-15 performed in NJ |
| 36C10B21N10150057 | Department of Veterans Affairs | $713,794,281 | 2021-09-30 – 2027-01-23 performed in VA |
| VA11817F10070005 | Department of Veterans Affairs | $348,959,729 | 2017-09-21 – 2021-09-20 performed in SC |
| 36C10B19N10150045 | Department of Veterans Affairs | $320,404,495 | 2019-09-25 – 2024-09-26 performed in VA |
| VA11816F10070003 | Department of Veterans Affairs | $95,166,687 | 2016-08-23 – 2018-03-19 performed in NJ |
Others under the same parent
USAspending records these under Booz Allen Hamilton Holding Corporation as well. A company and its parent are different entities with different figures.
- Booz Allen Hamilton Holding Corporation $6,456,469,463
- Booz Allen Hamilton Inc $5,940,061,742
- Thunderyard Solutions LLC $16,207,029
- Riverside Engineering LLC $14,307,132
Tell me when Booz Allen Hamilton Inc wins something
One email when a new federal contract award to Booz Allen Hamilton Inc appears in the Treasury’s data, with the agency, the amount and where the work is performed. Measured over one week in September 2026, a company in this register took a median of one new award, so this is an alert rather than a feed.
Source: USAspending.gov, the U.S. Treasury’s DATA Act award data, in the public domain. This site is not affiliated with any agency. A listing here is a record of federal obligations and is not an endorsement or a statement about the company’s conduct. If something here is wrong, tell us and we will correct it.