Oracle Health Government Services, Inc.
Oracle Health Government Services, Inc. has been obligated $2,436,207,799 on federal contracts as this entity, not counting any subsidiaries. The 26 largest of 26 awards on record are below, from 1 awarding agency.
Obligations net of de-obligations, as reported by the awarding agency. Not revenue, not profit, and not a measure of the company’s size.
Who this is
| Unique Entity ID (UEI) | DT2KS3HH5FP5 |
|---|---|
| DUNS (retired 2022) | 080898173 |
| Also filed as | Cerner Government Services Inc. |
| Registered as | Corporate Entity Not Tax Exempt Other Than Small Business US Owned Business |
| Registered address | Kansas City, MO |
Largest awards
| Award | Agency | Obligated | Period |
|---|---|---|---|
| 36C10B22N0051EHRM | Department of Veterans Affairs | $2,120,623,738 | 2022-09-28 – 2028-04-29 performed in KS |
| 36C10B18N0003 | Department of Veterans Affairs | $1,511,268,663 | 2018-05-17 – 2027-08-16 performed in KS |
| 36C10B22N0047EHRM | Department of Veterans Affairs | $735,950,422 | 2022-05-01 – 2027-06-30 performed in KS |
| 36C10B19N0008 | Department of Veterans Affairs | $517,019,120 | 2019-05-31 – 2027-09-30 performed in KS |
| 36C10B21N0048EHRM | Department of Veterans Affairs | $502,408,525 | 2021-09-28 – 2027-05-16 performed in KS |
| 36C10B22N0045EHRM | Department of Veterans Affairs | $423,192,138 | 2022-08-15 – 2027-02-15 performed in KS |
| 36C10B24N0063EHRM | Department of Veterans Affairs | $299,999,849 | 2024-09-30 – 2027-06-14 performed in KS |
| 36C10B20N0028EHRM | Department of Veterans Affairs | $252,662,240 | 2020-09-17 – 2027-02-16 performed in KS |
| 36C10B22N0056EHRM | Department of Veterans Affairs | $252,231,107 | 2022-09-01 – 2027-09-29 performed in KS |
| 36C10B20N0033EHRM | Department of Veterans Affairs | $223,855,730 | 2020-09-18 – 2025-01-21 performed in KS |
| 36C10B18N0001 | Department of Veterans Affairs | $178,784,835 | 2018-05-17 – 2020-09-16 performed in KS |
| 36C10B20N0026EHRM | Department of Veterans Affairs | $174,443,335 | 2020-06-03 – 2024-05-31 performed in KS |
| 36C10B18N0005 | Department of Veterans Affairs | $173,735,617 | 2018-09-18 – 2023-09-17 performed in KS |
| 36C10B25N0064EHRM | Department of Veterans Affairs | $173,322,306 | 2025-01-22 – 2027-02-28 performed in KS |
| 36C10B20N0036EHRM | Department of Veterans Affairs | $170,259,387 | 2020-08-27 – 2026-07-28 performed in KS |
| 36C10B20N0034EHRM | Department of Veterans Affairs | $155,882,857 | 2020-09-01 – 2027-08-29 performed in KS |
| 36C10B21N0052EHRM | Department of Veterans Affairs | $155,361,306 | 2021-09-30 – 2025-12-31 performed in KS |
| 36C10B18N0004 | Department of Veterans Affairs | $143,621,819 | 2018-09-20 – 2021-11-30 performed in KS |
| 36C10B23N0059EHRM | Department of Veterans Affairs | $140,365,440 | 2023-08-11 – 2027-12-16 performed in KS |
| 36C10B18N0006 | Department of Veterans Affairs | $139,412,908 | 2018-09-27 – 2026-06-25 performed in WA |
| 36C10B19N0021EHRM | Department of Veterans Affairs | $135,572,988 | 2019-09-27 – 2026-06-29 performed in KS |
| 36C10B21N0039EHRM | Department of Veterans Affairs | $129,663,790 | 2020-12-16 – 2026-04-13 performed in MI |
| 36C10B21N0044EHRM | Department of Veterans Affairs | $115,521,340 | 2021-09-07 – 2026-09-30 performed in KS |
| 36C10B19N0016EHRM | Department of Veterans Affairs | $115,162,192 | 2019-09-18 – 2024-06-30 performed in WA |
| 36C10B20N0030EHRM | Department of Veterans Affairs | $98,331,838 | 2020-08-04 – 2025-03-02 performed in KS |
| 36C10B23N0046EHRM | Department of Veterans Affairs | $95,738,490 | 2022-12-20 – 2026-12-19 performed in KS |
Source: USAspending.gov, the U.S. Treasury’s DATA Act award data, in the public domain. This site is not affiliated with any agency. A listing here is a record of federal obligations and is not an endorsement or a statement about the company’s conduct. If something here is wrong, tell us and we will correct it.