Veterans Evaluation Services, Inc
Veterans Evaluation Services, Inc has been obligated $1,801,408,008 on federal contracts across the group, including its subsidiaries. The 37 largest of 37 awards on record are below, from 1 awarding agency.
Obligations net of de-obligations, as reported by the awarding agency. Not revenue, not profit, and not a measure of the company’s size.
Who this is
| Unique Entity ID (UEI) | MT6ZNX9BMGB7 |
|---|---|
| DUNS (retired 2022) | 966810470 |
| Also filed as | Veterans Evaluation Services Inc |
| Registered as | Corporate Entity Not Tax Exempt Other Than Small Business US Owned Business |
| Registered address | Houston, TX |
Largest awards
| Award | Agency | Obligated | Period |
|---|---|---|---|
| 36C10X26N0036 | Department of Veterans Affairs | $566,164,541 | 2026-01-01 – 2026-12-31 performed in TX |
| 36C10X26N0037 | Department of Veterans Affairs | $388,506,331 | 2026-01-01 – 2026-12-31 performed in TX |
| 36C10X23N0177 | Department of Veterans Affairs | $381,143,279 | 2023-10-01 – 2024-09-30 performed in TX |
| 36C10X22N0214 | Department of Veterans Affairs | $311,183,536 | 2022-10-01 – 2023-09-30 performed in TX |
| 36C10X26N0035 | Department of Veterans Affairs | $306,914,738 | 2026-01-01 – 2026-12-31 performed in TX |
| 36C10X25N0186 | Department of Veterans Affairs | $297,636,803 | 2025-08-07 – 2025-12-31 performed in TX |
| 36C10X26N0038 | Department of Veterans Affairs | $263,061,727 | 2026-01-01 – 2026-12-31 performed in TX |
| 36C10X23N0178 | Department of Veterans Affairs | $247,282,070 | 2023-10-01 – 2024-09-30 performed in TX |
| 36C10X23N0176 | Department of Veterans Affairs | $212,675,708 | 2023-10-01 – 2024-09-30 performed in TX |
| 36C10X21N0190 | Department of Veterans Affairs | $204,000,000 | 2021-10-01 – 2022-09-30 performed in TX |
| 36C10X25N0187 | Department of Veterans Affairs | $200,943,299 | 2025-08-07 – 2025-12-31 performed in TX |
| 36C10X18N0033 | Department of Veterans Affairs | $196,155,543 | 2017-12-13 – 2018-03-12 performed in TX |
| 36C10X25N0020 | Department of Veterans Affairs | $177,408,333 | 2024-10-01 – 2025-09-30 performed in TX |
| 36C10X21N0018 | Department of Veterans Affairs | $171,503,208 | 2020-10-01 – 2021-09-30 performed in TX |
| 36C10X22N0213 | Department of Veterans Affairs | $166,180,824 | 2022-10-01 – 2023-09-30 performed in TX |
| 36C10X23N0179 | Department of Veterans Affairs | $156,281,415 | 2023-10-01 – 2024-09-30 performed in TX |
| VA119A17J0057 | Department of Veterans Affairs | $153,052,575 | 2017-01-13 – 2017-12-12 performed in TX |
| 36C10X25N0150 | Department of Veterans Affairs | $145,138,105 | 2025-06-03 – 2025-08-31 performed in TX |
| 36C10X25N0185 | Department of Veterans Affairs | $144,652,740 | 2025-08-07 – 2025-12-31 performed in TX |
| 36C10X22N0210 | Department of Veterans Affairs | $136,904,864 | 2022-10-01 – 2023-09-30 performed in TX |
| 36C10X26N0009 | Department of Veterans Affairs | $134,312,694 | 2025-10-01 – 2026-09-30 performed in TX |
| 36C10X23N0180 | Department of Veterans Affairs | $132,921,626 | 2023-10-01 – 2024-09-30 performed in TX |
| 36C10X25N0023 | Department of Veterans Affairs | $131,679,112 | 2024-10-01 – 2025-09-30 performed in TX |
| 36C10X20N0033 | Department of Veterans Affairs | $123,168,448 | 2019-11-28 – 2020-11-27 performed in TX |
| 36C10X21N0193 | Department of Veterans Affairs | $117,000,000 | 2021-10-01 – 2022-09-30 performed in TX |
| 36C10X22N0212 | Department of Veterans Affairs | $113,183,079 | 2022-10-01 – 2023-09-30 performed in TX |
| 36C10X25N0188 | Department of Veterans Affairs | $110,964,364 | 2025-08-07 – 2025-12-31 performed in TX |
| 36C10X25N0019 | Department of Veterans Affairs | $106,521,414 | 2024-10-01 – 2025-09-30 performed in TX |
| 36C10X21N0021 | Department of Veterans Affairs | $106,061,832 | 2020-10-01 – 2021-09-30 performed in TX |
| 36C10X25N0021 | Department of Veterans Affairs | $98,140,298 | 2024-10-01 – 2025-09-30 performed in TX |
| 36C10X21N0195 | Department of Veterans Affairs | $97,000,000 | 2021-10-01 – 2022-09-30 performed in TX |
| 36C10X22N0211 | Department of Veterans Affairs | $94,409,790 | 2022-10-01 – 2023-09-30 performed in TX |
| 36C10X20N0026 | Department of Veterans Affairs | $94,130,658 | 2019-11-28 – 2020-11-27 performed in TX |
| 36C10X21N0185 | Department of Veterans Affairs | $91,000,000 | 2021-10-01 – 2022-09-30 performed in TX |
| 36C10X21N0020 | Department of Veterans Affairs | $90,648,644 | 2020-10-01 – 2021-09-30 performed in TX |
| 36C10X25N0107 | Department of Veterans Affairs | $87,962,488 | 2025-01-01 – 2025-08-31 performed in TX |
| 36C10X19N0023 | Department of Veterans Affairs | $87,857,038 | 2018-11-28 – 2019-11-27 performed in TX |
Source: USAspending.gov, the U.S. Treasury’s DATA Act award data, in the public domain. This site is not affiliated with any agency. A listing here is a record of federal obligations and is not an endorsement or a statement about the company’s conduct. If something here is wrong, tell us and we will correct it.