Optumserve Health Services, Inc.
Optumserve Health Services, Inc. has been obligated $2,229,992,040 on federal contracts as this entity, not counting any subsidiaries. The 40 largest of 40 awards on record are below, from 3 awarding agencies.
Obligations net of de-obligations, as reported by the awarding agency. Not revenue, not profit, and not a measure of the company’s size.
Who this is
| Unique Entity ID (UEI) | G5XXLHZSW8X3 |
|---|---|
| DUNS (retired 2022) | 131468071 |
| Also filed as | Logistics Health Inc. · Logistics Health Incorporated · Optumserve Health Services Inc |
| Registered as | Corporate Entity Not Tax Exempt Other Than Small Business US Owned Business |
| Registered address | La Crosse, WI |
Largest awards
| Award | Agency | Obligated | Period |
|---|---|---|---|
| 36C10X26N0044 | Department of Veterans Affairs | $714,081,758 | 2026-01-01 – 2026-12-31 performed in WI |
| 36C10X23N0192 | Department of Veterans Affairs | $596,120,933 | 2023-10-01 – 2024-09-30 performed in WI |
| 36C10X22N0198 | Department of Veterans Affairs | $365,335,497 | 2022-10-01 – 2023-09-30 performed in WI |
| 36C10X26N0043 | Department of Veterans Affairs | $362,240,799 | 2026-01-01 – 2026-12-31 performed in WI |
| 36C10X26N0045 | Department of Veterans Affairs | $356,623,262 | 2026-01-01 – 2026-12-31 performed in WI |
| 36C10X25N0178 | Department of Veterans Affairs | $326,052,154 | 2025-09-04 – 2025-12-31 performed in WI |
| 36C10X23N0194 | Department of Veterans Affairs | $307,478,565 | 2023-10-01 – 2024-09-30 performed in WI |
| 36C10X23N0191 | Department of Veterans Affairs | $274,717,830 | 2023-10-01 – 2024-09-30 performed in WI |
| 36C10X26N0046 | Department of Veterans Affairs | $260,174,837 | 2026-01-01 – 2026-12-31 performed in WI |
| 36C10X21N0186 | Department of Veterans Affairs | $238,225,535 | 2021-10-01 – 2022-09-30 performed in WI |
| 36C10X25N0027 | Department of Veterans Affairs | $235,355,825 | 2024-10-01 – 2025-09-30 performed in WI |
| 36C10X23N0196 | Department of Veterans Affairs | $212,623,700 | 2023-10-01 – 2024-09-30 performed in WI |
| 36C10X22N0201 | Department of Veterans Affairs | $196,059,311 | 2022-10-01 – 2023-09-30 performed in WI |
| 36C10X26N0007 | Department of Veterans Affairs | $192,311,369 | 2025-10-01 – 2026-09-30 performed in WI |
| 36C10X21N0017 | Department of Veterans Affairs | $190,010,157 | 2020-10-01 – 2021-09-30 performed in WI |
| 36C10X25N0177 | Department of Veterans Affairs | $187,234,588 | 2025-08-07 – 2025-12-31 performed in WI |
| 36C10X23N0199 | Department of Veterans Affairs | $183,049,279 | 2023-10-01 – 2024-09-30 performed in WI |
| 00232200109D232010045 | Department of Health and Human Services Office of the Assistant Secretary for Administration |
$170,627,491 | 2001-09-12 – 2007-01-31 performed in WI |
| 36C10X22N0193 | Department of Veterans Affairs | $160,722,783 | 2022-10-01 – 2023-09-30 performed in WI |
| 36C10X25N0030 | Department of Veterans Affairs | $159,128,793 | 2024-10-01 – 2025-09-30 performed in WI |
| 36C10X25N0179 | Department of Veterans Affairs | $157,272,104 | 2025-08-07 – 2025-12-31 performed in WI |
| 36C10X25N0142 | Department of Veterans Affairs | $145,138,105 | 2025-06-05 – 2025-08-31 performed in WI |
| 36C10X25N0241 | Department of Veterans Affairs | $140,927,408 | 2025-09-25 – 2025-12-31 performed in WI |
| 36C10X22N0226 | Department of Veterans Affairs | $137,488,019 | 2022-10-01 – 2023-09-30 performed in WI |
| 36C10X21N0191 | Department of Veterans Affairs | $131,802,481 | 2021-10-01 – 2022-09-30 performed in WI |
| 36C10X25N0028 | Department of Veterans Affairs | $121,490,927 | 2024-10-01 – 2025-09-30 performed in WI |
| 36C10X20N0031 | Department of Veterans Affairs | $121,351,521 | 2019-11-28 – 2020-11-27 performed in WI |
| 36C10X25N0026 | Department of Veterans Affairs | $107,499,684 | 2024-10-01 – 2025-09-30 performed in WI |
| VA119A17J0443 | Department of Veterans Affairs | $102,684,957 | 2017-09-26 – 2019-11-25 performed in WI |
| 36C10X21N0019 | Department of Veterans Affairs | $102,406,768 | 2020-10-01 – 2021-09-30 performed in WI |
| 36C10X21N0184 | Department of Veterans Affairs | $98,176,545 | 2021-10-01 – 2022-09-30 performed in WI |
| 36C10X19N0021 | Department of Veterans Affairs | $97,451,960 | 2018-11-28 – 2019-11-27 performed in WI |
| 36C10X25N0180 | Department of Veterans Affairs | $97,060,833 | 2025-08-07 – 2025-12-31 performed in WI |
| 36C10X22N0044 | Department of Veterans Affairs | $89,110,131 | 2022-04-01 – 2022-09-30 performed in WI |
| 36C10X25N0099 | Department of Veterans Affairs | $87,962,488 | 2025-01-01 – 2025-08-31 performed in WI |
| 36C10X25N0029 | Department of Veterans Affairs | $86,090,173 | 2024-10-01 – 2025-09-30 performed in WI |
| 36C10X22N0225 | Department of Veterans Affairs | $84,642,305 | 2022-10-01 – 2023-09-30 performed in TX |
| 0037 | Department of Defense Defense Health Agency |
$83,445,582 | 2015-07-31 – 2016-07-30 performed in WI |
| 0018 | Department of Defense Defense Health Agency |
$82,579,930 | 2014-06-27 – 2015-08-31 performed in VA |
| VA119A17J0436 | Department of Veterans Affairs | $81,450,302 | 2017-09-26 – 2019-11-25 performed in WI |
Source: USAspending.gov, the U.S. Treasury’s DATA Act award data, in the public domain. This site is not affiliated with any agency. A listing here is a record of federal obligations and is not an endorsement or a statement about the company’s conduct. If something here is wrong, tell us and we will correct it.