Govcio, LLC
Govcio, LLC has been obligated $239,719,252 on federal contracts across the group, including its subsidiaries. The 5 largest of 5 awards on record are below, from 1 awarding agency.
Obligations net of de-obligations, as reported by the awarding agency. Not revenue, not profit, and not a measure of the company’s size.
Who this is
| Unique Entity ID (UEI) | D84JK2RNL7V4 |
|---|---|
| DUNS (retired 2022) | 965479863 |
| Also filed as | Ats Corporation · Govcio LLC · Governmentcio LLC · Nester Consulting LLC · Salient CRGT Inc. · Salient Federal Solutions Inc. |
| Registered as | Corporate Entity Not Tax Exempt Limited Liability Corporation Other Than Small Business US Owned Business |
| Registered address | Fairfax, VA |
Largest awards
| Award | Agency | Obligated | Period |
|---|---|---|---|
| 36C10B22N10030034 | Department of Veterans Affairs | $389,669,896 | 2022-08-23 – 2027-08-22 performed in MD |
| 36C10D22N0009 | Department of Veterans Affairs | $353,367,481 | 2022-09-19 – 2027-06-18 performed in VA |
| 36C10B18N10030020 | Department of Veterans Affairs | $194,542,500 | 2018-08-23 – 2022-08-22 performed in VA |
| 36C10B20N10030029 | Department of Veterans Affairs | $179,875,532 | 2020-08-13 – 2024-08-12 performed in DC |
| 36C10B20N10030031 | Department of Veterans Affairs | $153,091,893 | 2020-09-04 – 2026-03-31 performed in DC |
Tell me when Govcio, LLC wins something
One email when a new federal contract award to Govcio, LLC appears in the Treasury’s data, with the agency, the amount and where the work is performed. Measured over one week in September 2026, a company in this register took a median of one new award, so this is an alert rather than a feed.
Source: USAspending.gov, the U.S. Treasury’s DATA Act award data, in the public domain. This site is not affiliated with any agency. A listing here is a record of federal obligations and is not an endorsement or a statement about the company’s conduct. If something here is wrong, tell us and we will correct it.