Department of Justice: who it buys from
109 awards on record from Department of Justice, $22,786,606,361 obligated. The 40 companies with the largest totals from this agency are below.
Obligations net of de-obligations, as reported by the awarding agency. Not revenue, not profit, and not a measure of the company’s size. Only awards in the loaded set are counted, so this is not the agency’s whole budget.
| Company | From this agency | Awards | All federal |
|---|---|---|---|
| Corecivic, Inc. | $4,171,720,473 | 12 | $710,682,589 |
| The Geo Group, Inc. | $2,605,303,869 | 10 | $1,557,260,155 |
| Brasfield & Gorrie LLC | $1,076,941,573 | 3 | $597,604,847 |
| Management & Training Corporation | $933,012,497 | 3 | $326,870,310 |
| Clark Construction Group LLC | $914,619,248 | 3 | $82,069,635 |
| Heritage Health Solutions, Inc. | $823,761,365 | 8 | $113,901,438 |
| Minburn Technology Group, LLC | $681,480,667 | 7 | $986,918,231 |
| AT&T Enterprises, LLC | $674,330,549 | 1 | $1,083,553,434 |
| Leidos, Inc. | $630,424,327 | 1 | $1,357,126,371 |
| V2X Aerospace LLC | $397,797,513 | 2 | $1,523,287,067 |
| Hensel Phelps Construction Co | $389,253,205 | 2 | $129,022,798 |
| Leidos, Inc. | $374,230,402 | 1 | $316,941,392 |
| Mantech Advanced Systems International, Inc. | $367,128,836 | 2 | $1,042,520,066 |
| Lockheed Martin Services, LLC | $303,294,233 | 3 | $23,783,355 |
| Mindpoint Group LLC | $228,021,051 | 2 | $35,480,145 |
| Booz Allen Hamilton Inc | $221,586,424 | 2 | $5,940,061,742 |
| Centerra Group, LLC | $217,588,122 | 1 | $224,896,181 |
| Eagle Harbor, LLC | $206,881,955 | 1 | $119,774,801 |
| Leidos, Inc. | $203,515,466 | 1 | $906,914,626 |
| Paragon Systems Inc | $190,957,645 | 1 | $401,830,369 |
| BL Harbert International LLC | $182,761,720 | 2 | $1,508,995,306 |
| Ecs Federal, LLC | $176,629,332 | 1 | $537,642,896 |
| BAE Systems Technology Solutions & Services Inc. | $168,876,287 | 1 | $937,899,975 |
| Turner Construction Company | $142,478,409 | 1 | $12,609,533 |
| Motorola Solutions, Inc. | $139,567,424 | 1 | $303,462,565 |
| Accenture Federal Services LLC | $133,726,156 | 1 | $3,437,527,071 |
| G4S Secure Solutions (Usa) Inc. | $126,660,295 | 1 | $102,643,472 |
| Guidehouse Inc. | $124,539,751 | 1 | $712,128,999 |
| Cgi Federal Inc. | $122,079,770 | 1 | $1,398,538,716 |
| Sos International LLC | $110,898,658 | 1 | $181,189,984 |
| Federal Express Corporation | $108,532,150 | 1 | $427,552,131 |
| J.E. Dunn Construction Company | $99,790,686 | 1 | $23,615,143 |
| Xpect Solutions LLC | $88,251,142 | 1 | $69,871,983 |
| Verizon Business Network Services LLC | $87,135,502 | 1 | $414,304,581 |
| Pae Labat-Anderson LLC | $86,947,546 | 1 | $49,648,548 |
| Network Designs, Inc. | $85,293,094 | 1 | $60,291,577 |
| Peraton Enterprise Solutions LLC | $84,145,931 | 1 | $348,011,896 |
| Celerity Government Solutions LLC | $82,025,740 | 1 | $71,934,374 |
| National Grid USA Service Company, Inc. | $81,782,584 | 1 | $18,312,087 |
| Ameresco Inc | $80,651,274 | 1 | $373,782,000 |
Source: USAspending.gov, public domain.