Federal contract work performed in WV
48 awards are performed in WV, $8,594,064,229 obligated.
Place of performance, not the company’s address. A company registered in Virginia doing the work in WV appears here; one registered in WV working elsewhere does not. Obligations net of de-obligations, as reported by the awarding agency. Not revenue, not profit, and not a measure of the company’s size.
| Company | Performed here | Awards |
|---|---|---|
| Leidos, Inc. | $1,178,943,555 | 2 |
| Northrop Grumman Systems Corp | $996,061,343 | 8 |
| Amentum Environment & Energy, Inc. | $608,390,851 | 1 |
| Science Applications International Corporation | $593,026,365 | 4 |
| Keylogic, LLC | $558,169,577 | 3 |
| Brayman Construction Corp | $386,709,902 | 1 |
| Clark Construction Group LLC | $232,026,658 | 1 |
| Maveris LLC | $217,817,200 | 1 |
| Digital Management LLC | $215,706,676 | 2 |
| Science Applications International Corporation | $209,799,476 | 1 |
| Hensel Phelps Construction Co | $190,691,000 | 1 |
| KBC Energy Solutions LLC | $160,751,147 | 1 |
| Turner Construction Company | $142,478,409 | 1 |
| Salient CRGT, Inc. | $131,513,088 | 1 |
| Guidehouse Digital LLC | $106,464,352 | 1 |
| Synergy Business Innovation & Solutions Inc. | $102,706,514 | 1 |
| General Dynamics Information Technology, Inc. | $99,350,258 | 1 |
| CACI NSS, LLC | $97,727,114 | 1 |
| Maximus Federal Technology Solutions, LLC | $96,486,600 | 1 |
| International Business Machines Corporation | $92,019,627 | 1 |
| Booz Allen Hamilton Inc | $90,345,893 | 1 |
The week’s largest new contracts
A weekly email with the biggest new federal contracts awarded, across every agency — a selection, not a list: about 2,300 awards over $100,000 are recorded in a normal week.
Source: USAspending.gov, public domain.