Department of Health and Human Services: who it buys from
759 awards on record from Department of Health and Human Services, $213,082,267,927 obligated. The 100 companies with the largest totals from this agency are below.
Obligations net of de-obligations, as reported by the awarding agency. Not revenue, not profit, and not a measure of the company’s size. Only awards in the loaded set are counted, so this is not the agency’s whole budget.
| Company | From this agency | Awards | All federal |
|---|---|---|---|
| Leidos Biomedical Research Inc | $11,855,978,893 | 17 | $704,520,338 |
| Maximus Federal Services, Inc. | $9,710,669,112 | 9 | $839,134,024 |
| General Dynamics Information Technology, Inc. | $7,365,686,147 | 27 | $4,659,682,331 |
| Sanofi Vaccines US Inc. | $6,861,658,653 | 21 | $803,235,370 |
| Merck Sharp & Dohme LLC | $4,801,516,633 | 6 | $2,494,827,100 |
| National Government Services, Inc. | $4,236,166,853 | 11 | $281,931,032 |
| Advanced Technology International | $4,023,145,567 | 10 | $279,253,204 |
| Westat, Inc. | $3,822,860,343 | 20 | $275,234,543 |
| Palmetto Gba, LLC | $3,677,720,153 | 7 | $323,900,184 |
| Noridian Healthcare Solutions, LLC | $3,621,444,743 | 11 | $341,962,506 |
| Novitas Solutions, Inc. | $3,581,610,229 | 5 | $179,729,932 |
| Emergent Biodefense Operations Lansing LLC | $3,398,677,705 | 9 | $21,536,825 |
| Serco Inc | $3,041,763,905 | 3 | $1,064,019,540 |
| Peraton Enterprise Solutions LLC | $2,976,318,192 | 12 | $348,011,896 |
| Emergent Product Development Gaithersburg Inc. | $2,478,915,318 | 4 | $76,775,310 |
| Glaxosmithkline, LLC | $2,455,932,390 | 5 | $1,050,734,134 |
| Bavarian Nordic A/S | $2,390,776,102 | 3 | $96,961,504 |
| CGS Administrators, LLC | $2,193,921,583 | 8 | $125,498,518 |
| Pfizer Inc | $2,062,103,167 | 2 | $1,279,627,047 |
| Family Endeavors, Inc. | $2,012,907,425 | 2 | $16,746,061 |
| Accenture Federal Services LLC | $2,003,860,085 | 4 | $3,437,527,071 |
| Mckesson Specialty Distribution LLC | $1,885,467,854 | 4 | $51,103,445 |
| Companion Data Services LLC | $1,856,128,913 | 6 | $196,668,168 |
| Booz Allen Hamilton Inc | $1,816,560,669 | 12 | $5,940,061,742 |
| Wisconsin Physicians Service Insurance Corp. | $1,727,663,996 | 5 | $156,926,494 |
| Research Triangle Institute | $1,658,937,720 | 10 | $388,383,602 |
| Seqirus Inc | $1,542,377,779 | 2 | $76,723,363 |
| First Coast Service Options, Inc. | $1,370,062,760 | 3 | $66,158,176 |
| Hensel Phelps Construction Co | $1,358,982,122 | 5 | $129,022,798 |
| True North Communications Inc | $1,358,530,026 | 7 | $82,488,544 |
| Leidos, Inc. | $1,172,308,416 | 3 | $906,914,626 |
| Cgi Federal Inc. | $1,169,401,504 | 9 | $1,398,538,716 |
| Amgen USA Inc | $1,151,617,625 | 3 | $125,985,021 |
| Ipg Dxtra, Inc. | $1,134,510,918 | 3 | $58,309,757 |
| PPD Development LP | $1,131,914,437 | 8 | $50,501,550 |
| Qlarant Integrity Solutions LLC | $1,124,737,198 | 7 | $81,962,539 |
| Deloitte Consulting LLP | $1,072,568,128 | 7 | $2,982,642,624 |
| Fors Marsh Group LLC | $1,054,946,555 | 4 | $46,174,556 |
| Safeguard Services LLC | $1,029,624,713 | 6 | $74,485,125 |
| Carahsoft Technology Corp | $930,690,597 | 3 | $1,915,930,610 |
| Plowshare Group, Inc | $886,220,321 | 3 | $39,000,000 |
| Optumserve Technology Services, Inc. | $866,745,007 | 6 | $23,057,365 |
| American Type Culture Collection | $829,680,589 | 6 | $43,645,378 |
| MVM, Inc. | $817,001,267 | 4 | $264,475,410 |
| Oak Ridge Associated Universities, Incorporated | $801,482,384 | 4 | $283,798,743 |
| Emergent Biosolutions Canada Inc | $743,239,237 | 2 | $118,251,472 |
| Technical Resources International, Inc. | $718,896,413 | 4 | $65,555,972 |
| International Business Machines Corporation | $700,238,261 | 5 | $686,603,365 |
| Phlow Corp. | $696,665,954 | 1 | $113,641,156 |
| Agiliti Health Inc | $689,055,862 | 3 | $106,072,975 |
| Albert B. Sabin Vaccine Institute, Inc. (The) | $572,074,291 | 3 | $266,201,801 |
| Softrams LLC | $540,456,113 | 6 | $215,295,396 |
| Acuity-Chs, LLC | $525,958,927 | 3 | $46,694,970 |
| Leidos, Inc. | $521,847,844 | 3 | $316,941,392 |
| I3 Federal LLC | $517,998,605 | 1 | $124,699,272 |
| Icahn School Of Medicine At Mount Sinai | $505,544,860 | 4 | $79,694,854 |
| Manhattan Torcon A Joint Venture | $491,767,189 | 1 | $491,767,189 |
| Verizon Business Network Services LLC | $490,444,025 | 1 | $414,304,581 |
| Cognosante, LLC | $484,782,282 | 2 | $30,334,073 |
| National Opinion Research Center | $474,587,916 | 3 | $169,436,506 |
| Peraton Inc. | $469,089,506 | 4 | $1,063,925,776 |
| Four LLC | $451,349,914 | 3 | $206,472,634 |
| NTT Data Services Federal Government, LLC | $405,501,049 | 3 | $80,632,798 |
| Semanticbits LLC | $389,488,103 | 3 | $90,573,173 |
| Potomac Electric Power Co | $379,108,917 | 3 | $113,012,870 |
| Four Seasons Environmental Inc | $378,584,696 | 3 | $53,544,444 |
| Mapp Biopharmaceutical, Inc. | $376,128,850 | 2 | $83,108,048 |
| Tista Science And Technology Corporation | $367,217,054 | 2 | $46,219,997 |
| Acacia Center For Justice | $356,310,289 | 1 | $185,197,315 |
| Empower Ai, Inc. | $354,975,725 | 2 | $90,797,108 |
| Zoll Medical Corporation | $349,875,000 | 1 | $62,473,329 |
| Leidos, Inc. | $338,903,914 | 3 | $2,680,875,041 |
| ST Jude Children's Research Hospital Inc | $325,025,335 | 3 | $12,960,449 |
| Coventbridge (Usa) LLC | $319,808,529 | 1 | $46,365,380 |
| Whiting-Turner Contracting Company, The | $302,122,291 | 1 | $1,093,059,352 |
| National Marrow Donor Program | $292,459,244 | 3 | $27,606,429 |
| Acumen LLC | $286,605,198 | 2 | $91,809,014 |
| Leidos, Inc. | $286,503,327 | 2 | $577,953,860 |
| The Emmes Company, LLC | $276,710,745 | 2 | $72,693,243 |
| Jaynes Corporation | $269,273,574 | 2 | $269,273,574 |
| Paratek Pharmaceuticals, Inc | $265,316,226 | 1 | $17,471,250 |
| Synectics For Management Decisions, Inc. | $264,118,973 | 2 | $11,080,541 |
| Cognosante MVH LLC | $262,486,573 | 1 | $77,191,724 |
| Porter Novelli Public Services Inc. | $257,879,757 | 2 | $55,843,611 |
| Guidehouse Digital LLC | $257,060,506 | 2 | $132,352,125 |
| C2C Innovative Solutions, Inc. | $244,176,831 | 2 | $56,362,248 |
| Social & Scientific Systems, Inc. | $238,050,151 | 2 | $28,136,434 |
| Basilea Pharmaceutica International Ltd, Allschwil | $233,133,693 | 2 | $54,870,405 |
| Philips North America LLC | $232,740,000 | 1 | $31,063,067 |
| Start2 Group, Inc. | $223,139,021 | 1 | $185,575,980 |
| Highrise Consulting Inc | $221,423,770 | 2 | $30,484,977 |
| Lovell Government Services Inc. | $219,000,000 | 1 | $39,066,819 |
| Charles River Laboratories, Inc. | $207,879,736 | 2 | $74,925,951 |
| A Square Group LLC | $206,653,164 | 1 | $48,276,606 |
| Leidos, Inc. | $203,498,112 | 1 | $1,357,126,371 |
| Ctis, Inc. | $201,785,377 | 2 | $18,200,000 |
| Thirdpacket Technologies LLC | $201,529,653 | 2 | $25,697,851 |
| DRC Emergency Services, LLC | $200,865,673 | 1 | $33,758,112 |
| Iron Vine Security LLC | $195,913,653 | 2 | $94,081,281 |
| Icf Incorporated, L.L.C. | $195,195,551 | 2 | $271,625,535 |
Source: USAspending.gov, public domain.