Leidos, Inc.
Leidos, Inc. has been obligated $577,953,860 on federal contracts as this entity, not counting any subsidiaries. The 25 largest of 25 awards on record are below, from 2 awarding agencies.
Obligations net of de-obligations, as reported by the awarding agency. Not revenue, not profit, and not a measure of the company’s size.
Who this is
| Unique Entity ID (UEI) | KTMAJCY6JXM3 |
|---|---|
| DUNS (retired 2022) | 833063253 |
| Parent company | Leidos, Inc. (MDSWM6MB1BH7) |
| Also filed as | Leidos Inc. · Science Applications International Corporatio · Science Applications International Corporation |
| Registered as | Corporate Entity Not Tax Exempt Other Than Small Business US Owned Business |
| Registered address | Reston, VA |
Largest awards
| Award | Agency | Obligated | Period |
|---|---|---|---|
| W56KGY20F0067 | Department of Defense Defense Contract Management Agency |
$405,745,125 | 2020-07-31 – 2026-07-31 performed in VA |
| W911QX16C0012 | Department of Defense Defense Contract Management Agency |
$336,884,098 | 2016-07-13 – 2021-03-12 performed in VA |
| W911QX13C0163 | Department of Defense Defense Contract Management Agency |
$211,770,969 | 2013-09-25 – 2020-12-30 performed in VA |
| 75N94019C00013 | Department of Health and Human Services National Institutes of Health |
$197,904,803 | 2019-09-30 – 2024-06-28 performed in MD |
| FA873017C0036 | Department of Defense Department of the Air Force |
$182,481,833 | 2017-08-01 – 2027-04-30 performed in VA |
| HC102817C0001 | Department of Defense Defense Information Systems Agency |
$150,787,886 | 2016-12-29 – 2023-04-14 performed in MD |
| W58RGZ13C0134 | Department of Defense Department of the Army |
$149,942,681 | 2013-09-17 – 2016-04-07 performed in VA |
| FA807524F0016 | Department of Defense Department of the Air Force |
$131,493,597 | 2024-06-03 – 2029-06-02 performed in NJ |
| W911NF18F0029 | Department of Defense Department of the Army |
$131,487,179 | 2018-06-21 – 2022-06-13 performed in TX |
| W56JSR19F0069 | Department of Defense Department of the Army |
$130,280,650 | 2019-05-25 – 2024-11-24 performed in VA |
| W58RGZ20C0024 | Department of Defense Department of the Army |
$123,346,263 | 2020-09-17 – 2023-09-16 performed in VA |
| W56JSR19F0129 | Department of Defense Department of the Army |
$117,304,176 | 2019-09-30 – 2024-09-29 performed in MD |
| N3943013C1201 | Department of Defense Department of the Navy |
$110,138,760 | 2013-03-05 – 2016-07-04 performed in CA |
| N0001919C0051 | Department of Defense Department of the Navy |
$105,674,223 | 2019-02-25 – 2026-09-04 performed in VA |
| HR001112C0086 | Department of Defense Department of the Navy |
$104,893,181 | 2012-08-14 – 2020-06-30 performed in VA |
| W56JSR24F0004 | Department of Defense Department of the Army |
$99,953,011 | 2024-03-01 – 2027-02-28 performed in GA |
| 0003 | Department of Defense Department of the Army |
$99,314,019 | 2017-05-02 – 2022-01-31 performed in VA |
| FA807521F0035 | Department of Defense Department of the Air Force |
$97,264,715 | 2021-03-12 – 2026-03-14 performed in CA |
| W5J9CQ23F0041 | Department of Defense Department of the Army |
$94,678,089 | 2023-09-29 – 2026-05-29 performed in VA |
| W52P1J18C0002 | Department of Defense Department of the Army |
$91,063,601 | 2018-02-28 – 2025-05-31 |
| HHSN276201400012C | Department of Health and Human Services National Institutes of Health |
$88,598,524 | 2014-07-17 – 2024-04-05 performed in MD |
| FA807520F0051 | Department of Defense Department of the Air Force |
$84,454,191 | 2020-06-01 – 2025-05-31 performed in NJ |
| FA807521F0078 | Department of Defense Department of the Air Force |
$82,121,040 | 2021-09-08 – 2026-09-07 performed in MD |
| 0002 | Department of Defense Department of the Army |
$81,360,973 | 2016-03-30 – 2020-07-15 performed in VA |
| FA231825FB002 | Department of Defense Department of the Air Force |
$80,973,839 | 2025-01-01 – 2026-12-07 performed in VA |
Others under the same parent
USAspending records these under Leidos, Inc. as well. A company and its parent are different entities with different figures.
- Leidos, Inc. $2,680,875,041
- Leidos, Inc. $1,357,126,371
- Leidos, Inc. $984,658,388
- Leidos, Inc. $906,914,626
- Leidos, Inc. $316,941,392
Tell me when Leidos, Inc. wins something
One email when a new federal contract award to Leidos, Inc. appears in the Treasury’s data, with the agency, the amount and where the work is performed. Measured over one week in September 2026, a company in this register took a median of one new award, so this is an alert rather than a feed.
Source: USAspending.gov, the U.S. Treasury’s DATA Act award data, in the public domain. This site is not affiliated with any agency. A listing here is a record of federal obligations and is not an endorsement or a statement about the company’s conduct. If something here is wrong, tell us and we will correct it.