Gov Contract Index

National Aeronautics and Space Administration: who it buys from

537 awards on record from National Aeronautics and Space Administration, $271,461,786,732 obligated. The 100 companies with the largest totals from this agency are below.

Obligations net of de-obligations, as reported by the awarding agency. Not revenue, not profit, and not a measure of the company’s size. Only awards in the loaded set are counted, so this is not the agency’s whole budget.

CompanyFrom this agencyAwardsAll federal
California Institute Of Technology $33,544,753,990 99 $2,181,498,294
The Boeing Company $22,653,518,818 1 $377,100,523
Lockheed Martin Corp $19,244,790,573 7 $3,072,188,722
The Boeing Company $14,804,562,450 4 $1,256,743,377
Amentum Technology, Inc. $11,085,961,206 19 $596,465,261
Aerojet Rocketdyne Of De, Inc $7,811,152,194 4 $323,730,445
Space Exploration Technologies Corp. $7,378,659,874 7 $2,973,078,703
The Johns Hopkins University Applied Physics Laboratory LLC $4,956,502,967 9 $2,057,810,238
KBR Wyle Services, LLC $4,877,386,246 12 $876,900,806
Northrop Grumman Systems Corporation $4,630,271,469 2 $549,495,107
Northrop Grumman Systems Corporation $4,429,530,857 1 $22,182,372
Association Of Universities For Research In Astronomy, Inc. $4,342,963,692 3 $57,000,000
Science Applications International Corporation $3,441,218,000 8 $4,214,507,380
United Launch Services, LLC $3,333,758,079 3 $323,868,453
Peraton Inc. $3,331,475,176 8 $1,063,925,776
L3Harris Technologies, Inc. $2,639,263,262 5 $30,755,000
Northrop Grumman Systems Corporation $2,436,281,884 4 $980,278,109
BAE Systems Space & Mission Systems Inc. $2,354,733,057 11 $121,629,076
Science Systems And Applications, Inc. $2,250,461,651 8 $75,769,161
Blue Origin Manufacturing, LLC $1,988,277,191 1 $301,327,072
KBR Wyle Services, LLC $1,923,839,069 4 $40,484,053
The Boeing Company $1,723,376,703 2 $549,528,171
Amentum Services, Inc. $1,662,812,886 3 $117,782,215
Raytheon Company $1,542,899,527 5 $37,117,635
Bechtel National, Inc. $1,540,889,354 1 $289,054,347
Hamilton Sundstrand Space Systems International, Inc. $1,507,665,745 1 $140,457,654
Lockheed Martin Corporation $1,468,575,354 6 $18,879,177
Raytheon Company $1,453,055,500 2 $591,714,714
Pae Applied Technologies LLC $1,435,276,455 4 $282,668,099
Smithsonian Institution $1,347,228,052 1 $62,330,204
Teledyne Brown Engineering, Inc. $1,252,310,798 4 $213,018,531
General Dynamics Mission Systems, Inc. $1,248,395,087 1 $584,131,887
Trax International Corporation $1,142,085,486 3 $176,096,507
Adnet Systems Inc $1,092,083,568 4 $76,447,701
RTX Corporation $1,035,298,414 1 $4,103,314,684
Northrop Grumman Systems Corporation $1,006,157,779 3 $28,926,189
Southwest Research Institute $1,000,446,705 5 $178,605,695
Barrios Technology, LLC $885,792,824 3 $110,304,273
Lockheed Martin Corp $876,874,552 1 $1,087,926,995
Peraton Enterprise Solutions LLC $861,609,757 2 $348,011,896
Blue Origin, LLC $660,000,017 1 $1,022,171,972
Amentum Spaceport LLC $649,872,782 1 $76,380,477
University Of Arizona $620,670,192 2 $12,041,540
Regents Of The University Of California, The $604,170,861 4 $51,171,785
Analex Corporation $600,620,677 2 $80,833,459
Bastion Technologies, Inc. $574,609,390 2 $70,183,281
Axiom Space Inc $545,376,597 2 $220,844,342
Lockheed Martin Corporation $538,508,571 1 $378,277,001
L3Harris Technologies, Inc. $531,614,798 2 $40,665,279
Leidos, Inc. $517,952,295 3 $906,914,626
Hamilton Sundstrand Corporation $511,266,933 1 $200,206,560
Colsa Corp $502,190,317 3 $85,252,004
Axient LLC $495,659,095 3 $66,211,007
Air Products And Chemicals, Inc $474,840,517 2 $92,883,843
The Regents Of The University Of Colorado $458,261,945 4 $76,745,096
California Institute Of Technology $455,446,807 4 $105,640,219
Inuteq, LLC $454,697,545 2 $43,943,571
Aerodyne-Sgt Engineering Services, LLC $423,770,875 1 $51,988,503
Astrobotic Technology Inc $414,186,658 2 $87,245,329
The Boeing Company $413,759,389 2 $72,596,273
General Dynamics Information Technology, Inc. $393,219,198 1 $4,659,682,331
Sierra Lobo Inc $374,902,293 2 $223,868,088
Columbus Technologies And Services, Inc $373,935,053 2 $61,592,861
Lockheed Martin Integrated Systems, LLC $370,226,227 1 $24,618,705
Indyne, Inc. $368,225,516 2 $54,884,104
Firefly Aerospace Inc. $331,613,117 3 $143,809,793
The Aerospace Corporation $329,900,653 2 $1,107,003,359
The Leland Stanford Junior University $315,085,249 2 $297,395,722
Lanteris Space LLC $306,905,343 2 $177,391,612
Space Network Solutions LLC $305,980,853 1 $84,051,083
Ares Technical Services Corporation $300,860,635 2 $53,283,467
Intuitive Machines, LLC $292,494,644 3 $106,173,236
Aerojet Rocketdyne, Inc. $287,176,871 1 $12,859,500
Caci, Inc. - Federal $270,554,596 1 $3,250,110,473
Mitchell Vantage Systems LLC $269,577,703 1 $37,898,476
Rsi-Quantitech JV LLC $268,069,068 1 $83,905,995
Interfuze Corporation $250,781,663 1 $17,065,591
Dynetics, Inc. $239,692,638 1 $1,133,208,704
Amentum Technology, Inc. $239,315,914 1 $123,316,335
Asrc Federal System Solutions LLC $237,471,738 2 $173,509,664
Aerojet Rocketdyne, Inc. $235,588,141 1 $40,936,472
Nova Space Solutions, LLC $231,145,057 2 $203,077,714
Oak Ridge Associated Universities, Incorporated $230,570,106 2 $283,798,743
Canadian Commercial Corporation $224,084,619 2 $1,058,439,429
Opr LLC $220,485,426 1 $35,076,868
Four Points Technology, L.L.C. $218,718,400 2 $968,766,045
Parsons Government Services Inc. $218,247,874 1 $900,025,248
General Electric Company $214,925,976 1 $827,578,634
NTT Data Services Federal Government, LLC $205,160,557 1 $80,632,798
Millennium Engineering And Integration Services, LLC $202,588,310 1 $11,292,272
Iap World Services, Inc. $202,136,847 2 $70,456,958
Asrc Federal Facilities Logistics LLC $201,628,275 1 $148,248,906
The University Of Iowa $184,314,793 1 $14,161,797
Techtrans International Inc $182,324,072 2 $77,970,279
The Johns Hopkins University $176,400,000 1 $34,691,551
University Of Oklahoma $173,714,303 1 $17,472,351
Victory Solutions, LLC $171,621,390 1 $24,136,759
Astrion Group, LLC $164,275,692 1 $72,596,011
Cgi Federal Inc. $158,758,421 1 $1,398,538,716
Yulista Solutions, LLC $158,631,267 1 $75,752,303

Every agency

Source: USAspending.gov, public domain.