Gov Contract Index

Department of Commerce: who it buys from

68 awards on record from Department of Commerce, $18,784,793,972 obligated. The 41 companies with the largest totals from this agency are below.

Obligations net of de-obligations, as reported by the awarding agency. Not revenue, not profit, and not a measure of the company’s size. Only awards in the loaded set are counted, so this is not the agency’s whole budget.

CompanyFrom this agencyAwardsAll federal
L3Harris Technologies, Inc. $3,260,553,373 6 $571,553,254
Raytheon Company $2,221,092,267 2 $131,077,393
Reed Technology And Information Services LLC $1,871,586,264 7 $218,142,678
T-Rex Solutions LLC $1,480,169,956 1 $13,211,111
Lockheed Martin Services, LLC $930,736,558 1 $23,783,355
Maximus Federal Services, Inc. $918,336,629 1 $839,134,024
CDW Government LLC $561,166,063 1 $328,126,514
General Dynamics Information Technology, Inc. $495,891,151 4 $4,659,682,331
Lockheed Martin Corporation $489,927,931 1 $18,879,177
Young & Rubicam LLC $404,482,411 1 $117,484,584
Guidehouse Digital LLC $343,186,982 2 $132,352,125
Thoma-Sea Marine Constructors, L.L.C. $331,202,023 1 $42,876,142
Raytheon Company $298,047,297 2 $158,404,158
Peraton Inc. $276,595,511 1 $1,063,925,776
Gulfstream Aerospace Corporation $251,560,059 1 $315,911,565
Accenture Federal Services LLC $242,326,177 1 $3,437,527,071
International Business Machines Corporation $206,076,009 2 $686,603,365
American Chemical Society $192,980,576 1 $24,212,004
Cardinal Government Services, Inc. $191,939,794 1 $18,303,714
Earth Resources Technology, LLC $188,840,498 1 $123,717,508
Immixtechnology Inc $148,402,490 1 $44,980,752
Cpa Global (Landon Ip) Inc $137,020,507 1 $24,712,263
Pae Applied Technologies LLC $135,303,810 1 $282,668,099
Science Applications International Corporation $134,417,279 1 $4,214,507,380
Lynker Corporation $127,252,403 1 $89,661,762
Gama-1 Technologies, LLC $124,929,482 1 $66,892,211
Weeks Marine, Inc. $120,849,217 1 $156,851,852
Lhdtsv LLC $114,279,272 1 $26,991,327
Leidos, Inc. $109,738,156 1 $906,914,626
Booz Allen Hamilton Inc $109,393,864 1 $5,940,061,742
Iron Vine Security LLC $104,028,980 1 $94,081,281
Jag Ketchikan, LLC $102,478,544 1 $111,492,420
Raytheon Company $98,678,697 1 $37,117,635
Global Patent Solutions, L.L.C. $98,542,254 1 $12,991,887
Sabre Systems, LLC $98,502,494 1 $35,751,560
True North Communications Inc $97,009,628 1 $82,488,544
Jag Alaska Inc. $95,408,666 1 $12,403,771
Harmonia Holdings Group, LLC $94,369,046 1 $28,400,104
Whiting-Turner Contracting Company, The $89,746,653 1 $1,093,059,352
KBR Wyle Services, LLC $86,738,340 1 $876,900,806
Centerra Group, LLC $82,663,107 1 $224,896,181

Every agency

Source: USAspending.gov, public domain.