Gov Contract Index

Department of Transportation: who it buys from

151 awards on record from Department of Transportation, $44,840,214,351 obligated. The 53 companies with the largest totals from this agency are below.

Obligations net of de-obligations, as reported by the awarding agency. Not revenue, not profit, and not a measure of the company’s size. Only awards in the loaded set are counted, so this is not the agency’s whole budget.

CompanyFrom this agencyAwardsAll federal
Harris Corporation $7,542,313,012 11 $1,228,012,232
Lockheed Martin Services, LLC $4,714,607,210 5 $23,783,355
Leidos, Inc. $3,900,642,292 4 $906,914,626
The Mitre Corporation $2,971,288,714 3 $1,190,167,865
L3Harris Technologies, Inc. $1,981,071,879 5 $571,553,254
Raytheon Company $1,695,129,874 9 $1,859,997,016
Parsons Government Services Inc. $1,592,364,374 2 $900,025,248
Tote Services, LLC $1,568,205,920 5 $346,231,685
Leidos, Inc. $1,031,124,122 2 $2,680,875,041
Robinson Aviation (Rva), Inc. $927,994,547 4 $82,903,148
Midwest Air Traffic Control Service Inc $735,425,761 4 $93,592,299
Ptsi Managed Services Inc $726,003,271 1 $384,014,426
Raytheon Company $701,041,804 4 $62,688,205
Leidos, Inc. $685,079,600 1 $984,658,388
Leidos, Inc. $666,810,964 1 $316,941,392
Noblis, Inc. $572,363,813 3 $259,540,887
Arinc Incorporated $559,454,410 3 $59,720,448
Frequentis Usa, Inc $554,841,688 3 $307,902,343
Crowley Government Services, Inc. $544,619,205 5 $581,021,954
Indra Air Traffic, Inc. $498,492,327 2 $506,090,072
General Dynamics Information Technology, Inc. $486,337,469 3 $4,659,682,331
Rohde & Schwarz Usa, Inc. $475,800,229 2 $423,881,991
General Dynamics Mission Systems, Inc. $386,470,668 1 $584,131,887
Serco Inc $378,800,239 1 $1,064,019,540
LS Technologies LLC $304,819,505 3 $63,039,003
KBR Wyle Services, LLC $292,642,641 2 $876,900,806
Washington Metropolitan Area Transit Authority $277,787,527 3 $62,707,244
Karsun Solutions LLC $251,496,963 1 $103,594,823
Stratacomm, LLC $241,263,072 2 $86,747,582
Honeywell International Inc $224,406,283 1 $17,561,278
Science Applications International Corporation $223,087,788 2 $4,214,507,380
Granite Construction Company $214,934,133 1 $607,064,716
Textron Aviation Inc $181,129,207 1 $84,906,094
Fort Myer Construction Corp $175,098,589 1 $46,354,179
Saab Inc $140,544,543 1 $141,103,514
Verizon Business Network Services LLC $136,092,148 1 $414,304,581
A3 Technology Inc $128,461,642 1 $21,197,109
Maymead Inc $116,153,554 1 $10,583,331
Senture LLC $105,598,947 1 $47,042,300
AT&T Enterprises, LLC $105,360,493 1 $1,083,553,434
Stronghold Engineering Inc $100,918,901 1 $113,549,896
DLT Solutions, LLC $100,849,513 1 $258,688,158
Cssi, LLC $97,498,581 1 $22,158,174
Alliant Insurance Services, Inc. $97,122,524 1 $16,779,809
Janco FS 2, LLC $95,779,719 1 $10,664,456
Saab, Inc $92,847,158 1 $93,633,433
CDW Government LLC $88,989,848 1 $328,126,514
Science Applications International Corporation $87,487,081 1 $95,492,182
Veracity Engineering LLC $85,335,973 1 $66,661,620
LPC Contractors Inc $84,195,125 1 $15,138,200
Advanced Management Technology, Inc. $83,568,433 1 $63,366,491
Cherokee Strategic Solutions, L.L.C. $81,776,529 1 $99,184,625
Concept Solutions LLC $81,411,459 1 $50,666,415

Every agency

Source: USAspending.gov, public domain.