Department of Energy: who it buys from
267 awards on record from Department of Energy, $818,185,189,836 obligated. The 87 companies with the largest totals from this agency are below.
Obligations net of de-obligations, as reported by the awarding agency. Not revenue, not profit, and not a measure of the company’s size. Only awards in the loaded set are counted, so this is not the agency’s whole budget.
| Company | From this agency | Awards | All federal |
|---|---|---|---|
| Lockheed Martin Corp | $48,063,737,196 | 1 | $3,072,188,722 |
| National Technology & Engineering Solutions Of Sandia, LLC | $43,198,566,452 | 1 | $5,674,148,821 |
| Ut-Battelle LLC | $42,436,211,928 | 1 | $3,086,775,504 |
| Lawrence Livermore National Security, LLC | $41,519,790,022 | 1 | $3,884,802,083 |
| The Regents Of The University Of California | $38,369,823,391 | 3 | $1,348,410,517 |
| Triad National Security, LLC | $35,199,796,917 | 1 | $762,148,084 |
| Consolidated Nuclear Security, LLC | $34,654,023,639 | 1 | $3,429,991,886 |
| Battelle Memorial Institute | $30,912,550,571 | 1 | $1,606,909,178 |
| Savannah River Nuclear Solutions LLC | $27,613,237,659 | 1 | $3,444,868,720 |
| Battelle Energy Alliance, LLC | $26,444,741,720 | 1 | $2,351,916,660 |
| Honeywell Federal Manufacturing & Technologies, LLC | $25,469,421,693 | 3 | $1,045,837,982 |
| Bechtel National, Inc. | $18,574,027,501 | 2 | $1,184,903,421 |
| Uchicago Argonne, LLC | $17,507,033,620 | 1 | $495,161,527 |
| Brookhaven Science Associates LLC | $16,525,866,465 | 2 | $900,065,953 |
| The Leland Stanford Junior University | $14,950,328,527 | 1 | $297,395,722 |
| Fluor Marine Propulsion, LLC | $14,753,060,287 | 1 | $4,275,882,336 |
| Alliance For Energy Innovation, LLC | $11,031,752,636 | 1 | $820,503,056 |
| Mission Support & Test Services LLC | $7,704,787,149 | 1 | $1,057,633,835 |
| BWXT Nuclear Operations Group, Inc. | $6,060,230,413 | 16 | $15,985,145 |
| Oak Ridge Associated Universities, Incorporated | $5,230,733,141 | 2 | $283,798,743 |
| Savannah River Mission Completion, LLC | $4,451,746,025 | 6 | $1,078,490,667 |
| Pantexas Deterrence, LLC | $3,572,209,102 | 1 | $1,690,746,544 |
| Centerra Group, LLC | $3,107,128,607 | 8 | $224,896,181 |
| Central Plateau Cleanup Company, LLC | $3,091,764,337 | 3 | $475,422,650 |
| The Trustees Of Princeton University | $2,881,182,650 | 2 | $264,471,018 |
| United Cleanup Oak Ridge LLC | $2,540,845,400 | 1 | $605,054,821 |
| Fermi Forward Discovery Group, LLC | $2,504,130,703 | 1 | $790,606,970 |
| Parsons Government Services Inc. | $2,276,893,314 | 1 | $900,025,248 |
| Mriglobal | $1,762,378,588 | 1 | $39,721,446 |
| Idaho Environmental Coalition LLC | $1,635,128,065 | 1 | $534,146,549 |
| Nuclear Fuel Services Inc | $1,627,790,191 | 7 | $126,302,465 |
| Accenture Federal Services LLC | $1,626,991,522 | 10 | $3,437,527,071 |
| Battelle Savannah River Alliance, LLC | $1,611,506,001 | 1 | $302,820,547 |
| Hanford Tank Waste Operations & Closure, LLC | $1,576,702,409 | 1 | $816,150,585 |
| American Centrifuge Operating, LLC | $1,405,015,708 | 3 | $915,875,260 |
| Iowa State University Of Science And Technology | $1,133,186,331 | 1 | $34,982,225 |
| Leidos, Inc. | $1,069,205,399 | 1 | $906,914,626 |
| Isotek Systems, LLC | $924,279,962 | 1 | $57,150,000 |
| General Matter, Inc. | $900,000,000 | 1 | $900,000,000 |
| Orano Federal Services LLC | $900,000,000 | 1 | $899,624,497 |
| Amentum Environment & Energy, Inc. | $789,502,139 | 2 | $29,011,564 |
| General Atomics | $764,794,635 | 5 | $475,198,276 |
| Navarro Research And Engineering, Inc. | $671,138,356 | 3 | $75,605,980 |
| Keylogic, LLC | $558,169,577 | 3 | $43,381,391 |
| Hanford Laboratory Management And Integration LLC | $551,780,977 | 1 | $121,020,720 |
| North Wind Portage, Inc. | $543,864,809 | 3 | $76,606,374 |
| Fluor Federal Services Inc | $505,920,243 | 1 | $13,236,425 |
| G4S Secure Solutions (Usa) Inc. | $492,179,445 | 1 | $102,643,472 |
| Strategic Storage Partners, LLC. | $430,086,546 | 1 | $429,586,554 |
| Rsi Entech, LLC | $385,954,423 | 3 | $118,417,105 |
| Southern Ohio Cleanup Company LLC | $368,804,998 | 1 | $142,974,232 |
| Unwin Co | $341,245,839 | 2 | $42,190,819 |
| Urs Federal Services International, Inc | $312,828,234 | 1 | $30,791,613 |
| Suratech LLC | $304,672,788 | 1 | $304,672,788 |
| Booz Allen Hamilton Inc | $301,721,244 | 3 | $5,940,061,742 |
| BWXT Enrichment Operations, LLC | $266,693,105 | 1 | $266,693,105 |
| Soc LLC | $250,724,690 | 1 | $14,985,763 |
| General Dynamics Information Technology, Inc. | $232,930,826 | 2 | $4,659,682,331 |
| Westinghouse Government Services LLC | $221,381,740 | 1 | $32,885,804 |
| Guidehouse Inc. | $219,986,373 | 2 | $712,128,999 |
| Project Enhancement Corporation | $205,942,789 | 2 | $49,087,331 |
| Criterion Systems, L.L.C. | $189,339,189 | 1 | $18,615,492 |
| Lockheed Martin Corp | $170,568,000 | 1 | $152,666,528 |
| KBC Energy Solutions LLC | $160,751,147 | 1 | $36,808,384 |
| Paragon Technical Services, Inc. | $156,159,376 | 1 | $18,554,938 |
| Lumen Technologies Government Solutions, Inc | $153,271,664 | 1 | $12,542,953 |
| Aptim Federal Services, LLC | $143,444,535 | 1 | $181,516,374 |
| The Aerospace Corporation | $139,469,580 | 1 | $1,107,003,359 |
| Enterprise Technical Assistance Services Inc | $135,052,303 | 1 | $38,491,338 |
| BWXT Ordnance Tennessee, Inc. | $131,300,000 | 1 | $138,654,950 |
| Johnson Controls Government Systems, LLC | $130,475,726 | 1 | $70,954,963 |
| International Business Machines Corporation | $128,095,741 | 1 | $686,603,365 |
| BP Products North America Inc. | $120,977,849 | 1 | $357,124,814 |
| Asrc Federal Gulf State Constructors LLC | $110,771,524 | 1 | $59,755,906 |
| Kupono Government Services, LLC | $105,465,595 | 1 | $28,590,546 |
| Maximus Federal Technology Solutions, LLC | $96,486,600 | 1 | $39,632,461 |
| Carahsoft Technology Corp | $95,948,362 | 1 | $1,915,930,610 |
| Aerojet Rocketdyne Of De, Inc | $95,777,286 | 1 | $323,730,445 |
| Onpoint Consulting, Inc. | $95,424,012 | 1 | $11,944,405 |
| Mele Associates Inc | $91,132,039 | 1 | $100,991,613 |
| Palantir Technologies Inc. | $90,967,789 | 1 | $1,864,035,540 |
| Intepros Federal Incorporated | $87,489,931 | 1 | $11,568,093 |
| Leidos, Inc. | $87,421,269 | 1 | $1,357,126,371 |
| Kadiak LLC | $87,210,940 | 1 | $117,638,565 |
| Bluewater Federal Solutions, Inc. | $85,513,311 | 1 | $25,263,378 |
| KPMG LLP | $84,842,765 | 1 | $383,028,257 |
| West Valley Cleanup Alliance, LLC | $84,702,906 | 1 | $87,540,139 |
Source: USAspending.gov, public domain.