National Government Services, Inc.
National Government Services, Inc. has been obligated $281,931,032 on federal contracts as this entity, not counting any subsidiaries. The 11 largest of 11 awards on record are below, from 1 awarding agency.
Obligations net of de-obligations, as reported by the awarding agency. Not revenue, not profit, and not a measure of the company’s size.
Who this is
| Unique Entity ID (UEI) | TJNDFEALGTB5 |
|---|---|
| DUNS (retired 2022) | 807899653 |
| Parent company | Elevance Health, Inc. (X668XW7UHDL1) |
| Also filed as | Adminastar Federal Incorporated · Adminastar Federal, Inc · National Government Services Incorporated |
| Registered as | Corporate Entity Not Tax Exempt Other Than Small Business US Owned Business |
| Registered address | Indianapolis, IN |
Largest awards
| Award | Agency | Obligated | Period |
|---|---|---|---|
| HHSM5002013M0015Z | Department of Health and Human Services Centers for Medicare and Medicaid Services |
$988,211,461 | 2013-03-01 – 2022-04-30 performed in NY |
| HHSM5002012M0013Z | Department of Health and Human Services Centers for Medicare and Medicaid Services |
$575,536,673 | 2012-09-30 – 2020-12-31 performed in IN |
| 75FCMC20C0026 | Department of Health and Human Services Centers for Medicare and Medicaid Services |
$569,022,706 | 2020-08-01 – 2027-07-31 performed in IN |
| HHSM500201700002C | Department of Health and Human Services Centers for Medicare and Medicaid Services |
$505,264,738 | 2017-02-01 – 2027-03-31 performed in IN |
| 75FCMC22C0003 | Department of Health and Human Services Centers for Medicare and Medicaid Services |
$483,573,076 | 2022-01-01 – 2027-08-31 performed in IN |
| HHSM5002008M0004Z | Department of Health and Human Services Centers for Medicare and Medicaid Services |
$358,994,770 | 2008-03-18 – 2014-10-30 performed in IN |
| HHSM500T0002 | Department of Health and Human Services Centers for Medicare and Medicaid Services |
$212,153,619 | 2012-04-01 – 2017-03-31 performed in IN |
| HHSM500T0002 | Department of Health and Human Services Centers for Medicare and Medicaid Services |
$179,894,620 | 2014-02-13 – 2023-11-30 performed in IN |
| HHSM5002010M0003Z | Department of Health and Human Services Centers for Medicare and Medicaid Services |
$135,172,203 | 2010-09-07 – 2016-09-09 performed in IN |
| HHSM500201200189G | Department of Health and Human Services Centers for Medicare and Medicaid Services |
$130,939,365 | 2012-09-28 – 2019-03-27 performed in IN |
| HHSM5002006M0002Z | Department of Health and Human Services Centers for Medicare and Medicaid Services |
$97,403,622 | 2006-01-06 – 2014-10-29 performed in IN |
Others under the same parent
USAspending records these under Elevance Health, Inc. as well. A company and its parent are different entities with different figures.
- Elevance Health, Inc. $281,931,032
Tell me when National Government Services, Inc. wins something
One email when a new federal contract award to National Government Services, Inc. appears in the Treasury’s data, with the agency, the amount and where the work is performed. Measured over one week in September 2026, a company in this register took a median of one new award, so this is an alert rather than a feed.
Source: USAspending.gov, the U.S. Treasury’s DATA Act award data, in the public domain. This site is not affiliated with any agency. A listing here is a record of federal obligations and is not an endorsement or a statement about the company’s conduct. If something here is wrong, tell us and we will correct it.