Agency for International Development: who it buys from
151 awards on record from Agency for International Development, $46,361,426,766 obligated. The 22 companies with the largest totals from this agency are below.
Obligations net of de-obligations, as reported by the awarding agency. Not revenue, not profit, and not a measure of the company’s size. Only awards in the loaded set are counted, so this is not the agency’s whole budget.
| Company | From this agency | Awards | All federal |
|---|---|---|---|
| Chemonics International, Inc. | $12,686,749,374 | 18 | $30,221,525 |
| Domestic Awardees (Undisclosed) | $7,215,794,657 | 39 | $553,327,524 |
| Pfizer Inc | $4,239,971,980 | 2 | $1,279,627,047 |
| Abt Global LLC | $1,505,710,879 | 5 | $45,024,602 |
| Research Triangle Institute | $1,188,603,243 | 6 | $388,383,602 |
| Abt Global LLC | $536,130,397 | 2 | $137,515,141 |
| Remote Medicine Inc. | $503,603,352 | 1 | $19,781,672 |
| Management Sciences For Health, Inc. | $451,621,007 | 3 | $14,043,878 |
| Family Health International | $400,193,189 | 2 | $59,276,584 |
| Credence Management Solutions Limited Liability Company | $398,914,055 | 1 | $182,529,526 |
| Bechtel National, Inc. | $324,137,643 | 1 | $1,184,903,421 |
| International Business Machines Corporation | $208,684,801 | 2 | $686,603,365 |
| Deloitte Consulting LLP | $188,151,359 | 2 | $2,982,642,624 |
| Path | $186,258,156 | 1 | $64,721,420 |
| Pact, Inc. | $180,394,596 | 2 | $19,617,368 |
| Icf Incorporated, L.L.C. | $135,629,049 | 1 | $271,625,535 |
| Tetra Tech, Inc. | $120,268,491 | 1 | $13,043,555 |
| Global Solutions Ventures, LLC | $106,639,202 | 1 | $43,378,154 |
| Deloitte Consulting Limited | $103,646,420 | 1 | $14,760,356 |
| Black & Veatch Special Projects Corp. | $87,637,087 | 1 | $16,359,948 |
| Cgi Federal Inc. | $87,451,987 | 1 | $1,398,538,716 |
| General Dynamics Information Technology Inc. | $83,600,338 | 1 | $28,280,642 |
Source: USAspending.gov, public domain.