Department of the Interior: who it buys from
100 awards on record from Department of the Interior, $17,254,718,083 obligated. The 44 companies with the largest totals from this agency are below.
Obligations net of de-obligations, as reported by the awarding agency. Not revenue, not profit, and not a measure of the company’s size. Only awards in the loaded set are counted, so this is not the agency’s whole budget.
| Company | From this agency | Awards | All federal |
|---|---|---|---|
| Acacia Center For Justice | $832,386,516 | 1 | $185,197,315 |
| General Dynamics Information Technology, Inc. | $827,154,946 | 6 | $4,659,682,331 |
| NW Construction, Inc | $582,962,181 | 4 | $126,039,638 |
| Booz Allen Hamilton Inc | $472,530,242 | 3 | $5,940,061,742 |
| Guidehouse Inc. | $449,574,000 | 1 | $712,128,999 |
| Guidehouse Digital LLC | $446,333,130 | 1 | $132,352,125 |
| Family Endeavors, Inc. | $346,530,745 | 1 | $16,746,061 |
| Deep Mile Networks LLC | $334,904,397 | 1 | $52,033,551 |
| Kiewit Infrastructure West Co. | $321,189,373 | 2 | $103,945,938 |
| Salient CRGT, Inc. | $303,212,245 | 1 | $1,056,015,378 |
| Zeiders Enterprises, Inc. | $282,349,755 | 2 | $25,249,189 |
| The Providencia Group LLC | $270,411,982 | 1 | $66,021,128 |
| Lumen Technologies Government Solutions, Inc. | $243,521,064 | 1 | $340,155,554 |
| Empower Ai, Inc. | $232,743,745 | 2 | $90,797,108 |
| Stronghold Engineering Inc | $224,626,465 | 1 | $113,549,896 |
| Planet Technologies, Inc. | $201,569,596 | 1 | $33,164,009 |
| BAE Systems Space & Mission Systems Inc. | $185,379,119 | 1 | $121,629,076 |
| DLH, LLC | $180,029,198 | 1 | $78,204,100 |
| Cgi Federal Inc. | $162,705,698 | 1 | $1,398,538,716 |
| Parsons Government Services Inc. | $162,427,614 | 1 | $900,025,248 |
| NTT Data Services Federal Government, LLC | $157,297,710 | 1 | $80,632,798 |
| Sri International | $155,536,765 | 1 | $63,806,826 |
| Magellan Federal, Inc. | $151,744,103 | 1 | $345,297,098 |
| Andritz Hydro Corp | $149,212,483 | 1 | $13,332,124 |
| Record Steel And Construction, Inc. | $129,150,000 | 1 | $129,987,053 |
| Centerpoint LLC | $126,253,492 | 1 | $11,786,949 |
| General Dynamics Mission Systems, Inc. | $119,273,015 | 1 | $584,131,887 |
| Hensel Phelps Construction Co | $117,951,014 | 1 | $157,978,520 |
| Ames Federal Contracting Group LLC | $115,063,658 | 1 | $132,451,621 |
| Strategic Analysis, Inc. | $114,050,872 | 1 | $119,980,584 |
| Cianbro Corporation | $112,760,000 | 1 | $72,729,249 |
| Smartronix, LLC | $111,052,172 | 1 | $51,354,823 |
| G.S.E. Construction Company, Inc. | $109,487,800 | 1 | $109,487,800 |
| Perimeter Solutions LP | $108,000,000 | 1 | $341,856,300 |
| Tuknik Government Services LLC | $106,725,461 | 1 | $43,514,887 |
| Maximus Federal Technology Solutions, LLC | $106,321,581 | 1 | $39,632,461 |
| Caci, Inc. - Federal | $102,717,864 | 1 | $3,250,110,473 |
| International Business Machines Corporation | $99,485,693 | 1 | $686,603,365 |
| Seneca Strategic Partners, LLC | $99,312,466 | 1 | $98,647,265 |
| Bristow LLC | $89,351,154 | 1 | $29,868,485 |
| Kadiak LLC | $88,593,306 | 1 | $117,638,565 |
| American Systems Corporation | $83,604,827 | 1 | $272,236,502 |
| Grunley Construction Co., Inc. | $81,057,778 | 1 | $89,708,420 |
| Martin Brothers Construction | $80,902,941 | 1 | $22,546,463 |
Source: USAspending.gov, public domain.